Lehigh vs Lafayette
3/29/2025
Metzgar Fields
2:47 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 14 | 2 | |
0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
Win: Finnerty, Madison (6-6)Loss: Rowden, Parker (2-5)
Scoring Summary
Team | LEHIGH | LAF |
---|---|---|
1st Dudley, R. doubled to right center, 2 RBI; Mrochko, J. scored; Fricker, K. scored. | 2 | 0 |
3rd Dudley, R. singled to right center, RBI; Mrochko, J. scored. | 3 | 0 |
3rd Lovett, H. singled to center field, advanced to second on the throw, RBI; Sward, P. scored. | 4 | 0 |
3rd Harrington reached on a fielder's choice, RBI; O'Neill, MG advanced to second; Catalina, O. advanced to third; O'Keeffe, J. scored, unearned. | 4 | 1 |
3rd Ahlborn, E. singled to shortstop, RBI, advanced to second on a throwing error by ss; Harrington advanced to third; O'Neill, MG scored, unearned; Catalina, O. scored, unearned. | 4 | 3 |
3rd Dillon, R. flied out to cf, SF, RBI; Ahlborn, E. advanced to third; Harrington scored, unearned. | 4 | 4 |
6th Parlett, S. doubled to left field, RBI; Martin, L. scored. | 5 | 4 |
6th Mrochko, J. doubled to left center, RBI; Fricker, K. advanced to third; Woloshyn, H. scored. | 6 | 4 |
6th Dudley, R. singled to right field, advanced to second on the throw, RBI; Mrochko, J. advanced to third, out at home rf to c; Fricker, K. scored. | 7 | 4 |
6th O'Keeffe, J. singled, advanced to second on the throw, RBI; Dillon, R. advanced to third; Lehnert, S. scored. | 7 | 5 |
Lehigh
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'neill, Mary Grace | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hall, Caroline | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Harrington, Katie | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ahlborn, Emma | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klug, Maggie | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Lehnert, Sabina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Regan | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sweet, Kylee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rosner, Dani | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'keeffe, Jocelyn | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Catalina, Olivia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowden, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lecky, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 3 | 0 | 4 | 7 |
Batting
SH: Rosner, Dani (1)
SF: Dillon, Regan (1)
Lehigh
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowden, Parker | 5.1 | 10 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 7 | 0 |
Lecky, Makayla | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
Totals | 14 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 7 | 0 |