Lehigh University Athletics
Army West Point vs Lehigh
3/22/25
Leadership Park
3:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Flanders, K. (3-3)Loss: Urban, Maria (2-2)
Date: 3/22/25 (Game 2)
Location: Bethlehem, Pa.
Venue: Leadership Park
Umpires:
Attendance: 121
Start Time: 3:25 PM
Time: 2:10
Weather: Sunny and windy
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
![]() Murchison, E doubled up the middle, 2 RBI (0-1 F); White, A. scored; Hurst, L. scored. | 2 | 0 |
![]() White, A. singled up the middle, advanced to second on the throw, RBI (0-0); Christiana,A advanced to third; Tepley, S. scored. | 3 | 0 |
![]() Tepley, S. reached on an error by ss (3-1 BBKB); Bocis, S. scored, unearned. | 4 | 0 |
![]() White, A. singled up the middle, RBI (1-0 B); Hurst, L. out at second cf to 1b to ss; Tepley, S. scored. | 5 | 0 |
![]() Bocis, S. tripled to right center, 3 RBI (0-0); Dones, M. scored; Sigler, M. scored; Murchison, E scored. | 8 | 0 |
![]() Tepley, S. doubled through the left side, RBI (1-1 BK); Bocis, S. scored. | 9 | 0 |

Army West Point

Hurst, L. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Farris, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Newburn, C. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moore, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murchison, E. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sigler, M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dones, M. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bocis, S. | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Tepley, S. | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Murchison, E. (1); Sigler, M. (1); Tepley, S. (1)
3B: Bocis, S. (2)

Lehigh

![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 6 | 0 | 7 | 13 |

Army West Point

Flanders, K. | 3.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 73 |
Eaglin, A. | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 65 |
| Totals | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 8 | 6 | 138 |

Lehigh

![]() | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 68 |
![]() | 4.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 58 |
| Totals | 13 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 7 | 126 |
Army West Point

9
Final0

Lehigh

Army West Point - Top of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Hurst, L. walked (3-2 BFFBFFBFFFFB). | 0 | 0 |
| Christiana,A struck out swinging (1-2 SBFS). | 0 | 0 |
| White, A. singled down the rf line (1-1 KB); Hurst, L. advanced to third. | 0 | 0 |
| Newburn, C. lined out to cf (0-2 KK); White, A. no advance; Hurst, L. no advance. | 0 | 0 |
| Murchison, E doubled up the middle, 2 RBI (0-1 F); White, A. scored; Hurst, L. scored. | 2 | 0 |
| Sigler, M. singled up the middle, advanced to second on the throw (2-2 KFFBBF); Murchison, E advanced to third. | 2 | 0 |
| Dones, M. singled, bunt (2-1 BBK); Sigler, M. no advance; Murchison, E no advance. | 2 | 0 |
| Bocis, S. reached on a fielder's choice (0-1 F); Dones, M. advanced to second; Sigler, M. out at third ss to 3b. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sward, P. popped up to ss (1-2 FFB). | 2 | 0 |
| Fricker, K. singled to second base (0-0). | 2 | 0 |
| Mrochko, J. popped up to ss (3-2 BBFBFF). | 2 | 0 |
| Schmeiser, M flied out to lf (3-2 KBFBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Tepley, S. walked (3-0 BBBB). | 2 | 0 |
| Hurst, L. flied out to cf (0-1 F). | 2 | 0 |
| Christiana,A singled up the middle (2-1 FBB); Tepley, S. advanced to second. | 2 | 0 |
| White, A. singled up the middle, advanced to second on the throw, RBI (0-0); Christiana,A advanced to third; Tepley, S. scored. | 3 | 0 |
| Newburn, C. flied out to rf (0-1 K). | 3 | 0 |
| Murchison, E struck out swinging (0-2 FKFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Tabaka, A. walked (3-0 BBBB). | 3 | 0 |
| Dudley, R. popped up to ss (1-1 SB). | 3 | 0 |
| Lovett, H. struck out swinging (3-2 BKBFFBS). | 3 | 0 |
| Parlett, S. walked (3-0 BBBB); Tabaka, A. advanced to second. | 3 | 0 |
| Kern, L. walked (3-1 BBBKB); Parlett, S. advanced to second; Tabaka, A. advanced to third. | 3 | 0 |
| Sward, P. grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Top of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sigler, M. lined out to 1b (0-2 FF). | 3 | 0 |
| Dones, M. grounded out to p (1-2 BFF). | 3 | 0 |
| Bocis, S. tripled to right center (0-0). | 3 | 0 |
| Tepley, S. reached on an error by ss (3-1 BBKB); Bocis, S. scored, unearned. | 4 | 0 |
| Hurst, L. flied out to cf (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Fricker, K. singled through the right side (0-0). | 4 | 0 |
| Mrochko, J. popped up to 3b (1-1 SB). | 4 | 0 |
| Schmeiser, M reached on a fielder's choice (1-1 KB); Fricker, K. out at second ss to 2b. | 4 | 0 |
| Tabaka, A. hit by pitch (1-1 KB); Schmeiser, M advanced to second. | 4 | 0 |
| Dudley, R. singled to left field (2-2 KSBB); Tabaka, A. advanced to second; Schmeiser, M advanced to third. | 4 | 0 |
| Lovett, H. struck out swinging (1-2 BKFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Top of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Finnerty, M. to p for Urban, M.. | 4 | 0 |
| Christiana,A flied out to cf (1-2 BFF). | 4 | 0 |
| White, A. flied out to lf down the lf line (2-2 KBBF). | 4 | 0 |
| Newburn, C. grounded out to 2b (0-1 S). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Parlett, S. lined out to 2b (2-1 SBB). | 4 | 0 |
| Kern, L. singled up the middle (0-2 FK). | 4 | 0 |
| Kern, L. advanced to second on a passed ball. | 4 | 0 |
| Sward, P. walked (3-0 BBBB). | 4 | 0 |
| Eaglin, A. to p for Flanders, K.. | 4 | 0 |
| Fricker, K. flied out to cf (3-1 BBFB); Sward, P. advanced to second on the throw; Kern, L. advanced to third. | 4 | 0 |
| Mrochko, J. struck out swinging (3-2 BKBFBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Murchison, E grounded out to 3b (0-0). | 4 | 0 |
| Sigler, M. grounded out to ss (1-2 BKKF). | 4 | 0 |
| Dones, M. grounded out to p (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Schmeiser, M walked (3-2 BBSKBB). | 4 | 0 |
| Martin, L. pinch ran for Schmeiser, M. | 4 | 0 |
| Tabaka, A. reached on a fielder's choice (1-0 B); Martin, L. out at second ss to 2b. | 4 | 0 |
| Dudley, R. struck out swinging (1-2 SKBS). | 4 | 0 |
| Lovett, H. popped up to ss (2-1 BBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Martin, L. to rf for Fricker, K.. | 4 | 0 |
| Schmeiser, M to dp for Martin, L.. | 4 | 0 |
| Bocis, S. struck out swinging (1-2 BFKS). | 4 | 0 |
| Tepley, S. walked (3-0 BBBB). | 4 | 0 |
| Hurst, L. singled up the middle (0-2 FS); Tepley, S. advanced to second. | 4 | 0 |
| Farris, J. pinch hit for Christiana,A. | 4 | 0 |
| Farris, J. flied out to cf (1-1 KB). | 4 | 0 |
| White, A. singled up the middle, RBI (1-0 B); Hurst, L. out at second cf to 1b to ss; Tepley, S. scored. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Christiana,A to lf for Farris, J.. | 5 | 0 |
| Parlett, S. grounded out to 3b (2-1 FBB). | 5 | 0 |
| Kern, L. singled to right field (1-2 KFFBF). | 5 | 0 |
| Sward, P. grounded out to p, SAC, bunt (1-0 B); Kern, L. advanced to second. | 5 | 0 |
| Fricker, K. to rf for Martin, L.. | 5 | 0 |
| Fricker, K. grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Newburn, C. singled to right field (3-1 FBBB). | 5 | 0 |
| Moore, T. pinch ran for Newburn, C.. | 5 | 0 |
| Murchison, E reached on a fielder's choice (0-0); Moore, T. out at second ss to 2b. | 5 | 0 |
| Sigler, M. doubled to left field, RBI (1-0 B); Murchison, E advanced to third. | 5 | 0 |
| Dones, M. reached on a fielder's choice, bunt (1-0 B); Sigler, M. no advance; Murchison, E no advance. | 5 | 0 |
| Bocis, S. tripled to right center, 3 RBI (0-0); Dones, M. scored; Sigler, M. scored; Murchison, E scored. | 8 | 0 |
| Tepley, S. doubled through the left side, RBI (1-1 BK); Bocis, S. scored. | 9 | 0 |
| Hurst, L. flied out to cf (0-0). | 9 | 0 |
| Christiana,A walked (3-0 BBBB). | 9 | 0 |
| White, A. flied out to cf (1-1 FB). | 9 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Duenas, C. pinch hit for Mrochko, J.. | 9 | 0 |
| Duenas, C. struck out looking (0-2 KFK). | 9 | 0 |
| Martin, L. to dp for Schmeiser, M. | 9 | 0 |
| Martin, L. singled to left field (0-1 F). | 9 | 0 |
| Fanter, W. pinch hit for Tabaka, A.. | 9 | 0 |
| Fanter, W. struck out looking (3-2 BBBKKK). | 9 | 0 |
| Dudley, R. walked (3-2 BBFFBFB); Martin, L. advanced to second. | 9 | 0 |
| Dudley, R. advanced to second; Martin, L. advanced to third on a passed ball. | 9 | 0 |
| Lovett, H. struck out swinging (3-2 FBFBBS). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Hurst, L. walked (3-2 BFFBFFBFFFFB). | 0 | 0 |
| Christiana,A struck out swinging (1-2 SBFS). | 0 | 0 |
| White, A. singled down the rf line (1-1 KB); Hurst, L. advanced to third. | 0 | 0 |
| Newburn, C. lined out to cf (0-2 KK); White, A. no advance; Hurst, L. no advance. | 0 | 0 |
| Murchison, E doubled up the middle, 2 RBI (0-1 F); White, A. scored; Hurst, L. scored. | 2 | 0 |
| Sigler, M. singled up the middle, advanced to second on the throw (2-2 KFFBBF); Murchison, E advanced to third. | 2 | 0 |
| Dones, M. singled, bunt (2-1 BBK); Sigler, M. no advance; Murchison, E no advance. | 2 | 0 |
| Bocis, S. reached on a fielder's choice (0-1 F); Dones, M. advanced to second; Sigler, M. out at third ss to 3b. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sward, P. popped up to ss (1-2 FFB). | 2 | 0 |
| Fricker, K. singled to second base (0-0). | 2 | 0 |
| Mrochko, J. popped up to ss (3-2 BBFBFF). | 2 | 0 |
| Schmeiser, M flied out to lf (3-2 KBFBBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Tepley, S. walked (3-0 BBBB). | 2 | 0 |
| Hurst, L. flied out to cf (0-1 F). | 2 | 0 |
| Christiana,A singled up the middle (2-1 FBB); Tepley, S. advanced to second. | 2 | 0 |
| White, A. singled up the middle, advanced to second on the throw, RBI (0-0); Christiana,A advanced to third; Tepley, S. scored. | 3 | 0 |
| Newburn, C. flied out to rf (0-1 K). | 3 | 0 |
| Murchison, E struck out swinging (0-2 FKFS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Tabaka, A. walked (3-0 BBBB). | 3 | 0 |
| Dudley, R. popped up to ss (1-1 SB). | 3 | 0 |
| Lovett, H. struck out swinging (3-2 BKBFFBS). | 3 | 0 |
| Parlett, S. walked (3-0 BBBB); Tabaka, A. advanced to second. | 3 | 0 |
| Kern, L. walked (3-1 BBBKB); Parlett, S. advanced to second; Tabaka, A. advanced to third. | 3 | 0 |
| Sward, P. grounded out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Sigler, M. lined out to 1b (0-2 FF). | 3 | 0 |
| Dones, M. grounded out to p (1-2 BFF). | 3 | 0 |
| Bocis, S. tripled to right center (0-0). | 3 | 0 |
| Tepley, S. reached on an error by ss (3-1 BBKB); Bocis, S. scored, unearned. | 4 | 0 |
| Hurst, L. flied out to cf (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | ARMY | LEHIGH |
|---|---|---|
| Fricker, K. singled through the right side (0-0). | 4 | 0 |
| Mrochko, J. popped up to 3b (1-1 SB). | 4 | 0 |
| Schmeiser, M reached on a fielder's choice (1-1 KB); Fricker, K. out at second ss to 2b. | 4 | 0 |
| Tabaka, A. hit by pitch (1-1 KB); Schmeiser, M advanced to second. | 4 | 0 |
| Dudley, R. singled to left field (2-2 KSBB); Tabaka, A. advanced to second; Schmeiser, M advanced to third. | 4 | 0 |
| Lovett, H. struck out swinging (1-2 BKFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Finnerty, M. to p for Urban, M.. | 4 | 0 |
| Christiana,A flied out to cf (1-2 BFF). | 4 | 0 |
| White, A. flied out to lf down the lf line (2-2 KBBF). | 4 | 0 |
| Newburn, C. grounded out to 2b (0-1 S). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Parlett, S. lined out to 2b (2-1 SBB). | 4 | 0 |
| Kern, L. singled up the middle (0-2 FK). | 4 | 0 |
| Kern, L. advanced to second on a passed ball. | 4 | 0 |
| Sward, P. walked (3-0 BBBB). | 4 | 0 |
| Eaglin, A. to p for Flanders, K.. | 4 | 0 |
| Fricker, K. flied out to cf (3-1 BBFB); Sward, P. advanced to second on the throw; Kern, L. advanced to third. | 4 | 0 |
| Mrochko, J. struck out swinging (3-2 BKBFBFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Murchison, E grounded out to 3b (0-0). | 4 | 0 |
| Sigler, M. grounded out to ss (1-2 BKKF). | 4 | 0 |
| Dones, M. grounded out to p (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Schmeiser, M walked (3-2 BBSKBB). | 4 | 0 |
| Martin, L. pinch ran for Schmeiser, M. | 4 | 0 |
| Tabaka, A. reached on a fielder's choice (1-0 B); Martin, L. out at second ss to 2b. | 4 | 0 |
| Dudley, R. struck out swinging (1-2 SKBS). | 4 | 0 |
| Lovett, H. popped up to ss (2-1 BBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Martin, L. to rf for Fricker, K.. | 4 | 0 |
| Schmeiser, M to dp for Martin, L.. | 4 | 0 |
| Bocis, S. struck out swinging (1-2 BFKS). | 4 | 0 |
| Tepley, S. walked (3-0 BBBB). | 4 | 0 |
| Hurst, L. singled up the middle (0-2 FS); Tepley, S. advanced to second. | 4 | 0 |
| Farris, J. pinch hit for Christiana,A. | 4 | 0 |
| Farris, J. flied out to cf (1-1 KB). | 4 | 0 |
| White, A. singled up the middle, RBI (1-0 B); Hurst, L. out at second cf to 1b to ss; Tepley, S. scored. | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Christiana,A to lf for Farris, J.. | 5 | 0 |
| Parlett, S. grounded out to 3b (2-1 FBB). | 5 | 0 |
| Kern, L. singled to right field (1-2 KFFBF). | 5 | 0 |
| Sward, P. grounded out to p, SAC, bunt (1-0 B); Kern, L. advanced to second. | 5 | 0 |
| Fricker, K. to rf for Martin, L.. | 5 | 0 |
| Fricker, K. grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army West Point

9
Final0

Lehigh

Army West Point - Top of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Newburn, C. singled to right field (3-1 FBBB). | 5 | 0 |
| Moore, T. pinch ran for Newburn, C.. | 5 | 0 |
| Murchison, E reached on a fielder's choice (0-0); Moore, T. out at second ss to 2b. | 5 | 0 |
| Sigler, M. doubled to left field, RBI (1-0 B); Murchison, E advanced to third. | 5 | 0 |
| Dones, M. reached on a fielder's choice, bunt (1-0 B); Sigler, M. no advance; Murchison, E no advance. | 5 | 0 |
| Bocis, S. tripled to right center, 3 RBI (0-0); Dones, M. scored; Sigler, M. scored; Murchison, E scored. | 8 | 0 |
| Tepley, S. doubled through the left side, RBI (1-1 BK); Bocis, S. scored. | 9 | 0 |
| Hurst, L. flied out to cf (0-0). | 9 | 0 |
| Christiana,A walked (3-0 BBBB). | 9 | 0 |
| White, A. flied out to cf (1-1 FB). | 9 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | ARMY | LEHIGH |
|---|---|---|
| Duenas, C. pinch hit for Mrochko, J.. | 9 | 0 |
| Duenas, C. struck out looking (0-2 KFK). | 9 | 0 |
| Martin, L. to dp for Schmeiser, M. | 9 | 0 |
| Martin, L. singled to left field (0-1 F). | 9 | 0 |
| Fanter, W. pinch hit for Tabaka, A.. | 9 | 0 |
| Fanter, W. struck out looking (3-2 BBBKKK). | 9 | 0 |
| Dudley, R. walked (3-2 BBFFBFB); Martin, L. advanced to second. | 9 | 0 |
| Dudley, R. advanced to second; Martin, L. advanced to third on a passed ball. | 9 | 0 |
| Lovett, H. struck out swinging (3-2 FBFBBS). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Army West Point

| 1B | Hurst, L. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Christiana, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Farris, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | White, A. | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Newburn, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Moore, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Murchison, E. | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Sigler, M. | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dones, M. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Bocis, S. | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| CF | Tepley, S. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Flanders, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eaglin, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 9 | 13 | 9 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |

Lehigh

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 26 |
| 9 | Runs | 0 |
