Lehigh University Athletics
Army West Point vs Lehigh
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
Murchison, E doubled up the middle, 2 RBI (0-1 F); White, A. scored; Hurst, L. scored. | 2 | 0 |
White, A. singled up the middle, advanced to second on the throw, RBI (0-0); Christiana,A advanced to third; Tepley, S. scored. | 3 | 0 |
Tepley, S. reached on an error by ss (3-1 BBKB); Bocis, S. scored, unearned. | 4 | 0 |
White, A. singled up the middle, RBI (1-0 B); Hurst, L. out at second cf to 1b to ss; Tepley, S. scored. | 5 | 0 |
Bocis, S. tripled to right center, 3 RBI (0-0); Dones, M. scored; Sigler, M. scored; Murchison, E scored. | 8 | 0 |
Tepley, S. doubled through the left side, RBI (1-1 BK); Bocis, S. scored. | 9 | 0 |
Army West Point
Hurst, L. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Christiana, A | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Farris, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Newburn, C. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Moore, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murchison, E. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sigler, M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dones, M. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bocis, S. | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Tepley, S. | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 3 | 8 |
Batting
2B: Murchison, E. (1); Sigler, M. (1); Tepley, S. (1)
3B: Bocis, S. (2)
Lehigh
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 6 | 0 | 6 | 0 | 7 | 13 |
Army West Point
Flanders, K. | 3.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 73 |
Eaglin, A. | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 65 |
| Totals | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 8 | 6 | 138 |
Lehigh
| 3.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 68 | |
| 4.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 58 | |
| Totals | 13 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 7 | 126 |






















