App State vs Lehigh
Scoring Summary
Team | APP | LEHIGH |
|---|---|---|
1st M. Hamby singled to left center, 2 RBI (0-1); G. Barrett scored; M. McClain scored. | 2 | 0 |
1st T. Chumbley doubled down the rf line, RBI (2-2); M. Hamby scored. | 3 | 0 |
3rd J. Williams singled to right center, RBI (3-2); T. Chumbley advanced to second; M. Hamby scored. | 4 | 0 |
3rd G. Taylor flied out to rf, SF, RBI (1-0); T. Chumbley scored. | 5 | 0 |
3rd Fricker, K. doubled to right center, advanced to third on a fielding error by cf, 2 RBI (2-2); Sward, P. scored, unearned; Woloshyn, H. scored, unearned. | 5 | 2 |
4th M. Hamby reached on a fielder's choice, advanced to second on the throw, RBI (3-2); G. Barrett advanced to third; M. McClain scored. | 6 | 2 |
4th T. Chumbley flied out to rf down the rf line, SF, RBI (0-0); M. Hamby advanced to third; G. Barrett scored. | 7 | 2 |
5th Sward, P. reached on a fielder's choice, RBI (0-1); Woloshyn, H. out at second 1b to ss; Fanter, W. scored, unearned. | 7 | 3 |
6th M. McClain homered to left center, RBI (1-0). | 8 | 3 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Mcclain | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
G. Barrett | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Gore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   M. Henkel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hamby | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
T. Chumbley | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
J. Williams | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
M. Mcintyre | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   H. Forbes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Taylor | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Girk | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Neas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Varadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 4 | 0 | 0 | 5 |
Batting
2B: G. Barrett (1); T. Chumbley (1)
HR: M. Mcclain (1)
SF: T. Chumbley (1); G. Taylor (1)
Baserunning SB: G. Barrett (1); J. Girk (1)
Fielding
E: M. Mcclain (1); G. Barrett (1); M. Hamby (1); M. Mcintyre (1); J. Girk (1)
DP: G. Barrett (1); M. Mcintyre (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woloshyn, Helen | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeiser, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sward, Peyton | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fricker, Kelly | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mrochko, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parlett, Sydney | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lovett, Holly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dudley, Rory | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fanter, Wrigley | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Lindsey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 2 | 3 | 2 | 0 | 2 | 4 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Neas | 4.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 10 | 62 |
B. Varadi | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 21 |
| Totals | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 14 | 83 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finnerty, Madison | 3.0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 4 | 84 |
| Clark, Maddy | 4.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 9 | 3 | 48 |
| Totals | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 34 | 14 | 7 | 132 |




















