North Carolina A&T vs Lehigh
2/29/2020
Dail Softball
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
5 | 0 | 4 | 8 | X | 17 | 13 | 0 |
Win: Boyd, Parker (3-2)Loss: Brown,kayla (1-3)
Scoring Summary
Team | NCAT | LEHIGH |
---|---|---|
1st Alderman, R. singled to shortstop, RBI (2-0 BB); Chesson, J. advanced to second; Cimino, E. advanced to third; Smith, M-H. scored. | 0 | 1 |
1st Kittel, A. singled to shortstop, 2 RBI, advanced to second on the throw (0-0); Alderman, R. out at second ss to c to 3b; Chesson, J. scored; Cimino, E. scored. | 0 | 3 |
1st Alsobrooks tripled to left field, RBI (1-1 BK); Kittel, A. scored. | 0 | 4 |
1st Dibsie, A. singled to shortstop, RBI (1-2 KFBFF); Alsobrooks scored. | 0 | 5 |
3rd Smith, M-H. doubled, advanced to third on an error by rf, 3 RBI (1-1 BK); Barjaktarovi scored; van Ooyen, L scored; Dibsie, A. scored. | 0 | 8 |
3rd Cimino, E. grounded out to 2b, RBI (0-0); Smith, M-H. scored. | 0 | 9 |
4th van Ooyen, L walked, RBI (3-2 KBSBBB); Dibsie, A. advanced to second; Alsobrooks advanced to third; Kittel, A. scored. | 0 | 10 |
4th Barjaktarovi hit by pitch, RBI (0-1 K); van Ooyen, L advanced to second; Dibsie, A. advanced to third; Alsobrooks scored. | 0 | 11 |
4th Smith, M-H. doubled to center field, 2 RBI (1-1 KB); Barjaktarovi advanced to third; van Ooyen, L scored; Dibsie, A. scored. | 0 | 13 |
4th Cimino, E. doubled to left field, 2 RBI (0-1 K); Smith, M-H. scored; Barjaktarovi scored. | 0 | 15 |
4th Dibsie, A. walked, RBI (3-1 BBKBB); Kittel, A. advanced to second; Chesson, J. advanced to third; Cimino, E. scored. | 0 | 16 |
4th van Ooyen, L walked, RBI (3-2 BKKBBB); Dibsie, A. advanced to second; Kittel, A. advanced to third; Chesson, J. scored. | 0 | 17 |
5th TROTTER,M homered to center field, 2 RBI (3-2 BSBSB); BOYD,V scored. | 2 | 17 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Langely, Latianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Varela, Dominique | C/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cutts, Hailee | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Stephanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Tivonia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saunders, Cinsear | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Vivica | 1B/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker, Desttany | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trotter, Maddie | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Alyssa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bennett, Jocelyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Eternal | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby, Bayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 3 | 0 | 5 | 3 |
Batting
HR: Trotter, Maddie (1)
Baserunning
SB: Langely, Latianna (1)
Fielding
E: Langely, Latianna (1)
Lehigh
Batting
Baserunning
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kayla | 0.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 22 |
Kirby, Bayleigh | 3.1 | 6 | 12 | 12 | 8 | 4 | 5 | 0 | 5 | 0 | 16 | 29 | 4 | 2 | 119 |
Totals | 13 | 17 | 17 | 8 | 4 | 5 | 0 | 5 | 0 | 24 | 37 | 4 | 3 | 141 |