Lehigh University Athletics
Lehigh vs Bucknell
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
1st Wright, C. reached on a fielder's choice, advanced to second on a throwing error by 2b (2-2); Schultz, K. out at second 2b unassisted; Yozzo, N. scored, unearned. | 1 | 0 |
1st Hadley singled to right center, RBI (1-2); Kovac advanced to second; Gimmestad scored. | 1 | 1 |
1st Egofske doubled down the lf line, 2 RBI (1-0); Hadley scored; Kovac scored. | 1 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yozzo, Nicole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Katie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Mary-hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Carolyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timberman, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dibsie, Allyson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stoll, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alsobrooks, Payton | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gerhardt, Brie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabago, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 0 | 0 | 0 | 4 | 5 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alemany | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gimmestad | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovac | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hadley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wolfgang | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Egofske | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Baglivo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rokos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gutkin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geffert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 3 | 2 | 0 | 5 | 2 |
Batting
2B: Egofske (1)
Fielding
E: Hadley (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Parker | 6.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 2 | 91 |
| Totals | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 2 | 91 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geffert | 7.0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 8 | 109 |
| Totals | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 8 | 109 |


















