Lehigh University Athletics
Saint Mary's vs Lehigh
3/7/2014
Smith Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | X | 4 | 10 | 0 |
Win: Campbell, Christine (2-3)Loss: Moss (0-3)
Scoring Summary
Team | SMC | LEHIGH |
|---|---|---|
Waggy, C. homered to left field, RBI. | 0 | 1 |
Decker, M. doubled to left center, 2 RBI; Watanabe, A. scored; Velasquez, M scored. | 0 | 3 |
REICHHARDT singled to left field, advanced to second on the throw, RBI; TORRISE scored. | 1 | 3 |
Decker, M. singled through the right side, RBI; Watanabe, A. advanced to third; Odren, Lizzy scored. | 1 | 4 |
SZEREDY singled up the middle, RBI; MUSGRAVE scored. | 2 | 4 |
Saint Mary's
Sabatini | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Musgrave | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Szeredy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lira | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torrise | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hazel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Low | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Usui | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reichhardt | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fitzpatrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mamizuka | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 |
Batting
2B: Torrise (1)
SH: Sabatini (1)
Baserunning
SB: Musgrave (1)
HBP: Musgrave (1); Hazel (1)
Fielding
DP: Szeredy (1); Lira (1)
Lehigh
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 10 | 4 | 2 | 0 | 3 | 7 |
Saint Mary's
Moss | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
Lira | 4.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 7 | 0 |
| Totals | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 0 |
Lehigh
| 7.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 29 | 12 | 9 | 0 | |
| Totals | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 29 | 12 | 9 | 0 |





















