Lehigh vs Rider University
4/2/2014
Herb/Joan Young Fld
5:10pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 6 | 0 | 0 | 0 | 10 | 11 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Campbell, Christine (7-3)Loss: Berg (1-5)
Scoring Summary
Team | LEHIGH | RID |
---|---|---|
1st Decker, M. homered to right field, 2 RBI; Velasquez, M scored. | 2 | 0 |
1st Lattanzio, V homered, RBI. | 3 | 0 |
1st Calvini, J. homered to left field, RBI. | 4 | 0 |
1st McCool singled to right center, 2 RBI; Breeden advanced to second; Sensi scored; Cottrell scored. | 4 | 2 |
2nd DeMello singled to center field, RBI; Irving advanced to third; Berg scored. | 4 | 3 |
2nd Sensi flied out to lf, SF, RBI; Irving scored. | 4 | 4 |
3rd Hawkins, B. homered to left field, 3 RBI; Zito, C. scored; Odren, Lizzy scored. | 7 | 4 |
3rd Watanabe, A. doubled to left field, 2 RBI; Velasquez, M scored; Cole, Ashley scored. | 9 | 4 |
3rd Decker, M. doubled to center field, RBI; Watanabe, A. scored. | 10 | 4 |
Lehigh
Rider University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irving | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Demello | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cottrell | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sensi | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Breeden | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mccool | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Crimarco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Benedetti | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berg | P/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Judd | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rittley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kallert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonough | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 5 | 0 | 4 | 8 |
Batting
2B: Irving (1)
SF: Sensi (1)
Baserunning HBP: Cottrell (1); Breeden (1)
Fielding
E: Mccool (1); Berg (1)
Lehigh
Rider University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berg | 2.2 | 9 | 10 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 0 |
Kallert | 3.1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 0 |
Totals | 11 | 10 | 10 | 5 | 2 | 5 | 0 | 1 | 0 | 30 | 36 | 6 | 10 | 0 |