Lehigh University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Zizza, Giacomo | 20 | 19 | 1625 | 4 | 9 | 17 | 51 | 0.078 | 21 | 0.412 | 3-0 | 1 | 0-0 |
| 11 | Robertson, Thomas | 20 | 13 | 841 | 6 | 1 | 13 | 23 | 0.261 | 13 | 0.565 | 0-0 | 2 | 3-4 |
| 30 | Gonzalez, Aiden | 19 | 9 | 1074 | 3 | 4 | 10 | 19 | 0.158 | 6 | 0.316 | 1-1 | 0 | 0-0 |
| 14 | Gueye, Yusef | 20 | 15 | 1119 | 3 | 3 | 9 | 24 | 0.125 | 13 | 0.542 | 0-0 | 0 | 0-0 |
| 4 | Sheeler, Trey | 16 | 16 | 1074 | 2 | 2 | 6 | 14 | 0.143 | 5 | 0.357 | 6-1 | 2 | 0-0 |
| 22 | Larrea, Luciano | 17 | 4 | 725 | 2 | 1 | 5 | 7 | 0.286 | 5 | 0.714 | 3-0 | 1 | 0-0 |
| 6 | Levy, Noah | 19 | 18 | 1534 | 1 | 3 | 5 | 5 | 0.200 | 3 | 0.600 | 2-0 | 1 | 0-0 |
| 8 | Smajlaj, Paul | 20 | 20 | 1804 | 2 | 1 | 5 | 10 | 0.200 | 7 | 0.700 | 2-0 | 1 | 0-0 |
| 23 | Turker, Bora | 12 | 9 | 680 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 7 | Pynadath, Jason | 12 | 8 | 564 | 0 | 4 | 4 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 20 | Wenger, Beckett | 7 | 4 | 343 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Bealer, Landon | 16 | 13 | 1109 | 0 | 3 | 3 | 6 | 0.000 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 12 | Coughlin, Shea | 20 | 6 | 963 | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 | 2-0 | 1 | 0-0 |
| 25 | Aitchison, Matthew | 15 | 8 | 846 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Davis, Sam | 17 | 17 | 1497 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 6-0 | 0 | 0-0 |
| 21 | Adkins, Jax | 14 | 7 | 809 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Armitage, Calan | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Berger, Ethan | 5 | 0 | 102 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Cohate, Fernando | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Deroussel, Thomas | 12 | 4 | 385 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kinnunen, Anton | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Mazzella, Gennaro | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Mundy, Ryan | 15 | 10 | 882 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Neureiter, Kent | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Sharkey, Thomas | 7 | 0 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20000 | 30 | 36 | 96 | 208 | 0.144 | 94 | 0.452 | 31-2 | 9 | 3-4 |
| Opponents | Â | 20 | 365 | 20020 | 30 | 27 | 87 | 252 | 0.119 | 105 | 0.417 | 28-0 | 5 | 1-2 |






