Delaware vs Lehigh
09/30/2025
Ulrich Sports Complex
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DELAWR | LEHIGH |
---|---|---|---|---|---|---|
09:41 | Marius Stenner (11) | Assisted by: Jan Schroeder , Mikey Johnson | GOAL by DELAWR Stenner, Marius Assist by Schroeder, Jan and Johnson, Mikey. | 1 | 0 | |
38:17 | Richard Monath (4) | Assisted by: Freddy Jeffreys | GOAL by DELAWR Monath, Richard Assist by Jeffreys, Freddy. | 2 | 0 | |
49:18 | Yusef Gueye (3) | Assisted by: Luciano Larrea | GOAL by LEHIGH Gueye, Yusef Assist by Larrea, Luciano. | 2 | 1 | |
62:53 | Marius Stenner (11) | Assisted by: Beckett Field | GOAL by DELAWR Stenner, Marius Assist by Field, Beckett. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Delaware | 8 | 10 | 18 (9) |
Lehigh | 3 | 1 | 4 (2) |
Saves | |||
Delaware | 1 | 0 | 1 |
Lehigh | 2 | 4 | 6 |
Corners Kicks | |||
Delaware | 3 | 3 | 6 |
Lehigh | 1 | 0 | 1 |
Offsides | |||
Delaware | 1 | 1 | 2 |
Lehigh | 0 | 0 | 0 |
Fouls | |||
Delaware | 6 | 4 | 10 |
Lehigh | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|