Lehigh University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luchini, Josh | 3 | 2 | 210 | 3 | 1 | 7 | 9 | 0.333 | 5 | 0.556 | 0-1 | 1 | 0-0 |
| 27 | Blaine, Jonathan | 5 | 3 | 218 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Flowers, Dominic | 6 | 4 | 327 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 9 | Sarkos, Jack | 6 | 6 | 485 | 1 | 0 | 2 | 12 | 0.083 | 2 | 0.167 | 1-0 | 0 | 1-1 |
| 22 | Diakho, Hassane | 6 | 6 | 537 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Jetter, Nolan | 6 | 4 | 410 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 23 | Petkovic, Bratislav | 4 | 4 | 238 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Tahiru, Michael | 5 | 3 | 337 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Bednarsky, Stevo | 4 | 4 | 266 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Berger, Dawson | 5 | 2 | 271 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Briggs, Luke | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Carranza, Austen | 6 | 3 | 333 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Cooper, Thatcher | 6 | 4 | 342 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Dressman, Tyler | 5 | 4 | 324 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Forrest, Euan | 3 | 2 | 213 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Jennings, Nick | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Koski, Blake | 5 | 5 | 417 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Koski, Spencer | 2 | 1 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Laret, Michael | 3 | 1 | 120 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Milanek, Blaise | 5 | 1 | 138 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Recinos, Austin | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Rosen, Natan | 3 | 2 | 218 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 0 | Ryan, Jesse | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sutherland, Noah | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | White, Andrew | 5 | 4 | 245 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 6082 | 6 | 5 | 17 | 57 | 0.105 | 14 | 0.246 | 5-1 | 2 | 1-1 |
| Opponents | Â | 6 | 105 | 6040 | 10 | 9 | 29 | 92 | 0.109 | 37 | 0.402 | 6-0 | 4 | 0-1 |






