Lehigh University Athletics
Lehigh vs Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LEHIGH | LAFAYETT |
|---|---|---|---|---|---|---|
| 37:21 | ![]() | Lombard, Hale (3) | Assisted by: Grossi, Benji | GOAL by LAFAYETT Lombard, Hale (FIRST GOAL), Assist by Grossi, Benji, goal number 3 for season. | 0 | 1 |
| 72:08 | ![]() | Ippolito, Max (1) | Assisted by: Echeverria, Will | GOAL by LAFAYETT Ippolito, Max, Assist by Echeverria, Will, goal number 1 for season. | 0 | 2 |
| 78:37 | ![]() | Robbin, Kyle (1) | Assisted by: Grossi, Benji | GOAL by LAFAYETT Robbin, Kyle, Assist by Grossi, Benji, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 5 | 12 | 17 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:04 | #6 Mizrahi, David | |
![]() | 89:31 | #20 Needham, Jack |
Lehigh


Lafayette

Koski, Blake at goalie for Lehigh.

Sutton, Alex at goalie for Lafayette.

Start of 1st period [00:00].

Foul on Lehigh.

Corner kick by LAFAYETT Varela, Sebastian [04:04].

Shot by LAFAYETT Mizrahi, David, SAVE Koski, Blake.

Foul on Lafayette.

Foul on Lafayette.

Shot by LEHIGH Carranza, Austen BLOCKED.

Foul on Lafayette.

Corner kick by LAFAYETT Varela, Sebastian [18:40].

Foul on Lehigh.


Foul on Lafayette.

Shot by LEHIGH Tahiru, Michael, SAVE Sutton, Alex.

Corner kick by LAFAYETT Venezia, Andrew [26:39].

Shot by LAFAYETT Mizrahi, David, SAVE Koski, Blake.

Foul on Lafayette.

Foul on Lafayette.



Corner kick by LEHIGH Tahiru, Michael [33:16].

Foul on Lafayette.

Header Shot by LEHIGH Sarkos, Jack BLOCKED.

Foul on Lehigh.

PENALTY KICK by LAFAYETT Kitromilides, Marcos MISSED, save Koski, Blake.

Foul on Lafayette.

Yellow card on LAFAYETT Mizrahi, David.

Foul on Lehigh.

Foul on Lehigh.
0

37:21

1

*



Shot by LAFAYETT Venezia, Andrew, SAVE Koski, Blake.

Foul on Lafayette.

Shot by LEHIGH Forrest, Euan HIGH.

Foul on Lehigh.
45:00
End of PeriodLehigh


Lafayette

Start of 2nd period [45:00].

For LEHIGH: #9 Sarkos, Jack, #2 Cooper, Thatcher, #20 Carranza, Austen, #22 Diakho, Hassane, #10 Tahiru, Michael, #12 Milanek, Blaise, #24 Jetter, Nolan, #17 Briggs, Luke, #13 Koski, Spencer, #1 Koski, Blake, #4 Forrest, Euan.

For LAFAYETT: #9 Kitromilides, Marcos, #8 Varela, Sebastian, #1 Sutton, Alex, #7 Venezia, Andrew, #27 Lombard, Hale, #8 Varela, Sebastian, #16 Echeverria, Will, #6 Mizrahi, David, #20 Needham, Jack, #10 Ssessanga, Martin, #5 Robbin, Kyle.

Foul on Lafayette.

Corner kick by LEHIGH Jetter, Nolan [48:02].

Shot by LEHIGH Forrest, Euan HIGH.

Shot by LAFAYETT Mizrahi, David WIDE.

Foul on Lafayette.

Foul on Lehigh.

Shot by LAFAYETT Lombard, Hale, SAVE Koski, Blake.

Shot by LAFAYETT Robbin, Kyle HIT POST.




Shot by LAFAYETT Mizrahi, David, SAVE Koski, Blake.

Foul on Lafayette.


Shot by LAFAYETT Grossi, Benji WIDE.

Shot by LAFAYETT Varela, Sebastian WIDE.



Corner kick by LAFAYETT Venezia, Andrew [69:49].

Header Shot by LAFAYETT Lombard, Hale BLOCKED.

Offside against Lafayette.
0

72:08

2

*

Foul on Lehigh.




Shot by LAFAYETT Kitromilides, Marcos, SAVE Koski, Blake.


Corner kick by LAFAYETT Venezia, Andrew [78:27].

Corner kick by LAFAYETT Grossi, Benji [78:33].
0

78:37

3

*



Foul on Lafayette.


Shot by LAFAYETT Varela, Sebastian HIGH.





Foul on Lafayette.

Foul on Lehigh.

Shot by LAFAYETT Ford, Jon, SAVE Koski, Blake.

Foul on Lafayette.

Yellow card on LAFAYETT Needham, Jack.

Shot by LEHIGH Sarkos, Jack BLOCKED.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 74 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sutton, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hazel, Nick | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Robbin, Kyle | D | 2 | 1 | 1 | 0 | 50 | ||||
| 6 | Mizrahi, David | M | 4 | 3 | 0 | 0 | 64 | ||||
| 7 | Venezia, Andrew | D | 1 | 1 | 0 | 0 | 85 | ||||
| 8 | Varela, Sebastian | M | 2 | 0 | 0 | 0 | 69 | ||||
| 9 | Kitromilides, Marcos | F | 2 | 2 | 0 | 0 | 73 | ||||
| 10 | Ssessanga, Martin | F | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Echeverria, Will | M | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | Needham, Jack | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Lombard, Hale | F | 3 | 2 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wnek, Tenneyson | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | Dawson, Connor | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Ippolito, Max | 1 | 1 | 1 | 0 | 25 | |||||
| 18 | Houlihan, Carter | 0 | 0 | 0 | 0 | 49 | |||||
| 21 | Tomlinson, Brendan | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Ford, Jon | 1 | 1 | 0 | 0 | 12 | |||||
| 23 | Grossi, Benji | 1 | 0 | 0 | 2 | 39 | |||||
| 29 | Grant, Eddie | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 17 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sutton, Alex | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























