Lehigh University Athletics
Lehigh vs Penn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LEHIGH | PENN |
|---|---|---|---|---|---|---|
| 39:39 | ![]() | Miskel, Jack (1) | Assisted by: Tuvesson, Doyle | ball sent into box from left side by 6, | 1 | 0 |
| 46:59 | ![]() | Tuvesson, Doyle (1) | Assisted by: Forrest, Mark | 9 connects with 6 scoring from 18 yards | 2 | 0 |
| 56:11 | ![]() | Forrest, Mark (5) | Assisted by: Tuvesson, Doyle | ball bent in left post by 9 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:07 | #8 Bednarsky, Stevo | |
![]() | 29:53 | #10 Blades, Jerel |
Lehigh


Penn

Smith, Will at goalie for Lehigh.

Forbes, Scott at goalie for Penn.

Offside against Lehigh.

Shot by LEHIGH Greene, Oscar, SAVE Forbes, Scott.

Foul on Penn.

Header Shot by LEHIGH Charpentier,John Mar BLOCKED.

Corner kick by LEHIGH Greene, Alex [04:54].

Foul on Penn.

Corner kick by PENN Bartel, Brandon [08:19].

Corner kick by PENN Bartel, Brandon [08:45].

Foul on Penn.

Shot by LEHIGH Greene, Oscar, SAVE Forbes, Scott.

Corner kick by PENN Barger, Gavin [13:48].

Foul on Penn.

Foul on Penn.

Shot by LEHIGH Tuvesson, Doyle, SAVE Forbes, Scott.

Shot by PENN Wancowicz, Sam, SAVE Smith, Will.

Shot by LEHIGH Forrest, Mark, SAVE Forbes, Scott.

Foul on Penn.

Corner kick by LEHIGH Greene, Alex [20:13].

Foul on Penn.

Foul on Lehigh.

Foul on Lehigh.

Yellow card on LEHIGH Bednarsky, Stevo.


Foul on Penn.

Yellow card on PENN Blades, Jerel.




Shot by PENN Blades, Jerel WIDE.

Foul on Lehigh.

Shot by LEHIGH Miskel, Jack BLOCKED.

1

39:39

0

*ball sent into box from left side by 6, headed in by 7



Foul on Lehigh.

Foul on Penn.

Foul on Lehigh.

Corner kick by LEHIGH Greene, Oscar [44:45].

Foul on Lehigh.
45:00
End of PeriodLehigh


Penn

Start of 2nd period [45:00].

For PENN: #8 Barger, Gavin, #4 Momoh, Erumuse, #15 Abebayo-Ige, Promise, #12 Lozano, Amado, #11 Maki, Wes, #10 Blades, Jerel, #3 Wancowicz, Sam, #14 Kohlbrenner, Jake, #17 Bartel, Brandon, #21 Forbes, Scott, #7 Swenson, Joe.

For LEHIGH: #00 Smith, Will, #11 Greene, Oscar, #2 Greene, Alex, #3 Morana, Matt, #24 Charpentier,John Mar, #20 Petkovic, Bratislav, #9 Forrest, Mark, #17 Zipkin, David, #8 Bednarsky, Stevo, #4 Tuten, Zarin, #6 Tuvesson, Doyle.
2

46:59

0

*9 connects with 6 scoring from 18 yards out

Foul on Lehigh.

Shot by LEHIGH Forrest, Mark, SAVE Forbes, Scott.

Foul on Penn.

Shot by LEHIGH Tuvesson, Doyle, SAVE Forbes, Scott.

Foul on Lehigh.

Corner kick by LEHIGH Greene, Alex [55:13].
3

56:11

0

*ball bent in left post by 9





Foul on Lehigh.

Corner kick by LEHIGH Tuvesson, Doyle [64:53].



Foul on Lehigh.


Foul on Penn.



Foul on Lehigh.

Shot by PENN Blades, Jerel, SAVE Smith, Will.

Shot by LEHIGH Miskel, Jack HIGH.

Foul on Penn.





Foul on Lehigh.


Shot by PENN Maki, Wes, SAVE Smith, Will.


Corner kick by PENN Wancowicz, Sam [89:18].
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 3 | 3 | 1 | 2 | 84 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 9 | ![]() | 3 | 3 | 1 | 1 | 81 | |
| 11 | ![]() | 2 | 2 | 0 | 0 | 82 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 1 | 1 | 0 | 35 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 12 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Wancowicz, Sam | 1 | 1 | 0 | 0 | 90 | |||||
| 4 | Momoh, Erumuse | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Kuhn, Austin | 0 | 0 | 0 | 0 | 64 | |||||
| 7 | Swenson, Joe | 0 | 0 | 0 | 0 | 79 | |||||
| 8 | Barger, Gavin | 0 | 0 | 0 | 0 | 73 | |||||
| 9 | Kouzine, Aramis | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | Blades, Jerel | 2 | 1 | 0 | 0 | 77 | |||||
| 15 | Abebayo-ige, Promise | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Bartel, Brandon | 0 | 0 | 0 | 0 | 56 | |||||
| 19 | Omitaomu, Dami | 0 | 0 | 0 | 0 | 58 | |||||
| 21 | Forbes, Scott | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barone, Casey | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | Maki, Wes | 1 | 1 | 0 | 0 | 43 | |||||
| 12 | Lozano, Amado | 0 | 0 | 0 | 0 | 60 | |||||
| 14 | Kohlbrenner, Jake | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Forbes, Scott | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

























