Lehigh University Athletics
Lehigh vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 5 | 10 | 15 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:44 | #8 Paul Smajlaj | |
![]() | 69:34 | #2 Sam Davis | |
![]() | 72:43 | #4 Trey Sheeler | |
![]() | 80:04 | #12 Shea Coughlin |
Lehigh


Colgate

Widrick, Eric at goalie for Colgate

Kinnunen, Anton at goalie for Lehigh

Foul on Stafford, Cason.

Foul on Levy, Noah.

Foul on Turker, Bora.

Shot by COL Bourne, Otto, out left.

Corner kick [09:33].

Shot by COL Di Lucia, Julian, bottom right, saved by Kinnunen, Anton.

Offside against Colgate.

Corner kick [11:28].

Foul on Davis, Sam.

Corner kick [13:21].

Foul on Levy, Noah.

Foul on Stephans, Drew.

Shot by COL Samms, Malik.

Corner kick [22:51].



Foul on Davis, Sam.

Shot by COL Di Lucia, Julian.

Corner kick [25:58].

Shot by LEH Gonzalez, Aiden.

Shot by LEH Zizza, Giacomo, bottom center, saved by Widrick, Eric.






Shot by LEH Pynadath, Jason, out top.

Foul on Coughlin, Shea.


Shot by COL Geraghty, Conor, bottom center, saved by Kinnunen, Anton.

Corner kick [38:37].

Shot by LEH Coughlin, Shea, bottom center, saved by Widrick, Eric.

Yellow card on LEH Smajlaj, Paul.
45:00
End of PeriodLehigh


Colgate

Start of 2nd period [45:00].

FOR LEH: , #1 Kinnunen, Anton, #2 Davis, Sam, #4 Sheeler, Trey, #6 Levy, Noah, #8 Smajlaj, Paul, #10 Zizza, Giacomo, #30 Gonzalez, Aiden, #11 Robertson, Thomas, #21 Adkins, Jax, #7 Pynadath, Jason, #25 Aitchison, Matthew.

FOR COL: , #1 Widrick, Eric, #17 Schachter, Ryan, #4 Stephans, Drew, #5 Di Lucia, Julian, #6 Beerling, Jack, #10 Stafford, Cason, #11 Pipkin, Blake, #13 Harris, Ethan, #15 Winograd, Liam, #20 Geraghty, Conor, #21 Bourne, Otto.





Corner kick [45:26].

Foul on Stephans, Drew.

Foul on Levy, Noah.

Foul on Geraghty, Conor.

Shot by COL Geraghty, Conor.

Shot by COL Schachter, Ryan, top woodwork.

Shot by COL Geraghty, Conor, out top.



Foul on Gonzalez, Aiden.

Shot by COL Pipkin, Blake, bottom left, saved by Kinnunen, Anton.

Foul on Zizza, Giacomo.

Shot by COL Schachter, Ryan, out top.





Yellow card on LEH Davis, Sam.

Corner kick [69:43].

Foul on Gueye, Yusef.

Yellow card on LEH Sheeler, Trey.

Shot by COL Di Lucia, Julian, out right.

Foul on Hearn, Connor.



Foul on Gueye, Yusef.


Yellow card on LEH Coughlin, Shea.


Shot by COL Hughes, Colin, out top.

Corner kick [84:10].

Shot by COL Stephans, Drew, bottom right, saved by Kinnunen, Anton.

Corner kick [84:28].


Shot by COL Stafford, Cason.

Shot by COL Hughes, Colin.

Corner kick [89:11].
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 12 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Widrick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Samms, Malik | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 4 | Stephans, Drew | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 5 | Di Lucia, Julian | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 6 | Beerling, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Stafford, Cason | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Pipkin, Blake | FWD | 1 | 1 | 0 | 0 | 63 | ||||
| 13 | Harris, Ethan | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | Winograd, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Ramey, Cole | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | Bourne, Otto | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | St. John, Alex | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 17 | Schachter, Ryan | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 19 | Hughes, Colin | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 20 | Geraghty, Conor | 3 | 1 | 0 | 0 | 52 | |||||
Totals | Â | Â | 15 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Widrick, Eric | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























