Lehigh University Athletics
Lehigh vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | AU |
|---|---|---|---|---|---|---|
| 30:16 | ![]() | Luchini, Jamie (9) | Assisted by: Forrest, Mark , Charpentier,John Mar | 24 pass outside to 23 who crossed it to | 1 | 0 |
| 59:09 | ![]() | Ludwig, Dale (6) | Assisted by: Iraola, Joe | cross from left wing 11 heads in to oppo | 1 | 1 |
| 60:49 | ![]() | Luchini, Jamie (10) | Assisted by: Greene, Alex | give and go between 19 and 21. 19 finish | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 6 | 10 | 16 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:31 | #23 Forrest, Mark | |
![]() | 73:16 | #23 Sifrin, Nick | |
![]() | 76:06 | #6 Tuvesson, Doyle | |
![]() | 87:25 | #10 Giammatteo,Gianfranc |
Lehigh


American

Bogan, Joe at goalie for Lehigh.

Hobert, Dylan at goalie for American.

Foul on Lehigh.

Offside against American.

Shot by LEHIGH Forrest, Mark WIDE.

Corner kick by LEHIGH Luchini, Jamie [11:28].

Shot by LEHIGH Greene, Alex BLOCKED.

Shot by AU Manley, Jordan BLOCKED.

Shot by AU Ludwig, Dale WIDE.

Offside against Lehigh.

Foul on Lehigh.

Shot by AU Nakhid, Panos BLOCKED.

Corner kick by AU Robley, Liam [18:24].

Header Shot by AU Ludwig, Dale HIGH.



Foul on American.

Shot by LEHIGH Tuvesson, Doyle, SAVE Hobert, Dylan.

Foul on American.

Offside against Lehigh.

1

30:16

0

*24 pass outside to 23 who crossed it to 19 who one touched it in


Foul on American.

Foul on Lehigh.

Foul on Lehigh.

Foul on Lehigh.

Foul on American.

Foul on American.

Foul on Lehigh.


Shot by AU Mbaluku, Kibu BLOCKED.

Shot by LEHIGH Gonzalez, Danny, SAVE Hobert, Dylan.

Foul on Lehigh.

Shot by AU Robley, Liam HIGH.

Shot by LEHIGH Tuvesson, Doyle, SAVE Hobert, Dylan.

Corner kick by AU Robley, Liam [44:54].
45:00
End of PeriodLehigh


American

Start of 2nd period [45:00].

For LEHIGH: #1 Bogan, Joe, #23 Forrest, Mark, #19 Luchini, Jamie, #6 Tuvesson, Doyle, #17 Davis, Ben, #12 Worley, Justin, #8 Gonzalez, Danny, #21 Greene, Alex, #24 Charpentier,John Mar, #2 Bertrando, Ryan, #10 Giammatteo,Gianfranc.

For AU: #1 Hobert, Dylan, #4 Robley, Liam, #6 Fanet, Chris, #2 Cherry, Michael, #11 Ludwig, Dale, #21 Garcia, Jake, #10 Nakhid, Panos, #8 Manley, Jordan, #20 Barone, Vinny, #9 Iraola, Joe, #17 Hart, Joel.

Corner kick by AU Robley, Liam [47:44].

Foul on American.

Foul on Lehigh.

Shot by AU Barone, Vinny HIGH.

Foul on American.

Foul on American.

Shot by AU Robley, Liam HIGH.

Foul on Lehigh.

Yellow card on LEHIGH Forrest, Mark.

Offside against American.

Foul on American.

Shot by LEHIGH Luchini, Jamie HIGH.

1

59:09

1

*cross from left wing 11 heads in to opposite post


Foul on American.
2

60:49

1

*give and go between 19 and 21. 19 finishes opposite corner




Foul on American.


Shot by AU Ludwig, Dale, SAVE Bogan, Joe.


Offside against Lehigh.

Shot by AU Sifrin, Nick WIDE.

Foul on Lehigh.

Shot by AU Cherry, Michael BLOCKED.

Corner kick by AU Robley, Liam [71:25].

Foul on American.

Foul on American.

Foul on American.

Yellow card on AU Sifrin, Nick.


Corner kick by AU Robley, Liam [75:16].

Foul on Lehigh.

Yellow card on LEHIGH Tuvesson, Doyle.


Shot by AU Manley, Jordan BLOCKED.

Shot by AU Mbaluku, Kibu BLOCKED.



Corner kick by LEHIGH Luchini, Jamie [83:29].

Foul on American.

Foul on Lehigh.

Shot by AU Kaiser, Danny BLOCKED.

Corner kick by AU Robley, Liam [85:35].

Corner kick by AU Robley, Liam [85:50].

Foul on Lehigh.

Yellow card on LEHIGH Giammatteo,Gianfranc.

Shot by AU Robley, Liam, SAVE Bogan, Joe.

Foul on Lehigh.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 6 | ![]() | 2 | 2 | 0 | 0 | 76 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 3 | 2 | 2 | 0 | 90 | |
| 21 | ![]() | 1 | 0 | 0 | 1 | 64 | |
| 23 | ![]() | 1 | 0 | 0 | 1 | 86 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 8 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hobert, Dylan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cherry, Michael | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | Robley, Liam | 3 | 1 | 0 | 0 | 90 | |||||
| 6 | Fanet, Chris | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Manley, Jordan | 2 | 0 | 0 | 0 | 90 | |||||
| 9 | Iraola, Joe | 0 | 0 | 0 | 1 | 41 | |||||
| 10 | Nakhid, Panos | 1 | 0 | 0 | 0 | 90 | |||||
| 11 | Ludwig, Dale | 4 | 2 | 1 | 0 | 90 | |||||
| 17 | Hart, Joel | 0 | 0 | 0 | 0 | 53 | |||||
| 20 | Barone, Vinny | 1 | 0 | 0 | 0 | 55 | |||||
| 21 | Garcia, Jake | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kaiser, Danny | 1 | 0 | 0 | 0 | 15 | |||||
| 22 | Mbaluku, Kibu | 2 | 0 | 0 | 0 | 51 | |||||
| 23 | Sifrin, Nick | 1 | 0 | 0 | 0 | 32 | |||||
| 25 | Orben, Devon | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 16 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hobert, Dylan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






















