Lehigh University Athletics
Fordham vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FOR | LEHIGH |
|---|---|---|---|---|---|---|
| 12:40 | ![]() | Forrest, Mark (2) | Assisted by: Morana, Matt | #25 sent cross from left side, #23 burri | 0 | 1 |
| 64:58 | ![]() | Forrest, Mark (3) | Unassisted | From 35 yards out, chipped over keeper's | 0 | 2 |
| 82:37 | ![]() | Forrest, Mark (4) | Assisted by: Tuvesson, Doyle | Into lower right corner, near post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:41 | #21 Greene, Alex | |
![]() | 61:00 | #5 CUPOLO, Ryan |
Fordham


Lehigh

NUHU, Rashid at goalie for Fordham.

Bogan, Joe at goalie for Lehigh.

Foul on Lehigh.

Corner kick by LEHIGH Tuvesson, Doyle [05:20].

Shot by LEHIGH Miskel, Jack BLOCKED.

Foul on Fordham.

Header Shot by LEHIGH Forrest, Mark WIDE.
0

12:40

1

*#25 sent cross from left side, #23 burries in far lower corner

Foul on Fordham.

Foul on Lehigh.

Shot by FOR CUPOLO, Ryan, SAVE Bogan, Joe.

Corner kick by FOR STAUBER, Gabe [16:25].

Header Shot by FOR WALSH. Ryan, SAVE Bogan, Joe.

Corner kick by FOR STAUBER, Gabe [16:38].

Corner kick by FOR LOEBE, Janos [19:23].

Shot by LEHIGH Gonzalez, Danny WIDE.

Offside against Lehigh.






Offside against Lehigh.

Shot by LEHIGH Tuvesson, Doyle, SAVE NUHU, Rashid.

Foul on Fordham.



Shot by LEHIGH Luchini, Jamie HIGH.

Foul on Fordham.

Shot by LEHIGH Miskel, Jack HIGH.

Corner kick by FOR STAUBER, Gabe [36:45].


Foul on Lehigh.

Shot by FOR STAUBER, Gabe BLOCKED.

Foul on Lehigh.

Shot by FOR HICKEY, Andrew BLOCKED.



Shot by FOR GOWLAND, Mateo HIGH.


45:00
End of PeriodFordham


Lehigh

Start of 2nd period [45:00].

For FOR: #1 NUHU, Rashid, #9 GRANOT, Tommy, #16 BITTERMAN, Kyle, #12 LOSI, Kyle, #17 OHLENDORF, Eric, #4 HICKEY, Andrew, #24 STAUBER, Gabe, #3 LEWIS, Matthew, #20 McNAMARA, Greg, #19 BAZZINI, Christopher, #13 GOWLAND, Mateo.

For LEHIGH: #21 Greene, Alex, #6 Tuvesson, Doyle, #19 Luchini, Jamie, #12 Worley, Justin, #23 Forrest, Mark, #25 Morana, Matt, #2 Bertrando, Ryan, #1 Bogan, Joe, #8 Gonzalez, Danny, #5 Vail, Brian, #17 Davis, Ben.

Foul on Fordham.

Shot by LEHIGH Davis, Ben WIDE.

Foul on Lehigh.

Offside against Fordham.

Foul on Lehigh.

Shot by FOR HICKEY, Andrew, SAVE Bogan, Joe.

Shot by FOR STAUBER, Gabe BLOCKED.

Corner kick by FOR STAUBER, Gabe [55:20].

Yellow card on LEHIGH Greene, Alex.


Foul on Lehigh.






Corner kick by FOR STAUBER, Gabe [60:27].

Yellow card on FOR CUPOLO, Ryan.


Offside against Lehigh.
0

64:58

2

*From 35 yards out, chipped over keeper's head into right corner



Offside against Fordham.





Foul on Lehigh.

Shot by LEHIGH Giammatteo,Gianfranc WIDE.



Offside against Fordham.

Corner kick by FOR LOEBE, Janos [77:38].

Header Shot by FOR LEWIS, Matthew HIT POST.




Shot by LEHIGH Tuvesson, Doyle HIGH.

0

82:37

3

*Into lower right corner, near post



Foul on Lehigh.





Corner kick by FOR [84:51].

Offside against Lehigh.



Shot by FOR LOEBE, Janos HIGH.

Corner kick by FOR LOEBE, Janos [89:30].

Shot by FOR ZUCCALA, Vincenzo BLOCKED.

Shot by FOR GOWLAND, Mateo HIGH.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nuhu, Rashid | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lewis, Matthew | 1 | 0 | 0 | 0 | 90 | |
| 4 | Hickey, Andrew | 2 | 1 | 0 | 0 | 90 | |
| 5 | Cupolo, Ryan | 1 | 1 | 0 | 0 | 37 | |
| 7 | Loebe, Jannik | 0 | 0 | 0 | 0 | 47 | |
| 10 | Loebe, Janos | 1 | 0 | 0 | 0 | 61 | |
| 11 | Penfold, Andres | 0 | 0 | 0 | 0 | 44 | |
| 15 | Zuccala, Vincenzo | 1 | 0 | 0 | 0 | 46 | |
| 19 | Bazzini, Christopher | 0 | 0 | 0 | 0 | 82 | |
| 21 | Ryan, Walsh | 1 | 1 | 0 | 0 | 35 | |
| 24 | Stauber, Gabe | 2 | 0 | 0 | 0 | 83 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Sandnes, Ole | 0 | 0 | 0 | 0 | 51 | |
| 9 | Granot, Tommy | 0 | 0 | 0 | 0 | 36 | |
| 12 | Losi, Kyle | 0 | 0 | 0 | 0 | 53 | |
| 13 | Gowland, Mateo | 2 | 0 | 0 | 0 | 36 | |
| 16 | Bitterman, Kyle | 0 | 0 | 0 | 0 | 36 | |
| 17 | Ohlendorf, Eric | 0 | 0 | 0 | 0 | 36 | |
| 18 | Thees, Patrick | 0 | 0 | 0 | 0 | 17 | |
| 20 | McNamara, Greg | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuhu, Rashid | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 2 | 1 | 0 | 1 | 73 | |||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 58 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 84 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 71 | |||||
| 23 | ![]() | 4 | 3 | 3 | 0 | 49 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 12 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























