Lehigh vs Army West Point
Lehigh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Higgins Jr., Keith | * | 34 | 10 - 16 | 6 - 9 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 3 | 28 |
22 | Whitney-sidney, Tyler | * | 33 | 6 - 15 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 0 | 5 | 1 | 0 | 2 | 14 |
5 | Taylor, Evan | * | 20 | 4 - 11 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 4 | 3 | 1 | 1 | 0 | 10 |
00 | Alamudun, Jakob | * | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
32 | Adiassa, Henri | * | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
35 | Parolin, Dominic | 24 | 5 - 6 | 0 - 1 | 5 - 8 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 1 | 15 | |
4 | Fenton, Reed | 24 | 3 - 8 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | |
25 | Knostman, Ben | 23 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | |
2 | Betlow, Jake | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Sinclair, Jalin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
42 | Tan, JT | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 10-23 | 10-16 | 8-21 | 29 | 18 | 14 | 7 | 2 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-12 | 7-11 |
37.0% | 41.7% | 63.6% | |
2nd Half | 19-34 | 5-11 | 3-5 |
55.9% | 45.5% | 60.0% | |
Total | 29-61 | 10-23 | 10-16 |
47.5% | 43.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 23
Army West Point - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Roberts, Ethan | * | 21 | 7 - 8 | 5 - 5 | 4 - 5 | 0 - 3 | 3 | 0 | 0 | 4 | 0 | 1 | 23 |
4 | Mann, Chris | * | 29 | 6 - 9 | 1 - 2 | 4 - 6 | 1 - 5 | 6 | 3 | 1 | 0 | 3 | 0 | 17 |
2 | Benson, Coleton | * | 24 | 4 - 7 | 3 - 6 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
1 | Rucker, Jalen | * | 31 | 5 - 13 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 4 | 1 | 1 | 10 |
34 | Peterson, Charlie | * | 23 | 4 - 6 | 0 - 0 | 2 - 5 | 1 - 4 | 5 | 3 | 4 | 0 | 0 | 0 | 10 |
35 | Small, TJ | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
00 | Caldwell, Isaiah | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
54 | Johnson, Abe | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Cross, Jared | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | Ellis, Jaden | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
44 | Dove, Matt | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-51 | 11-21 | 13-19 | 4-27 | 31 | 16 | 14 | 10 | 7 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 7-11 | 9-13 |
59.3% | 63.6% | 69.2% | |
2nd Half | 12-24 | 4-10 | 4-6 |
50.0% | 40.0% | 66.7% | |
Total | 28-51 | 11-21 | 13-19 |
54.9% | 52.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 8