Sacred Heart vs Lehigh
09/06/2025
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
7 | 14 | 0 | 7 | 28 |
SHU: PASS - Snyder,Jack (94); RUSH - Snyder,Jack (30); REC - Rhoades,Payton (26)
LEH: PASS - johnson, hayden (129); RUSH - yoder, luke (127); REC - jamiel, geoffrey (60)
Scoring Summary
- | - | - | - | - | SHU | LEH |
---|---|---|---|---|---|---|
1st | SHU | 14:47 | SHU - Hangey,Dean 91 yd kickoff return (Kling,Matt kick) | 7 | 0 | |
1st | LEH | 11:38 | LEH - Yoder,Luke 28 yd run (Garrido,Nick kick), 6 plays, 75 yards, TOP 03:09 | 7 | 7 | |
2nd | LEH | 14:12 | LEH - Green,Jaden 10 yd run (Garrido,Nick kick), 3 plays, 43 yards, TOP 01:25 | 7 | 14 | |
2nd | LEH | 01:06 | LEH - Johnson,Hayden 20 yd run (Garrido,Nick kick), 4 plays, 33 yards, TOP 00:31 | 7 | 21 | |
3rd | SHU | 08:13 | SHU - Kling,Matt 32 yd field goal 10 plays, 65 yards, TOP 05:17 | 10 | 21 | |
4th | LEH | 14:55 | LEH - Machalik,Matt 2 yd run (Garrido,Nick kick), 11 plays, 75 yards, TOP 06:13 | 10 | 28 | |
10 | 28 |
Referee: Wimberg,Henry
Line Judge: Barmoy,Chase
Side Judge: Ferguson,Bryant
Umpire: Sabilia,David
Back Judge: Fortier,Justin
Linesman: Higgins,Eugene
Field Judge: Foreman,Daniel