Lehigh University Athletics
2020 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Wilkinson, Cross | 3 | 107.87 | 46 | 75 | 1 | 61.33% | 400 | 1 | 28 | 133.33 |
| 16 | Summerville, Nigel | 2 | 101.08 | 6 | 13 | 0 | 46.15% | 85 | 0 | 13 | 42.50 |
| 14 | Shoup, Addison | 1 | 243.20 | 1 | 2 | 0 | 50.00% | 46 | 0 | 46 | 46.00 |
| Â | Total | 3 | 109.893 | 53 | 90 | 1 | 58.89% | 531 | 1 | 46 | 177.00 |
| Â | Opponents | 3 | 119.118 | 58 | 93 | 1 | 62.37% | 495 | 4 | 34 | 165.00 |
Team Statistics (0-3, 0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 5.33 | 15.33 |
| Total | 16 | 46 |
First Downs | ||
| Rushing | 10 | 17 |
| Passing | 23 | 24 |
| Penalty | 4 | 4 |
| Total | 37 | 45 |
Rushing | ||
| Yards Gained | 216 | 318 |
| Yards Lost | 121 | 55 |
| Attempts | 86 | 92 |
| Average Per Attempt | 1.1 | 2.9 |
| Avg. Per Game | 31.7 | 87.7 |
| Touchdowns | 1 | 0 |
| Total | 95 | 263 |
Passing | ||
| Att-Comp-Int | 90-53-1 | 93-58-1 |
| Avg. Per Attempt | 5.900 | 5.323 |
| Avg. Per Game | 177.000 | 165.000 |
| Touchdowns | 1 | 4 |
| Total | 531 | 495 |
Total Offense | ||
| Total Plays | 176 | 185 |
| Avg. Per Play | 3.6 | 4.1 |
| Avg. Per Game | 208.7 | 252.7 |
| Total Yards | 626 | 758 |
| Touchdowns | 2 | 4 |
Returns | ||
| Kickoff: Average | 14.000 | 19.600 |
| Kickoff: Total | 7-98 | 5-98 |
| Punt: Average | -1.333 | 3.000 |
| Punt: Total | 6--8 | 1-3 |
| INT: Average | 15.000 | 9.000 |
| INT: Total | 1-15 | 1-9 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.778 | 35.000 |
| Punt: Net Average | 38.500 | 34.824 |
| Punt: Total Yards | 18-716 | 17-595 |
| FG: Good-Attempts | 1-3 | 6-6 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.333 | 35.333 |
| Total-Yards | 18-175 | 9-106 |
Time Of Possession | ||
| Avg. Per Game | 28:24 | 31:36 |
| Total | 01:25:12 | 01:34:48 |
Miscellaneous | ||
| 3rd Down Conversions | 12-42 (28.571%) | 11-40 (27.500%) |
| 4th Down Conversions | 1-7 (14.286%) | 1-7 (50.000%) |
| Fumbles-Lost | 7-4 | 5-2 |
| Sacks-Yards Lost | 4-19 | 15-94 |
| PAT: Good-Attempts | 1-2 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-4 | 7-9 |
| Red Zone: Touchdowns | 1-4 | 2-9 |
Results
| 3/13/2021 | Holy Cross | L | 3-20 | 0-1 , 0-1 | 2;40 | 482 |
| 4/3/2021 | Bucknell | L | 0-6 | 0-2 , 0-2 | 2:40 | 447 |
| 4/10/2021 | Lafayette | L | 13-20 | 2-1 , 1-1 | 3:02 | 2600 |
| Â | Â | Â | Â | Â | Â | 3529 |








