Lehigh University Athletics
Merrimack College vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 0 | 3 | 7 | 10 |
MER: PASS - CARTER, C. (272); RUSH - VENTER, Jamari (32); REC - SPENCE, Marquis (175)
LEHIGH: PASS - shoup, addison (173); RUSH - hill, zaythan (60); REC - bibbens, devon (133)
Scoring Summary
- | - | - | - | - | MER | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 2nd | MER | 02:51 | MER - RESENDES, Corey 25 yd field goal 7 plays, 66 yards, TOP 2:38 | 3 | 0 |
![]() | 3rd | LEHIGH | 06:05 | LEHIGH - Henning, Austin 40 yd field goal 4 plays, -7 yards, TOP 2:09 | 3 | 3 |
![]() | 4th | LEHIGH | 14:09 | LEHIGH - Shoup, Addison 36 yd run (Henning, Austin kick), 3 plays, 74 yards, TOP 1:06 | 3 | 10 |
| 3 | 10 | |||||
Merrimack College


Lehigh
Start of 1st Half
Clock 15:00.
Toss won by MC and defers. LU will receive and defend north goal.
RESENDES, Corey kickoff 64 yards to the LEHIGH1, Floyd, Jaylen return 34 yards to the LEHIGH35 (SHEPHERD, D.).
15:00
LEHIGH
LEHIGH - DOWNS


0
0
11:22
MER
MER - PUNT


0
0
07:43
LEHIGH
LEHIGH - PUNT


0
0
06:50
MER
MER - FUMB


0
0
03:36
LEHIGH
LEHIGH - INT


0
0
03:29
MER
MER - PUNT


0
0
01:27
LEHIGH
LEHIGH - INT


0
0
00:34
MER
MER - FGA


0
0
Merrimack College


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CARTER, C. pass complete to SPENCE, Marquis for no gain to the LEHIGH24 (O'Neil, Riley).
CARTER, C. pass complete to SHKLIEW, Bubba for 4 yards to the LEHIGH20 (Woetzel, Keith).
RESENDES, Corey field goal attempt from 36 MISSED - wide right, spot at LEHIGH20, clock 13:52.
13:52
LEHIGH
LEHIGH - FGA


0
0
10:41
MER
MER - PUNT


0
0
06:58
LEHIGH
LEHIGH - PUNT


0
0
05:29
MER
MER - FG


3
0

3
0
1st0

02:45
LEHIGH
LEHIGH - PUNT


3
0
01:39
MER
MER - INT


3
0
01:15
LEHIGH
LEHIGH - INT


3
0
01:03
MER
MER - HALF


3
0
Merrimack College


Lehigh
Start of 2nd Half
MERRIMACK COLLEGE drive start at 14:54.
BREHON, Matt rush for 1 yard to the MER23 (Floyd, Jaylen).
CARTER, C. sacked for loss of 10 yards to the MER13 (Haffner, Pete).
CARTER, C. pass complete to ROSARIO, Johnny for 9 yards to the MER22, out-of-bounds.
RESENDES, Corey punt 27 yards to the MER49, out-of-bounds.
14:54
MER
MER - PUNT


3
0
13:02
LEHIGH
LEHIGH - INT


3
0
08:14
LEHIGH
LEHIGH - FG


3
3

3
0
1st3

08:14
LEHIGH
LEHIGH - FG


3
3
05:58
MER
MER - PUNT


3
3
05:05
LEHIGH
LEHIGH - PUNT


3
3
02:58
MER
MER - PUNT


3
3
Merrimack College


Lehigh
00:15
3rd Qt
LEHIGH
LEHIGH - TD


3
10

3
0
1st10

00:15
LEHIGH
LEHIGH - TD


3
10
14:08
MER
MER - PUNT


3
10
08:43
LEHIGH
LEHIGH - FGA


3
10
05:47
MER
MER - DOWNS


3
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH35 | 15:00 | KO | MER31 | 11:22 | DOWNS | 7-34 | 3:38 |
![]() | 1 | MER31 | 11:22 | DOWNS | LEHIGH45 | 07:43 | PUNT | 9-24 | 3:39 |
![]() | 1 | LEHIGH09 | 07:43 | PUNT | LEHIGH13 | 06:50 | PUNT | 3-4 | 0:53 |
![]() | 1 | LEHIGH49 | 06:50 | PUNT | LEHIGH43 | 03:36 | FUMB | 7-6 | 3:14 |
![]() | 1 | LEHIGH43 | 03:36 | FUMB | LEHIGH43 | 03:29 | INT | 1-0 | 0:07 |
![]() | 1 | MER26 | 03:29 | INT | MER36 | 01:27 | PUNT | 6-10 | 2:02 |
![]() | 1 | LEHIGH23 | 01:27 | PUNT | LEHIGH25 | 00:34 | INT | 3-2 | 0:53 |
![]() | 1 | LEHIGH43 | 00:34 | INT | LEHIGH20 | 13:52 | FGA | 5-23 | 1:42 |
![]() | 2 | LEHIGH20 | 13:52 | FGA | MER04 | 10:41 | FGA | 7-76 | 3:11 |
![]() | 2 | MER20 | 10:41 | FGA | MER22 | 06:58 | PUNT | 6-2 | 3:43 |
![]() | 2 | LEHIGH41 | 06:58 | PUNT | LEHIGH46 | 05:29 | PUNT | 4-5 | 1:29 |
![]() | 2 | MER26 | 05:29 | PUNT | LEHIGH08 | 02:51 | FG | 7-66 | 2:38 |
![]() | 2 | LEHIGH23 | 02:45 | KO | LEHIGH24 | 01:39 | PUNT | 3-1 | 1:06 |
![]() | 2 | MER38 | 01:39 | PUNT | LEHIGH47 | 01:15 | INT | 2-15 | 0:24 |
![]() | 2 | MER30 | 01:15 | INT | MER30 | 01:03 | INT | 2-0 | 0:12 |
![]() | 2 | MER23 | 01:03 | INT | MER26 | 00:00 | HALF | 3-3 | 1:03 |
![]() | 3 | MER22 | 14:54 | KO | MER22 | 13:02 | PUNT | 3-0 | 1:52 |
![]() | 3 | MER49 | 13:02 | PUNT | MER20 | 10:30 | INT | 6-29 | 2:32 |
![]() | 3 | MER04 | 10:30 | INT | MER17 | 08:14 | PUNT | 6-13 | 2:16 |
![]() | 3 | MER16 | 08:14 | PUNT | MER23 | 06:05 | FG | 4--7 | 2:09 |
![]() | 3 | MER22 | 05:58 | KO | MER30 | 05:05 | PUNT | 3-8 | 0:53 |
![]() | 3 | LEHIGH40 | 05:05 | PUNT | LEHIGH47 | 02:58 | PUNT | 3-7 | 2:07 |
![]() | 3 | MER24 | 02:58 | PUNT | MER39 | 00:15 | PUNT | 5-15 | 2:43 |
![]() | 3 | LEHIGH26 | 00:15 | PUNT | MER00 | 14:09 | TD | 3-74 | 1:06 |
![]() | 4 | MER07 | 14:08 | KO | LEHIGH45 | 08:43 | PUNT | 13-48 | 5:25 |
![]() | 4 | LEHIGH10 | 08:43 | PUNT | MER25 | 05:47 | FGA | 6-65 | 2:56 |
![]() | 4 | MER25 | 05:47 | FGA | LEHIGH20 | 00:46 | DOWNS | 13-55 | 5:01 |
![]() | 4 | LEHIGH20 | 00:46 | DOWNS | LEHIGH05 | 00:00 | HALF | 3--15 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER31 | 11:22 | DOWNS | LEHIGH45 | 07:43 | PUNT | 9-24 | 3:39 |
![]() | 1 | LEHIGH49 | 06:50 | PUNT | LEHIGH43 | 03:36 | FUMB | 7-6 | 3:14 |
![]() | 1 | MER26 | 03:29 | INT | MER36 | 01:27 | PUNT | 6-10 | 2:02 |
![]() | 1 | LEHIGH43 | 00:34 | INT | LEHIGH20 | 13:52 | FGA | 5-23 | 1:42 |
![]() | 2 | MER20 | 10:41 | FGA | MER22 | 06:58 | PUNT | 6-2 | 3:43 |
![]() | 2 | MER26 | 05:29 | PUNT | LEHIGH08 | 02:51 | FG | 7-66 | 2:38 |
![]() | 2 | MER38 | 01:39 | PUNT | LEHIGH47 | 01:15 | INT | 2-15 | 0:24 |
![]() | 2 | MER23 | 01:03 | INT | MER26 | 00:00 | HALF | 3-3 | 1:03 |
![]() | 3 | MER22 | 14:54 | KO | MER22 | 13:02 | PUNT | 3-0 | 1:52 |
![]() | 3 | MER04 | 10:30 | INT | MER17 | 08:14 | PUNT | 6-13 | 2:16 |
![]() | 3 | MER22 | 05:58 | KO | MER30 | 05:05 | PUNT | 3-8 | 0:53 |
![]() | 3 | MER24 | 02:58 | PUNT | MER39 | 00:15 | PUNT | 5-15 | 2:43 |
![]() | 4 | MER07 | 14:08 | KO | LEHIGH45 | 08:43 | PUNT | 13-48 | 5:25 |
![]() | 4 | MER25 | 05:47 | FGA | LEHIGH20 | 00:46 | DOWNS | 13-55 | 5:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH35 | 15:00 | KO | MER31 | 11:22 | DOWNS | 7-34 | 3:38 |
![]() | 1 | LEHIGH09 | 07:43 | PUNT | LEHIGH13 | 06:50 | PUNT | 3-4 | 0:53 |
![]() | 1 | LEHIGH43 | 03:36 | FUMB | LEHIGH43 | 03:29 | INT | 1-0 | 0:07 |
![]() | 1 | LEHIGH23 | 01:27 | PUNT | LEHIGH25 | 00:34 | INT | 3-2 | 0:53 |
![]() | 2 | LEHIGH20 | 13:52 | FGA | MER04 | 10:41 | FGA | 7-76 | 3:11 |
![]() | 2 | LEHIGH41 | 06:58 | PUNT | LEHIGH46 | 05:29 | PUNT | 4-5 | 1:29 |
![]() | 2 | LEHIGH23 | 02:45 | KO | LEHIGH24 | 01:39 | PUNT | 3-1 | 1:06 |
![]() | 2 | MER30 | 01:15 | INT | MER30 | 01:03 | INT | 2-0 | 0:12 |
![]() | 3 | MER49 | 13:02 | PUNT | MER20 | 10:30 | INT | 6-29 | 2:32 |
![]() | 3 | MER16 | 08:14 | PUNT | MER23 | 06:05 | FG | 4--7 | 2:09 |
![]() | 3 | LEHIGH40 | 05:05 | PUNT | LEHIGH47 | 02:58 | PUNT | 3-7 | 2:07 |
![]() | 3 | LEHIGH26 | 00:15 | PUNT | MER00 | 14:09 | TD | 3-74 | 1:06 |
![]() | 4 | LEHIGH10 | 08:43 | PUNT | MER25 | 05:47 | FGA | 6-65 | 2:56 |
![]() | 4 | LEHIGH20 | 00:46 | DOWNS | LEHIGH05 | 00:00 | HALF | 3--15 | 0:46 |
Team Statistics
- | MER | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 17 | 9 |
| Rushing | 1 | 3 |
| Passing | 16 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | -25 | 73 |
| Attempts | 29 | 28 |
| Avg. Per Rush | -0.9 | 2.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 45 | 120 |
| Yds. Lost | 70 | 47 |
Passing | ||
| Total (Net) | 328 | 207 |
| Comp.-Att.-Int. | 33 - 57 - 1 | 11 - 24 - 4 |
| Avg / Att | 5.8 | 8.6 |
| Avg / Comp. | 9.9 | 18.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 303 | 280 |
| Plays | 86 | 52 |
| Avg. / Play | 3.5 | 5.4 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-15 | 1-5 |
Punting | ||
| Punts - Yds. | 8-257 | 4-141 |
| Avg. / Punt | 32.1 | 35.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-127 | 3-179 |
| Avg. Yds. / Kickoff | 63.5 | 59.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 3-17-0 |
| Punt: Avg. / Return | 10.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 2-55-0 |
| Kickoff: Avg. / Return | 11.7 | 27.5 |
| INT: Total - Yds. - TDs | 4-3-0 | 1-42-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:49 | 23:11 |
| 3rd. Down Conv. | 11 of 25 | 2 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 1-3 |
| Sacks: Total - Yds. | 3-22 | 6-41 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carter, C. | 29 | 49 | 272 | 0 | 1 | 62 | 4 |
Hayes, Cam | 4 | 8 | 56 | 0 | 0 | 39 | 2 |
| Totals | 33 | 57 | 328 | 0 | 1 | 62 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 173 | 0 | 2 | 80 | 2 |
![]() | 5 | 13 | 34 | 0 | 2 | 17 | 1 |
| Totals | 11 | 24 | 207 | 0 | 4 | 80 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Venter, Jamari | 11 | 32 | 0 | 32 | 0 | 7 | 2.9 |
Brehon, Matt | 4 | 8 | 0 | 8 | 0 | 7 | 2 |
Spence, Marquis | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Carter, C. | 6 | 1 | 30 | -29 | 0 | 1 | -4.8 |
McFadden, M | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
Hayes, Cam | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Team | 2 | 0 | 28 | -28 | 0 | 0 | -14 |
| Totals | 29 | 45 | 70 | -25 | 0 | 7 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 60 | 0 | 60 | 0 | 48 | 15 |
![]() | 7 | 36 | 23 | 13 | 1 | 36 | 1.9 |
![]() | 10 | 18 | 5 | 13 | 0 | 8 | 1.3 |
![]() | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 28 | 120 | 47 | 73 | 1 | 48 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spence, Marquis | 16 | 175 | 0 | 62 |
Rosario, Johnny | 8 | 66 | 0 | 15 |
Shkliew, Bubba | 3 | 47 | 0 | 39 |
Salmon, Nick | 2 | 19 | 0 | 11 |
Roberts, Tyler | 1 | 14 | 0 | 14 |
Pallotta, Nick | 1 | 8 | 0 | 8 |
Venter, Jamari | 2 | -1 | 0 | 7 |
| Totals | 33 | 328 | 0 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 133 | 0 | 80 |
![]() | 1 | 44 | 0 | 44 |
![]() | 1 | 34 | 0 | 34 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 11 | 207 | 0 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mercuri, M. | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ragusa, Jake | 4 | 2 | 6 | 3.5 / 9 | - / - | - | - / - | - | - | - | - |
Grant, Jovan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holden, Caleb | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Lambert, Jack | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lenon, Nicholas | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Gamble, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McFarlane, E. | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hagerman, Cory | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Spence, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samson, Rodney | - | 1 | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
McKenzie, D. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shepherd, D. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gorman, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dansereau, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarty, J. | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 19 | 3 / 19 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-42 | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 27 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Resendes, Corey | 7 | 257 | 36.7 | 49 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 141 | 35.2 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Resendes, Corey | 2 | 13:52 | 36 | missed |
Resendes, Corey | 2 | 02:51 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henning, Austin | 2 | 10:41 | 21 | missed |
Henning, Austin | 3 | 06:05 | 40 | good |
Henning, Austin | 4 | 05:47 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Resendes, Corey | 2 | 127 | 0 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spence, Marquis | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson, Rodney | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 3 | 3 |
Salmon, Nick | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Moales, Shaka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Samson, Rodney | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 3 | 3 |
McKenzie, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shepherd, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | COBB, Miles | C |
| 77 | COOPER, Sam | LG |
| 78 | BROWNE, Erick | LT |
| 8O | CARTER, C. | QB |
| 20 | VENTER, Jamari | RB |
| 72 | LIAKOS, Steven | RG |
| 76 | LEGAULT, Clay | RT |
| 81 | ROBERTS, Tyler | TE |
| 4O | SPENCE, Marquis | WR |
| 19 | ROSARIO, Johnny | WR |
| 83 | PALLOTTA, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 65 | ![]() | LG |
| 57 | ![]() | LT |
| 5 | ![]() | QB |
| 26 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | HOLDEN, Caleb | CB |
| 8D | McKENZIE, D. | CB |
| 17 | LENON, Nicholas | DE |
| 47 | HAGERMAN, Cory | DE |
| 44 | LAMBERT, Jack | DT |
| 50 | DANSEREAU, Gabe | DT |
| 21 | GAMBLE, M. | FS |
| 6D | MERCURI, M. | MLB |
| 24 | SHEPHERD, D. | SLB |
| 1D | GRANT, Jovan | SS |
| 5D | McFARLANE, E. | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 40 | ![]() | DE |
| 94 | ![]() | DE |
| 6 | ![]() | FS |
| 3 | ![]() | ILB |
| 34 | ![]() | ILB |
| 52 | ![]() | NT |
| 9 | ![]() | OLB |
| 44 | ![]() | OLB |
| 8 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | COGELL, Chauncy |
| 3O | SHKLIEW, Bubba |
| 4D | COOPER, Kenneth |
| 5O | McFADDEN, M |
| 7 | SAMSON, Rodney |
| 12 | HAYES, Cam |
| 18 | TILLMAN, Cam |
| 28 | BREHON, Matt |
| 39 | GORMAN, Patrick |
| 43 | DANDINI, A. |
| 52 | RAGUSA, Jake |
| 57 | SHALLOW, Troy |
| 58 | HARVEY, Nathan |
| 59 | RAYNOR, Brett |
| 88 | SALMON, Nick |
| 89 | MOALES, Shaka |
| 90 | McCARTY, J. |
| 99 | RESENDES, Corey |






















































































