Lehigh vs Georgetown
11/1/2014
Multi-Sport Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 2 | 14 | 19 | |
10 | 3 | 7 | 7 | 27 |
GU: PASS - Kyle Nolan (135); RUSH - Jo'el Kimpela (92); REC - M. Cimilluca (53)
LEHIGH: PASS - shafnisky, nick (345); RUSH - sodeke, rich (110); REC - pelletier, troy (187)
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 08:06 | LEHIGH - Pandy, Ryan 23 yd field goal 10 plays, 51 yards, TOP 3:39 | 0 | 3 | |
1st | LEHIGH | 04:00 | LEHIGH - Pelletier, Troy 16 yd pass from Shafnisky, Nick (Pandy, Ryan kick) 7 plays, 31 yards, TOP 3:52 | 0 | 10 | |
2nd | GU | 10:12 | GU - H. Darmstadter 34 yd field goal 5 plays, 61 yards, TOP 1:59 | 3 | 10 | |
2nd | LEHIGH | 05:35 | LEHIGH - Pandy, Ryan 21 yd field goal 9 plays, 86 yards, TOP 4:28 | 3 | 13 | |
3rd | LEHIGH | 04:39 | LEHIGH - Sodeke, Rich 8 yd pass from Shafnisky, Nick (Pandy, Ryan kick) 10 plays, 91 yards, TOP 4:49 | 3 | 20 | |
3rd | GU | 00:59 | GU - TEAM 0 yd safety | 5 | 20 | |
4th | GU | 13:48 | GU - Jo'el Kimpela 1 yd run (H. Darmstadter kickblocked), 6 plays, 57 yards, TOP 2:11 | 11 | 20 | |
4th | LEHIGH | 12:17 | LEHIGH - Sodeke, Rich 6 yd run (Pandy, Ryan kick), 3 plays, 81 yards, TOP 1:23 | 11 | 27 | |
4th | GU | 08:49 | GU - Kyle Nolan 9 yd run (Jake DeCicco pass), 9 plays, 65 yards, TOP 3:28 | 19 | 27 | |
19 | 27 |
Referee: Matt Overton
Line Judge: Lorenzo Evans
Side Judge: Matt Smyth
Umpire: Tom Augustin
Back Judge: Steve Toal
Linesman: Frank Trevino
Field Judge: Ryan Robinson