Lehigh University Athletics
Lehigh vs Georgetown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 2 | 14 | 19 |
![]() | 10 | 3 | 7 | 7 | 27 |
GU: PASS - Kyle Nolan (135); RUSH - Jo'el Kimpela (92); REC - M. Cimilluca (53)
LEHIGH: PASS - shafnisky, nick (345); RUSH - sodeke, rich (110); REC - pelletier, troy (187)
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 08:06 | LEHIGH - Pandy, Ryan 23 yd field goal 10 plays, 51 yards, TOP 3:39 | 0 | 3 |
![]() | 1st | LEHIGH | 04:00 | LEHIGH - Pelletier, Troy 16 yd pass from Shafnisky, Nick (Pandy, Ryan kick) 7 plays, 31 yards, TOP 3:52 | 0 | 10 |
![]() | 2nd | GU | 10:12 | GU - H. Darmstadter 34 yd field goal 5 plays, 61 yards, TOP 1:59 | 3 | 10 |
![]() | 2nd | LEHIGH | 05:35 | LEHIGH - Pandy, Ryan 21 yd field goal 9 plays, 86 yards, TOP 4:28 | 3 | 13 |
![]() | 3rd | LEHIGH | 04:39 | LEHIGH - Sodeke, Rich 8 yd pass from Shafnisky, Nick (Pandy, Ryan kick) 10 plays, 91 yards, TOP 4:49 | 3 | 20 |
![]() | 3rd | GU | 00:59 | GU - TEAM 0 yd safety | 5 | 20 |
![]() | 4th | GU | 13:48 | GU - Jo'el Kimpela 1 yd run (H. Darmstadter kickblocked), 6 plays, 57 yards, TOP 2:11 | 11 | 20 |
![]() | 4th | LEHIGH | 12:17 | LEHIGH - Sodeke, Rich 6 yd run (Pandy, Ryan kick), 3 plays, 81 yards, TOP 1:23 | 11 | 27 |
![]() | 4th | GU | 08:49 | GU - Kyle Nolan 9 yd run (Jake DeCicco pass), 9 plays, 65 yards, TOP 3:28 | 19 | 27 |
| 19 | 27 | |||||
Georgetown


Lehigh
Start of 1st Half
Start of 1st quarter, clock 15:00.
Lehigh wins toss, defers to 2nd half, GU defends S. end zone
Marcello, Nick kickoff 61 yards to the GU4, Daniel Wright return 17 yards to the GU21 (Robb, Noah;Harvey, Evan).
15:00
GU
GU - PUNT


0
0
11:31
LEHIGH
LEHIGH - FG


0
3

0
0
1st3

07:52
LEHIGH
LEHIGH - TD


0
10

0
0
1st10

07:52
LEHIGH
LEHIGH - TD


0
10
03:55
GU
GU - PUNT


0
10
Georgetown


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pelletier, Troy rush for 6 yards to the GU27 (Hugh Masterson;Nick Alfieri).
Sodeke, Rich rush for 1 yard to the GU26 (Nick Alfieri;Richard Shankle).
Shafnisky, Nick pass incomplete to Pelletier, Troy (Ettian Scott).
Shafnisky, Nick pass complete to Parris, Josh for 6 yards to the GU20, 1ST DOWN LEHIGH, out-of-bounds (Garrett Powers).
Yosha, Brandon rush for 5 yards to the GU15 (Nick Alfieri).
Shafnisky, Nick pass incomplete to Pelletier, Troy (Richard Shankle).
Timeout Georgetown, clock 12:56.
Shafnisky, Nick sacked for loss of 7 yards to the GU22 (Nick Alfieri;M. Satchell).
Pandy, Ryan field goal attempt from 39 MISSED - wide right, spot at GU22, clock 12:11.
12:11
GU
GU - FG


3
10

3
0
1st10

10:03
LEHIGH
LEHIGH - FG


3
13

3
0
1st13

10:03
LEHIGH
LEHIGH - FG


3
13
05:30
GU
GU - PUNT


3
13
03:21
LEHIGH
LEHIGH - FUMB


3
13
01:19
GU
GU - FGA


3
13
Georgetown


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GU ball on GU35.
Ben Priddy kickoff 58 yards to the LEHIGH7, Sodeke, Rich return 16 yards to the LEHIGH23 (Troye Bullock).
00:01
LEHIGH
LEHIGH - HALF


3
13
14:55
LEHIGH
LEHIGH - INT


3
13
09:28
LEHIGH
LEHIGH - TD


3
20

3
0
1st20

09:28
LEHIGH
LEHIGH - TD


3
20
01:49
LEHIGH
GU - SFT


5
20

5
0
1st20

01:49
LEHIGH
LEHIGH - SAF


5
20
Georgetown


Lehigh
00:59
3rd Qt
GU
GU - TD


11
20

11
0
1st20

13:40
LEHIGH
LEHIGH - TD


11
27

11
0
1st27

12:17
GU
GU - TD


19
27

19
0
1st27

12:17
GU
GU - TD


19
27
08:43
LEHIGH
LEHIGH - PUNT


19
27
05:02
GU
GU - DOWNS


19
27
03:01
LEHIGH
LEHIGH - PUNT


19
27
01:46
GU
GU - DOWNS


19
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU21 | 15:00 | KO | GU22 | 11:31 | PUNT | 6-1 | 3:29 |
![]() | 1 | LEHIGH43 | 11:31 | PUNT | GU06 | 07:52 | FG | 10-51 | 3:39 |
![]() | 1 | GU28 | 08:06 | KO | GU31 | 07:52 | FUMB | 0-3 | 0:14 |
![]() | 1 | GU31 | 07:52 | FUMB | GU00 | 04:00 | TD | 7-31 | 3:52 |
![]() | 1 | GU26 | 03:55 | KO | GU36 | 01:58 | PUNT | 4-10 | 1:57 |
![]() | 1 | LEHIGH35 | 01:58 | PUNT | GU22 | 12:11 | FGA | 13-43 | 4:47 |
![]() | 2 | GU22 | 12:11 | FGA | LEHIGH17 | 10:12 | FG | 5-61 | 1:59 |
![]() | 2 | LEHIGH09 | 10:03 | KO | GU05 | 05:35 | FG | 9-86 | 4:28 |
![]() | 2 | GU29 | 05:30 | KO | LEHIGH43 | 03:21 | PUNT | 7-28 | 2:09 |
![]() | 2 | LEHIGH20 | 03:21 | PUNT | GU43 | 01:19 | FUMB | 7-37 | 2:02 |
![]() | 2 | GU43 | 01:19 | FUMB | LEHIGH16 | 00:01 | FGA | 10-41 | 1:18 |
![]() | 2 | LEHIGH20 | 00:01 | FGA | LEHIGH18 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | LEHIGH23 | 14:55 | KO | GU25 | 12:37 | INT | 7-52 | 2:18 |
![]() | 3 | GU13 | 12:37 | INT | GU37 | 09:28 | PUNT | 7-24 | 3:09 |
![]() | 3 | LEHIGH09 | 09:28 | PUNT | GU00 | 04:39 | TD | 10-91 | 4:49 |
![]() | 3 | GU31 | 04:32 | KO | LEHIGH43 | 01:49 | PUNT | 6-26 | 2:43 |
![]() | 3 | LEHIGH09 | 01:49 | PUNT | LEHIGH09 | 00:59 | SAF | 1-0 | 0:50 |
![]() | 3 | GU43 | 00:59 | KO | LEHIGH00 | 13:48 | TD | 6-57 | 2:11 |
![]() | 4 | LEHIGH19 | 13:40 | KO | GU00 | 12:17 | TD | 3-81 | 1:23 |
![]() | 4 | GU35 | 12:17 | KO | LEHIGH00 | 08:49 | TD | 9-65 | 3:28 |
![]() | 4 | LEHIGH30 | 08:43 | KO | LEHIGH37 | 05:02 | PUNT | 5-7 | 3:41 |
![]() | 4 | GU18 | 05:02 | PUNT | GU27 | 03:01 | DOWNS | 4-9 | 2:01 |
![]() | 4 | GU27 | 03:01 | DOWNS | GU38 | 01:46 | PUNT | 3--11 | 1:15 |
![]() | 4 | GU20 | 01:46 | PUNT | GU18 | 00:29 | DOWNS | 6--2 | 1:17 |
![]() | 4 | GU18 | 00:29 | DOWNS | GU20 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU21 | 15:00 | KO | GU22 | 11:31 | PUNT | 6-1 | 3:29 |
![]() | 1 | GU28 | 08:06 | KO | GU31 | 07:52 | FUMB | 0-3 | 0:14 |
![]() | 1 | GU26 | 03:55 | KO | GU36 | 01:58 | PUNT | 4-10 | 1:57 |
![]() | 2 | GU22 | 12:11 | FGA | LEHIGH17 | 10:12 | FG | 5-61 | 1:59 |
![]() | 2 | GU29 | 05:30 | KO | LEHIGH43 | 03:21 | PUNT | 7-28 | 2:09 |
![]() | 2 | GU43 | 01:19 | FUMB | LEHIGH16 | 00:01 | FGA | 10-41 | 1:18 |
![]() | 3 | GU13 | 12:37 | INT | GU37 | 09:28 | PUNT | 7-24 | 3:09 |
![]() | 3 | GU31 | 04:32 | KO | LEHIGH43 | 01:49 | PUNT | 6-26 | 2:43 |
![]() | 3 | GU43 | 00:59 | KO | LEHIGH00 | 13:48 | TD | 6-57 | 2:11 |
![]() | 4 | GU35 | 12:17 | KO | LEHIGH00 | 08:49 | TD | 9-65 | 3:28 |
![]() | 4 | GU18 | 05:02 | PUNT | GU27 | 03:01 | DOWNS | 4-9 | 2:01 |
![]() | 4 | GU20 | 01:46 | PUNT | GU18 | 00:29 | DOWNS | 6--2 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH43 | 11:31 | PUNT | GU06 | 07:52 | FG | 10-51 | 3:39 |
![]() | 1 | GU31 | 07:52 | FUMB | GU00 | 04:00 | TD | 7-31 | 3:52 |
![]() | 1 | LEHIGH35 | 01:58 | PUNT | GU22 | 12:11 | FGA | 13-43 | 4:47 |
![]() | 2 | LEHIGH09 | 10:03 | KO | GU05 | 05:35 | FG | 9-86 | 4:28 |
![]() | 2 | LEHIGH20 | 03:21 | PUNT | GU43 | 01:19 | FUMB | 7-37 | 2:02 |
![]() | 2 | LEHIGH20 | 00:01 | FGA | LEHIGH18 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | LEHIGH23 | 14:55 | KO | GU25 | 12:37 | INT | 7-52 | 2:18 |
![]() | 3 | LEHIGH09 | 09:28 | PUNT | GU00 | 04:39 | TD | 10-91 | 4:49 |
![]() | 3 | LEHIGH09 | 01:49 | PUNT | LEHIGH09 | 00:59 | SAF | 1-0 | 0:50 |
![]() | 4 | LEHIGH19 | 13:40 | KO | GU00 | 12:17 | TD | 3-81 | 1:23 |
![]() | 4 | LEHIGH30 | 08:43 | KO | LEHIGH37 | 05:02 | PUNT | 5-7 | 3:41 |
![]() | 4 | GU27 | 03:01 | DOWNS | GU38 | 01:46 | PUNT | 3--11 | 1:15 |
![]() | 4 | GU18 | 00:29 | DOWNS | GU20 | 00:00 | HALF | 1--2 | 0:29 |
Team Statistics
- | GU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 21 | 21 |
| Rushing | 11 | 7 |
| Passing | 10 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 228 | 154 |
| Attempts | 35 | 48 |
| Avg. Per Rush | 6.5 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 246 | 195 |
| Yds. Lost | 18 | 41 |
Passing | ||
| Total (Net) | 135 | 345 |
| Comp.-Att.-Int. | 15 - 33 - 0 | 17 - 26 - 1 |
| Avg / Att | 4.1 | 13.3 |
| Avg / Comp. | 9.0 | 20.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 363 | 499 |
| Plays | 68 | 74 |
| Avg. / Play | 5.3 | 6.7 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 4-43 | 7-90 |
Punting | ||
| Punts - Yds. | 5-195 | 2-86 |
| Avg. / Punt | 39.0 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-233 | 7-407 |
| Avg. Yds. / Kickoff | 58.3 | 58.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 4-80-0 |
| Kickoff: Avg. / Return | 20.7 | 20.0 |
| INT: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 4 |
| Poss. Time | 25:58 | 34:02 |
| 3rd. Down Conv. | 3 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 5-8 |
| Sacks: Total - Yds. | 2-19 | 1-9 |
| PAT: Total - Made | 0-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Nolan | 15 | 32 | 135 | 0 | 0 | 19 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 33 | 135 | 0 | 0 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 345 | 2 | 1 | 69 | 2 |
| Totals | 17 | 26 | 345 | 2 | 1 | 69 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jo'el Kimpela | 13 | 93 | 1 | 92 | 1 | 52 | 7.1 |
Kyle Nolan | 14 | 74 | 17 | 57 | 1 | 13 | 4.1 |
Justin Hill | 2 | 57 | 0 | 57 | 0 | 45 | 28.5 |
Daniel Wright | 5 | 22 | 0 | 22 | 0 | 9 | 4.4 |
Tommy Jesson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 246 | 18 | 228 | 2 | 52 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 120 | 10 | 110 | 1 | 12 | 4.8 |
![]() | 10 | 35 | 25 | 10 | 0 | 15 | 1 |
![]() | 11 | 32 | 2 | 30 | 0 | 9 | 2.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 195 | 41 | 154 | 1 | 15 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
M. Cimilluca | 5 | 53 | 0 | 19 |
Jake Decicco | 3 | 33 | 0 | 14 |
Daniel Wright | 4 | 23 | 0 | 11 |
Justin Hill | 1 | 12 | 0 | 12 |
Troye Bullock | 1 | 7 | 0 | 7 |
Matthew Buckman | 1 | 7 | 0 | 7 |
| Totals | 15 | 135 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 187 | 1 | 69 |
![]() | 6 | 62 | 0 | 22 |
![]() | 1 | 42 | 0 | 42 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 8 | 1 | 8 |
| Totals | 17 | 345 | 2 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Alfieri | 5 | 13 | 18 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
M. Satchell | 5 | 9 | 14 | 1.5 / 4 | 0.5 / 3 | - | 1 / - | - | 1 | - | - |
Alec May | 4 | 4 | 8 | 2 / 16 | 1 / 12 | 1 | - / - | - | - | - | - |
Tyrell Williams | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
John Egan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
J. Richardson | 3 | 2 | 5 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Porter Huntley | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Powers | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
D. Richardson | 2 | 2 | 4 | 1 / 15 | - / - | - | - / - | - | 1 | - | - |
Ettian Scott | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter Kiselick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard Shankle | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
D. Yankovich | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
W. Crutchfield | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Troye Bullock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Javan Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Boyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson Vaught | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larenz Griggs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hugh Masterson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Akere | - | - | - | - / - | - / - | - | - / - | 1-8 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1.5 / 4 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 3 | 3 | 6 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Leigh, Chris | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harry McCollum | 5 | 195 | 39.0 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 43.0 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
H. Darmstadter | 2 | 10:12 | 34 | good |
H. Darmstadter | 2 | 00:01 | 33 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pandy, Ryan | 1 | 08:06 | 23 | good |
Pandy, Ryan | 2 | 12:11 | 39 | missed |
Pandy, Ryan | 2 | 05:35 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ben Priddy | 4 | 233 | 0 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 169 | 0 | 0 | 56.3 |
![]() | 4 | 238 | 0 | 1 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jake Decicco | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Wright | 0 | 0 | 0 | 6 | 124 | 26 | 0 | 0 | 0 |
David Akere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kyle Nolan | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Decicco | 0 | 0 | 0 | 0 | 0 | 0 |
H. Darmstadter | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Nick Quintans | C |
| 75 | Mike Roland | LG |
| 79 | M. McFarlane | LT |
| 13 | Kyle Nolan | QB |
| 22 | Jo'el Kimpela | RB |
| 70 | Nick James | RG |
| 77 | Kevin Liddy | RT |
| 6 | M. Cimilluca | SLOT |
| 88 | Matthew Buckman | TE |
| 5 | Justin Hill | WR |
| 27 | Jake DeCicco | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 63 | ![]() | LG |
| 70 | ![]() | LT |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 77 | ![]() | RT |
| 44 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Porter Huntley | CB |
| 17 | Ettian Scott | CB |
| 9 | Richard Shankle | DE |
| 90 | Alec May | DE |
| 96 | D. Richardson | DT |
| 99 | J. Richardson | DT |
| 10 | John Egan | FS |
| 35 | Nick Alfieri | MLB |
| 2 | Tyrell Williams | OLB |
| 44 | M. Satchell | OLB |
| 33 | Garrett Powers | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 26 | ![]() | CB |
| 20 | ![]() | DB |
| 91 | ![]() | DE |
| 10 | ![]() | DT |
| 27 | ![]() | FS |
| 31 | ![]() | ILB |
| 39 | ![]() | ILB |
| 57 | ![]() | NG |
| 40 | ![]() | OLB |
| 14 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Hunter Kiselick |
| 3 | Jimmie Pope |
| 4 | W. Crutchfield |
| 7 | Justin Harrell |
| 8 | Phil Novacki |
| 11 | Tommy Jesson |
| 19 | Daniel Wright |
| 26 | Troye Bullock |
| 28 | David Akere |
| 29 | Javan Robinson |
| 30 | D. Yankovich |
| 31 | Patrick Boyle |
| 34 | Gibson Vaught |
| 37 | Ben Priddy |
| 38 | H. Darmstadter |
| 41 | Larenz Griggs |
| 46 | Alex Valles |
| 53 | Leo Loughery |
| 55 | Harry McCollum |
| 57 | Robert Longwell |
| 85 | Mitchell Black |
| 87 | Harrison Glor |
| 94 | Peter Daibes |
| 98 | Hugh Masterson |

# | Player |
|---|---|
| 2 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 28 | Leigh, Chris |
| 29 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 97 | ![]() |



















































































