Colgate vs Lehigh
11/10/2012
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 14 | 35 | |
7 | 17 | 0 | 0 | 24 |
COLGATE: PASS - McCarney, Gavin (180); RUSH - McCarney, Gavin (121); REC - Morrison, Ryne (62)
LEHIGH: PASS - (242); RUSH - barket, zach (54); REC - kurfis, lee (93)
Scoring Summary
- | - | - | - | - | COLGATE | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 12:09 | LEHIGH - Barket, Zach 2 yd run (Peery, Jake kick), 2 plays, 54 yards, TOP 0:39 | 0 | 7 | |
2nd | LEHIGH | 13:46 | LEHIGH - Sherman, Keith 1 yd run (Peery, Jake kick), 7 plays, 53 yards, TOP 2:01 | 0 | 14 | |
2nd | COLGATE | 05:53 | COLGATE - McCord, Jordan 1 yd run (Burgess, Andrew kick), 14 plays, 75 yards, TOP 7:53 | 7 | 14 | |
2nd | LEHIGH | 03:39 | LEHIGH - Coyle, Tyler 4 yd pass from Colvin, Michael (Peery, Jake kick) 4 plays, 75 yards, TOP 2:08 | 7 | 21 | |
2nd | COLGATE | 01:07 | COLGATE - McCarney, Gavin 10 yd run (Burgess, Andrew kick), 6 plays, 53 yards, TOP 2:30 | 14 | 21 | |
2nd | LEHIGH | 00:00 | LEHIGH - Peery, Jake 43 yd field goal 7 plays, 47 yards, TOP 1:01 | 14 | 24 | |
3rd | COLGATE | 00:26 | COLGATE - McCarney, Gavin 9 yd run (Burgess, Andrew kick), 10 plays, 80 yards, TOP 4:46 | 21 | 24 | |
4th | COLGATE | 09:14 | COLGATE - McCarney, Gavin 2 yd run (Burgess, Andrew kick), 11 plays, 94 yards, TOP 5:27 | 28 | 24 | |
4th | COLGATE | 01:19 | COLGATE - McCord, Jordan 8 yd run (Burgess, Andrew kick), 11 plays, 62 yards, TOP 6:56 | 35 | 24 | |
35 | 24 |
Referee: Tony Marcella
Line Judge: J. Czajkowski
Side Judge: Tim Gallagher
Umpire: Brian Dumais
Back Judge: Ronald Roberts
Center Judge: Frank Scattene
Linesman: Mark Tarleton
Field Judge: V. Boccanfuso