Lehigh University Athletics
Georgetown vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 0 | 12 |
![]() | 7 | 13 | 14 | 0 | 34 |
GU: PASS - Isaiah Kempf (106); RUSH - Nick Campanella (29); REC - Max Waizenegger (54)
LEHIGH: PASS - lum, chris (393); RUSH - barket, zach (60); REC - drwal, jake (158)
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 06:06 | LEHIGH - Fitz, Matt 6 yd run (Divers, Tim kick), 11 plays, 80 yards, TOP 5:45 | 0 | 7 |
![]() | 2nd | LEHIGH | 13:32 | LEHIGH - Divers, Tim 24 yd field goal 5 plays, 17 yards, TOP 1:21 | 0 | 10 |
![]() | 2nd | GU | 11:41 | GU - Brett Weiss 38 yd field goal 8 plays, 33 yards, TOP 1:42 | 3 | 10 |
![]() | 2nd | LEHIGH | 09:24 | LEHIGH - Colvin, Michael 1 yd run (Divers, Tim kick), 7 plays, 84 yards, TOP 2:12 | 3 | 17 |
![]() | 2nd | GU | 07:15 | GU - Brett Weiss 21 yd field goal 6 plays, 17 yards, TOP 1:59 | 6 | 17 |
![]() | 2nd | LEHIGH | 01:25 | LEHIGH - Divers, Tim 32 yd field goal 5 plays, 32 yards, TOP 1:53 | 6 | 20 |
![]() | 3rd | GU | 12:55 | GU - Max Waizenegger 6 yd pass from Isaiah Kempf (Brett Weiss kickfailed) 7 plays, 59 yards, TOP 1:59 | 12 | 20 |
![]() | 3rd | LEHIGH | 11:20 | LEHIGH - Andrews, Bryan 26 yd interception (Divers, Tim kick) | 12 | 27 |
![]() | 3rd | LEHIGH | 04:40 | LEHIGH - Lum, Chris 5 yd run (Divers, Tim kick), 9 plays, 68 yards, TOP 4:53 | 12 | 34 |
| 12 | 34 | |||||
Georgetown


Lehigh
Start of 1st Half
Clock 15:00.
TOSS WON BY GEORGETOWN WHO DEFERS. LU WILL REC AND DEFEND NORTH GOAL.
Brett Weiss kickoff 63 yards to the LEHIGH7, Jarvis, Courtne return 21 yards to the LEHIGH28 (Jayah Kaisamba).
15:00
LEHIGH
LEHIGH - FUMB


0
0
13:39
GU
GU - FGA


0
0
11:51
LEHIGH
LEHIGH - TD


0
7

0
0
1st7

06:02
GU
GU - PUNT


0
7
04:46
LEHIGH
LEHIGH - PUNT


0
7
01:28
GU
GU - PUNT


0
7
Georgetown


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Matt MacZura punt 9 yards to the GU33, downed, PENALTY GU illegal batting (Nathan Zimmel) 10 yards to the GU23, 1st and 10, LEHIGH ball on GU23.
14:53
LEHIGH
LEHIGH - FG


0
10

0
0
1st10

13:23
GU
GU - FG


3
10

3
0
1st10

11:36
LEHIGH
LEHIGH - TD


3
17

3
0
1st17

09:14
GU
GU - FG


6
17

6
0
1st17

07:10
LEHIGH
LEHIGH - FUMB


6
17
04:16
GU
GU - INT


6
17
03:18
LEHIGH
LEHIGH - FG


6
20

6
0
1st20

01:20
GU
GU - PUNT


6
20
01:02
LEHIGH
LEHIGH - FGA


6
20
00:21
GU
GU - HALF


6
20
Georgetown


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LEHIGH ball on LEHIGH30.
Lehigh will kick off and defend the south goal
Peery, Jake kickoff 60 yards to the GU10, Jeremy Moore return 31 yards to the GU41 (Peery, Jake).
14:54
GU
GU - TD


12
20

12
0
1st20

12:49
LEHIGH
LEHIGH - PUNT


12
20
11:56
GU
GU - INT


12
20
11:20
LEHIGH
LEHIGH - TD


12
27

12
0
1st27

11:14
GU
GU - PUNT


12
27
09:33
LEHIGH
LEHIGH - TD


12
34

12
0
1st34

04:40
GU
GU - PUNT


12
34
03:21
LEHIGH
LEHIGH - PUNT


12
34
02:20
GU
GU - PUNT


12
34
00:53
LEHIGH
LEHIGH - PUNT


12
34
Georgetown


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lum, Chris sacked for loss of 8 yards to the GU23 (And. Schaetzke).
PENALTY LEHIGH holding (Lippincott, Mat) 10 yards to the GU33.
Lum, Chris sacked for loss of 3 yards to the GU36 (And. Schaetzke).
Lum, Chris pass complete to Barket, Zach for 5 yards to the GU31 (Nick Alfieri).
Divers, Tim punt 4 yards to the GU27, downed.
12:18
GU
GU - PUNT


12
34
11:19
LEHIGH
LEHIGH - DOWNS


12
34
09:13
GU
GU - INT


12
34
07:23
LEHIGH
LEHIGH - PUNT


12
34
05:21
GU
GU - DOWNS


12
34
04:00
LEHIGH
LEHIGH - HALF


12
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH28 | 15:00 | KO | LEHIGH40 | 13:39 | FUMB | 3-12 | 1:21 |
![]() | 1 | LEHIGH40 | 13:39 | FUMB | LEHIGH06 | 11:51 | FGA | 6-34 | 1:48 |
![]() | 1 | LEHIGH20 | 11:51 | FGA | GU00 | 06:06 | TD | 11-80 | 5:45 |
![]() | 1 | GU41 | 06:02 | KO | GU37 | 04:46 | PUNT | 3--4 | 1:16 |
![]() | 1 | LEHIGH27 | 04:46 | PUNT | GU44 | 01:28 | PUNT | 7-29 | 3:18 |
![]() | 1 | GU15 | 01:28 | PUNT | GU24 | 14:53 | PUNT | 3-9 | 1:35 |
![]() | 2 | GU23 | 14:53 | PUNT | GU06 | 13:32 | FG | 5-17 | 1:21 |
![]() | 2 | GU46 | 13:23 | KO | LEHIGH21 | 11:41 | FG | 8-33 | 1:42 |
![]() | 2 | LEHIGH16 | 11:36 | KO | GU00 | 09:24 | TD | 7-84 | 2:12 |
![]() | 2 | LEHIGH21 | 09:14 | KO | LEHIGH04 | 07:15 | FG | 6-17 | 1:59 |
![]() | 2 | LEHIGH29 | 07:10 | KO | GU21 | 04:16 | FUMB | 6-50 | 2:54 |
![]() | 2 | GU21 | 04:16 | FUMB | GU18 | 03:18 | INT | 3--3 | 0:58 |
![]() | 2 | GU46 | 03:18 | INT | GU14 | 01:25 | FG | 5-32 | 1:53 |
![]() | 2 | GU37 | 01:20 | KO | GU37 | 01:02 | PUNT | 3-0 | 0:18 |
![]() | 2 | LEHIGH32 | 01:02 | PUNT | GU28 | 00:21 | FGA | 6-40 | 0:41 |
![]() | 2 | GU28 | 00:21 | FGA | GU29 | 00:00 | HALF | 1-1 | 0:21 |
![]() | 3 | GU41 | 14:54 | KO | LEHIGH00 | 12:55 | TD | 7-59 | 1:59 |
![]() | 3 | LEHIGH42 | 12:49 | KO | LEHIGH41 | 11:56 | PUNT | 3--1 | 0:53 |
![]() | 3 | GU22 | 11:56 | PUNT | GU18 | 11:20 | INT | 2--4 | 0:36 |
![]() | 3 | GU00 | 11:20 | INT | GU00 | 11:20 | TD | 0-0 | 0:00 |
![]() | 3 | GU24 | 11:14 | KO | GU26 | 09:33 | PUNT | 3-2 | 1:41 |
![]() | 3 | LEHIGH32 | 09:33 | PUNT | GU00 | 04:40 | TD | 9-68 | 4:53 |
![]() | 3 | GU40 | 04:40 | KO | GU46 | 03:21 | PUNT | 3-6 | 1:19 |
![]() | 3 | LEHIGH30 | 03:21 | PUNT | LEHIGH36 | 02:20 | PUNT | 3-6 | 1:01 |
![]() | 3 | GU01 | 02:20 | PUNT | GU08 | 00:53 | PUNT | 3-7 | 1:27 |
![]() | 3 | GU31 | 00:53 | PUNT | GU31 | 12:18 | PUNT | 6-0 | 3:35 |
![]() | 4 | GU27 | 12:18 | PUNT | GU29 | 11:19 | PUNT | 3-2 | 0:59 |
![]() | 4 | GU33 | 11:19 | PUNT | GU19 | 09:13 | DOWNS | 5-14 | 2:06 |
![]() | 4 | GU19 | 09:13 | DOWNS | LEHIGH34 | 07:23 | INT | 5-47 | 1:50 |
![]() | 4 | LEHIGH27 | 07:23 | INT | LEHIGH36 | 05:21 | PUNT | 3-9 | 2:02 |
![]() | 4 | GU34 | 05:21 | PUNT | GU41 | 04:00 | DOWNS | 8-7 | 1:21 |
![]() | 4 | GU41 | 04:00 | DOWNS | GU04 | 00:00 | HALF | 6-37 | 4:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH40 | 13:39 | FUMB | LEHIGH06 | 11:51 | FGA | 6-34 | 1:48 |
![]() | 1 | GU41 | 06:02 | KO | GU37 | 04:46 | PUNT | 3--4 | 1:16 |
![]() | 1 | GU15 | 01:28 | PUNT | GU24 | 14:53 | PUNT | 3-9 | 1:35 |
![]() | 2 | GU46 | 13:23 | KO | LEHIGH21 | 11:41 | FG | 8-33 | 1:42 |
![]() | 2 | LEHIGH21 | 09:14 | KO | LEHIGH04 | 07:15 | FG | 6-17 | 1:59 |
![]() | 2 | GU21 | 04:16 | FUMB | GU18 | 03:18 | INT | 3--3 | 0:58 |
![]() | 2 | GU37 | 01:20 | KO | GU37 | 01:02 | PUNT | 3-0 | 0:18 |
![]() | 2 | GU28 | 00:21 | FGA | GU29 | 00:00 | HALF | 1-1 | 0:21 |
![]() | 3 | GU41 | 14:54 | KO | LEHIGH00 | 12:55 | TD | 7-59 | 1:59 |
![]() | 3 | GU22 | 11:56 | PUNT | GU18 | 11:20 | INT | 2--4 | 0:36 |
![]() | 3 | GU24 | 11:14 | KO | GU26 | 09:33 | PUNT | 3-2 | 1:41 |
![]() | 3 | GU40 | 04:40 | KO | GU46 | 03:21 | PUNT | 3-6 | 1:19 |
![]() | 3 | GU01 | 02:20 | PUNT | GU08 | 00:53 | PUNT | 3-7 | 1:27 |
![]() | 4 | GU27 | 12:18 | PUNT | GU29 | 11:19 | PUNT | 3-2 | 0:59 |
![]() | 4 | GU19 | 09:13 | DOWNS | LEHIGH34 | 07:23 | INT | 5-47 | 1:50 |
![]() | 4 | GU34 | 05:21 | PUNT | GU41 | 04:00 | DOWNS | 8-7 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH28 | 15:00 | KO | LEHIGH40 | 13:39 | FUMB | 3-12 | 1:21 |
![]() | 1 | LEHIGH20 | 11:51 | FGA | GU00 | 06:06 | TD | 11-80 | 5:45 |
![]() | 1 | LEHIGH27 | 04:46 | PUNT | GU44 | 01:28 | PUNT | 7-29 | 3:18 |
![]() | 2 | GU23 | 14:53 | PUNT | GU06 | 13:32 | FG | 5-17 | 1:21 |
![]() | 2 | LEHIGH16 | 11:36 | KO | GU00 | 09:24 | TD | 7-84 | 2:12 |
![]() | 2 | LEHIGH29 | 07:10 | KO | GU21 | 04:16 | FUMB | 6-50 | 2:54 |
![]() | 2 | GU46 | 03:18 | INT | GU14 | 01:25 | FG | 5-32 | 1:53 |
![]() | 2 | LEHIGH32 | 01:02 | PUNT | GU28 | 00:21 | FGA | 6-40 | 0:41 |
![]() | 3 | LEHIGH42 | 12:49 | KO | LEHIGH41 | 11:56 | PUNT | 3--1 | 0:53 |
![]() | 3 | GU00 | 11:20 | INT | GU00 | 11:20 | TD | 0-0 | 0:00 |
![]() | 3 | LEHIGH32 | 09:33 | PUNT | GU00 | 04:40 | TD | 9-68 | 4:53 |
![]() | 3 | LEHIGH30 | 03:21 | PUNT | LEHIGH36 | 02:20 | PUNT | 3-6 | 1:01 |
![]() | 3 | GU31 | 00:53 | PUNT | GU31 | 12:18 | PUNT | 6-0 | 3:35 |
![]() | 4 | GU33 | 11:19 | PUNT | GU19 | 09:13 | DOWNS | 5-14 | 2:06 |
![]() | 4 | LEHIGH27 | 07:23 | INT | LEHIGH36 | 05:21 | PUNT | 3-9 | 2:02 |
![]() | 4 | GU41 | 04:00 | DOWNS | GU04 | 00:00 | HALF | 6-37 | 4:00 |
Team Statistics
- | GU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 10 | 25 |
| Rushing | 1 | 6 |
| Passing | 7 | 18 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 48 | 124 |
| Attempts | 25 | 34 |
| Avg. Per Rush | 1.9 | 3.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 66 | 137 |
| Yds. Lost | 18 | 13 |
Passing | ||
| Total (Net) | 151 | 393 |
| Comp.-Att.-Int. | 15 - 39 - 3 | 32 - 48 - 0 |
| Avg / Att | 3.9 | 8.2 |
| Avg / Comp. | 10.1 | 12.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 199 | 517 |
| Plays | 64 | 82 |
| Avg. / Play | 3.1 | 6.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 4-35 | 9-79 |
Punting | ||
| Punts - Yds. | 7-210 | 5-164 |
| Avg. / Punt | 30.0 | 32.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-221 | 7-398 |
| Avg. Yds. / Kickoff | 55.3 | 56.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-41-0 |
| Punt: Avg. / Return | 1.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 6-183-0 | 4-56-0 |
| Kickoff: Avg. / Return | 30.5 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-26-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:49 | 38:11 |
| 3rd. Down Conv. | 2 of 15 | 6 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-9 |
| Sacks: Total - Yds. | 2-11 | 5-18 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Isaiah Kempf | 10 | 25 | 106 | 1 | 2 | 29 | 4 |
Scott Darby | 5 | 14 | 45 | 0 | 1 | 28 | 1 |
| Totals | 15 | 39 | 151 | 1 | 3 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 48 | 393 | 0 | 0 | 48 | 2 |
| Totals | 32 | 48 | 393 | 0 | 0 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nick Campanella | 9 | 29 | 0 | 29 | 0 | 9 | 3.2 |
Brandon Durham | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
Isaiah Kempf | 9 | 14 | 12 | 2 | 0 | 4 | 0.2 |
Dalen Claytor | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Scott Darby | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 25 | 66 | 18 | 48 | 0 | 9 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 61 | 1 | 60 | 0 | 13 | 3.8 |
![]() | 5 | 40 | 1 | 39 | 1 | 15 | 7.8 |
![]() | 6 | 25 | 0 | 25 | 0 | 10 | 4.2 |
![]() | 4 | 6 | 11 | -5 | 1 | 5 | -1.2 |
Colvin, Michael | 3 | 5 | 0 | 5 | 1 | 4 | 1.7 |
| Totals | 34 | 137 | 13 | 124 | 3 | 15 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Max Waizenegger | 4 | 54 | 1 | 28 |
Nick Campanella | 2 | 28 | 0 | 29 |
Patrick Ryan | 2 | 19 | 0 | 10 |
Jamal Davis | 1 | 18 | 0 | 18 |
Kenny Furlough | 3 | 15 | 0 | 7 |
Dalen Claytor | 1 | 9 | 0 | 9 |
Tucker Stafford | 1 | 6 | 0 | 6 |
Zack Wilke | 1 | 2 | 0 | 2 |
| Totals | 15 | 151 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 158 | 0 | 48 |
![]() | 7 | 131 | 0 | 37 |
Jefferson, Jimm | 9 | 74 | 0 | 12 |
![]() | 3 | 20 | 0 | 13 |
![]() | 2 | 10 | 0 | 5 |
| Totals | 32 | 393 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert McCabe | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Wharton | 9 | 2 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jayah Kaisamba | 6 | 2 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
David Quintero | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jeremy Grasso | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Malc. Caldwell-meeks | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Schaetzke | 4 | - | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Jeremy Moore | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Sean Campbell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Alec May | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Maliska | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peter Daibes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeremiah Kayal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephen Atwater | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wayne Heimuli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Alfieri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard Shankle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Zimmel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dokouslis, Bill | 3 | 1 | 4 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 2-26 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis, Courtne | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Verderame, Anth | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Conway | 4 | 130 | 32.5 | 42 | 0 | 0 | 0 |
Matt Maczura | 3 | 80 | 26.7 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 164 | 32.8 | 63 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brett Weiss | 1 | 11:51 | 23 | missed |
Brett Weiss | 2 | 11:41 | 38 | good |
Brett Weiss | 2 | 07:15 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Divers, Tim | 2 | 13:32 | 24 | good |
Divers, Tim | 2 | 01:25 | 32 | good |
Divers, Tim | 2 | 00:21 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brett Weiss | 4 | 221 | 0 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 398 | 0 | 1 | 56.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Macari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilburn Logan | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Jeremy Moore | 0 | 0 | 0 | 4 | 153 | 70 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Courtne | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 35 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brett Weiss | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Mike Roland | LG |
| 61 | James Spaly | LT |
| 1 | Isaiah Kempf | QB |
| 10 | Nick Campanella | RB |
| 65 | Thomas Gallagher | RG |
| 60 | Kevin Sullivan | RT |
| 2 | Jeremiah Kayal | SLT |
| 86 | Daniel Sprotte | TE |
| 7 | Patrick Ryan | WR |
| 15 | Jamal Davis | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 36 | Hayden, Zach | FB |
| 65 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 50 | ![]() | RG |
| 68 | ![]() | RT |
| 34 | ![]() | TB |
| 89 | ![]() | TE |
| 8 | ![]() | X |
| 9 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 21 | Jayah Kaisamba | CB |
| 32 | Jeremy Moore | CB |
| 91 | Andrew Maliska | DE |
| 98 | Andrew Schaetzke | DE |
| 35 | Wayne Heimuli | FS |
| 4 | Robert McCabe | ILB |
| 6 | Jeremy Grasso | ILB |
| 97 | Jordan Richardson | NT |
| 43 | Dustin Wharton | OLB |
| 44 | Sean Campbell | OLB |
| 20 | David Quintero | SS |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 37 | ![]() | CB |
| 5 | Littlejohn, Jon | FS |
| 94 | ![]() | LT |
| 41 | ![]() | MLB |
| 43 | ![]() | MLB |
| 72 | ![]() | NG |
| 10 | ![]() | OLB |
| 35 | ![]() | OLB |
| 93 | ![]() | RT |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Max Waizenegger |
| 5 | Malc. Caldwell-Meeks |
| 9 | Tucker Stafford |
| 11 | Scott Darby |
| 12 | Aaron Aiken |
| 13 | Brett Weiss |
| 14 | Wilburn Logan |
| 16 | Jeff Burke |
| 18 | Brandon Floyd |
| 23 | Dalen Claytor |
| 24 | Timothy Bayer |
| 25 | Brandon Durham |
| 27 | Stephen Atwater |
| 36 | Nick Alfieri |
| 37 | Chad Coleman |
| 38 | Daniel Wright |
| 49 | David Conway |
| 50 | Shanon Adams |
| 54 | Richard Shankle |
| 58 | Nathan Zimmel |
| 64 | Donald Rhodes |
| 73 | Ed Hesselgren |
| 81 | Kenny Furlough |
| 83 | Zack Wilke |
| 85 | Craig Montgomery |
| 88 | Michael McIntyre |
| 89 | Kevin Macari |
| 90 | Alec May |
| 94 | Peter Daibes |
| 99 | Matt MacZura |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 15 | Colvin, Michael |
| 16 | ![]() |
| 17 | Jarvis, Courtne |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 39 | Stapleford, Mat |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 66 | Lippincott, Mat |
| 69 | Harriott, Corne |
| 80 | ![]() |
| 86 | Jefferson, Jimm |
| 91 | ![]() |
| 95 | Verderame, Anth |
| 99 | Dokouslis, Bill |






































































