Lehigh University Athletics
Cross Country has strong showing at Monmouth Invite
9/24/2003 12:00:00 AM | Men's Cross Country, Women's Cross Country, Cross Country
Holmdel, NJ – Lehigh competed in the Monmouth Invitational and had a very strong showing on Monday afternoon, as the men took first place overall and the women came in second, right behind Rutgers. Sophomore Rob Hampson was the top male runner for the Mountain Hawks as he crossed the finish line in a time of 26:47. Other top 15 finishers on the men’s side were junior Mark Swanson (5), junior co-captain Alex Hudgins (8), sophomore Tyler Spencer (10), freshman Victor Vientos (12), and junior Sam Kirk (14). On the women’s side, junior Andrea Luebbe was the first Lehigh runner across the finish line in a time of 19:25, and right behind her in the top-20 were freshman Jen Schappert (12), sophomore Jenna Briedinger (19), and freshman Sarah Seiler (20). Head Coach Deb Utesch was pleased with her team’s performance and is excited about the progress they have been showing this season. "The men had a really nice race, we just ran down the last two miles really, really well." Utesch adds, "As for the women, we’ve been trying to keep the pack together, and we did a good job of that today." Lehigh returns to action on Saturday when the Mountain Hawks travel to Easton to take part in the Lafayette Duel Meet. The men get underway at 10:15 followed by the women at 11:00. For complete results of the men’s race, For the women’s results,
Team Standings (Men)
1. Lehigh |
2. Quinnipiac |
3. Monmouth |
4. DeSales |
5. Sacred Heart |
6. Stony Brook |
7. Rider |
8. Seton Hall |
9. St. Francis |
Team Standings (Women)
1. Rutgers |
2. Lehigh |
3. Monmouth |
4. Sacred Heart |
5. Stony Brook |
6. Quinnipiac |
7. Rowan |
8. Rider |
9. Seton Hall |
10. St. Francis |
Top Finishers (Men)
Name, School | Time |
1. Nick Pellegrino, Sr., Monmouth | 26:27 |
2. Thomas Martin, Sr., Quinnipiac | 26:45 |
3. Rob Hampson, So., Lehigh | 26:47 |
4. Brian Farrell, So., Stony Brook | 26:48 |
5. Mark Swanson, Jr., Lehigh | 26:51 |
6. Jeff Roginielewicz, So., Quinnipiac | 26:53 |
7. Michael Charron, So., Quinnipiac | 27:04 |
8. Alex Hudgins, Jr., Lehigh | 27:12 |
9. William Summerville, Sr., Stony Brook | 27:13 |
10. Tyler Spencer, So., Lehigh | 27:18 |
11. Mike Vidumsky, Jr., DeSales | 27:19 |
12. Victor Vientos, Fr., Lehigh | 27:20 |
13. Matthew Uzenski, Sr., Sacred Heart | 27:23 |
14. Sam Kirk, Jr., Lehigh | 27:32 |
15. Greg Toomey, Sr., Quinnipiac | 27:34 |
Top Finishers (Women)
Name, School | Time |
1. Jackie Nunez, Sr., Stony Brook | 18:03 |
2. Brianna Jackucewicz, Unattached | 18:15 |
3. Belmax DeJesus, Jr., Rutgers | 18:58 |
4. Katherine Wrinkle, Sr., Sacred Heart | 19:09.5 |
5. Laura Hixson, Jr., Stony Brook | 19:09.8 |
6. Carolyn Robin, GS, Quinnipiac | 19:19 |
7. Kristin Wallace, So., Monmouth | 19:20 |
8. Edann Brady, Sr., Lehigh | 19:23 |
9. Andrea Luebbe, Jr., Lehigh | 19:25 |
10. Katina Alexander, So., Monmouth | 19:34 |
11. Carlson Elizabeth, Fr., Stony Brook | 19:35 |
12. Jen Schappert, Fr., Lehigh | 19:37 |
13. Jamie Kerstetter, Sr., Rutgers | 19:39 |
14. Danielle Patoir, Fr., Rutgers | 19:43 |
15. Nicole Lombardy, So., Rutgers | 19:44 |
Other Lehigh Finishers (Men)
Name | Time |
17. Sean Swift, Fr. | 27:36 |
19. Brendan Glover, Fr. | 27:44 |
20. Pat Boyle, Jr. | 27:58 |
21. Steve Rosinski, Fr. | 28:01 |
23. Luke Crespin, Fr. | 28:07 |
29. Todd Scurci, Sr. | 28:28 |
Other Lehigh Finishers (Women)
Name | Time |
19. Jenna Briedinger, So. | 19:50 |
20. Sarah Seiler, Fr. | 19:56 |
22. Catherine Kendig, So. | 20:00 |
24. Deanna Willard, Jr. | 20:05 |
29. Tracie Fails, So. | 20:20 |
34. Chrissy Boyd, Sr. | 20:33 |
39. Lauren Barrett, So. | 20:39 |
45. Carolyn House, Fr. | 20:48 |
46. Kirsten Wert, Fr. | 20:49 |
60. Deidre Martin, So. | 21:30 |
62. Olivia Basu, So. | 21:31 |








