Lehigh University Athletics
Loyola-Chicago vs Lehigh
02/28/2026
Dail Softball Stadium
9:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Moorman, Addison (2-1)Loss: Steinhorst, Brooke (1-3)
Date: 02/28/2026
Location: Raleigh, NC
Venue: Dail Softball Stadium
Umpires:
Attendance: 47
Start Time: 9:30 AM
Time: 1:21
Scoring Summary
Team | LUC | LU |
|---|---|---|
![]() Fricker,Kelly singled in the infield, RBI (0-2 SS); Woloshyn,Helen scored, unearned. | 0 | 1 |
![]() VanderWoude,Averi doubled to center field, RBI (0-0); Sedakis,Liz scored from first base. | 1 | 1 |
![]() Lodge,Megan homered to deep center field, walk off, RBI (0-0). | 1 | 2 |

Loyola-Chicago

   Johnson, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pawlowicz, Alli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lesnicki, Nat | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piotrowski, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sedakis, Liz | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Staden, Adelina | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vander Woude, Averi | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borg, Addyson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregus, Abbie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Croker, Skyler | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sass, Sierra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steinhorst, Brooke | PH/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
2B: Lesnicki, Nat (1); Vander Woude, Averi (1)
Baserunning
CS: Piotrowski, Megan (1)
Fielding
E: Pawlowicz, Alli (1)

Lehigh

![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |

Loyola-Chicago

Steinhorst, Brooke | 6.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 12 | 72 |
| Totals | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 12 | 72 |

Lehigh

![]() | 7.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 9 | 78 |
| Totals | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 9 | 78 |
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 1st
| Plays | LUC | LU |
|---|---|---|
| Pawlowicz,Alli struck out swinging (2-2 KBFBS). | 0 | 0 |
| Lesnicki,Nat flied out to lf (0-0). | 0 | 0 |
| Piotrowski,Megan singled in the infield, bunt (0-0). | 0 | 0 |
| Piotrowski,Megan out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | LUC | LU |
|---|---|---|
| Fricker,Kelly grounded out to first base, unassisted (2-1 BBK). | 0 | 0 |
| Sward,Peyton fouled out in third base side foul territory putout by lf (1-0 B). | 0 | 0 |
| Neiswender,Kyra grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola-Chicago - Top of 2nd
| Plays | LUC | LU |
|---|---|---|
| Sedakis,Liz lined out to third base (0-0). | 0 | 0 |
| Staden,Adelina grounded out to shallow right field, 2b to 1b (1-2 KKFB). | 0 | 0 |
| VanderWoude,Averi flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | LUC | LU |
|---|---|---|
| Kern,Lizzie grounded out to second base, 2b to 1b (2-1 BFB). | 0 | 0 |
| Lodge,Megan grounded out to short, ss to 1b (3-2 SKBBBF). | 0 | 0 |
| Parlett,Sydney grounded out to third base, 3b to 1b (3-2 BKFBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola-Chicago - Top of 3rd
| Plays | LUC | LU |
|---|---|---|
| Borg,Addyson reached on a fielding error fielding by 3b by DAmico,Maia (E5) (2-0 BB). | 0 | 0 |
| Gregus,Abbie struck out swinging (0-2 FFS). | 0 | 0 |
| Sass,Sierra grounded out to the infield, ss to 1b (0-1 K); Borg,Addyson advanced to second base. | 0 | 0 |
| Pawlowicz,Alli struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | LUC | LU |
|---|---|---|
| Tabaka,Abbey grounded out to short, ss to 1b (3-2 SBFBBF). | 0 | 0 |
| DAmico,Maia grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Woloshyn,Helen walked (3-2 BFFFBFBB). | 0 | 0 |
| Woloshyn,Helen stole second base, advanced to third base on a fielding error by Pawlowicz,Alli (E6). | 0 | 0 |
| Fricker,Kelly singled in the infield, RBI (0-2 SS); Woloshyn,Helen scored, unearned. | 0 | 1 |
| Sward,Peyton grounded out to the catcher, c to 2b, bunt (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Loyola-Chicago - Top of 4th
| Plays | LUC | LU |
|---|---|---|
| Lesnicki,Nat doubled to right field (0-1 K). | 0 | 1 |
| Lesnicki,Nat advanced to third base on a wild pitch. | 0 | 1 |
| Piotrowski,Megan reached on a fielder's choice hit to second base (1-0 B); Lesnicki,Nat out at home, 2b to c. | 0 | 1 |
| Sedakis,Liz reached on a fielder's choice hit to short (0-1 K); Piotrowski,Megan out at second base, ss to 2b. | 0 | 1 |
| Staden,Adelina flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | LUC | LU |
|---|---|---|
| Neiswender,Kyra fouled out in first base side foul territory putout by 2b (3-1 BBBK). | 0 | 1 |
| Kern,Lizzie lined out to the pitcher, p to 1b (0-1 S). | 0 | 1 |
| Lodge,Megan grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola-Chicago - Top of 5th
| Plays | LUC | LU |
|---|---|---|
| VanderWoude,Averi grounded out to the infield, p to 2b, bunt (0-0). | 0 | 1 |
| Borg,Addyson singled to left center (0-0); Borg,Addyson advanced to second base on the throw. | 0 | 1 |
| LUC substitution: Steinhorst,Brooke pinch hitting for Gregus,Abbie. | 0 | 1 |
| 0 | 1 | |
| Gregus,Abbie struck out swinging (1-2 KKBS). | 0 | 1 |
| Sass,Sierra grounded out to the pitcher, p to 1b (0-2 KFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Gregus,Abbie replaces Steinhorst,Brooke at c, batting 8th. | 0 | 1 |
| LUC substitution: Steinhorst,Brooke now playing p. | 0 | 1 |
| Parlett,Sydney popped up to shallow left field putout by ss (0-0). | 0 | 1 |
| Tabaka,Abbey grounded out to first base, unassisted (0-0). | 0 | 1 |
| DAmico,Maia lined out to third base (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Loyola-Chicago - Top of 6th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Johnson,Abby pinch hitting for Pawlowicz,Alli. | 0 | 1 |
| Johnson,Abby struck out swinging (0-2 KSS). | 0 | 1 |
| Lesnicki,Nat grounded out to first base, unassisted (1-1 BF). | 0 | 1 |
| Piotrowski,Megan grounded out to short, ss to 1b (1-2 BFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Pawlowicz,Alli replaces Johnson,Abby at ss, batting 1st. | 0 | 1 |
| Woloshyn,Helen singled down the left field line (0-1 F). | 0 | 1 |
| Fricker,Kelly sacrifice bunt to the catcher, c to 2b (0-0); Woloshyn,Helen advanced to second base. | 0 | 1 |
| Sward,Peyton grounded out to second base, 2b to 1b (0-0); Woloshyn,Helen advanced to third base. | 0 | 1 |
| Neiswender,Kyra grounded out to short, ss to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Loyola-Chicago - Top of 7th
| Plays | LUC | LU |
|---|---|---|
| Sedakis,Liz singled to left field (1-1 KB). | 0 | 1 |
| Staden,Adelina popped up to lf (0-1 K). | 0 | 1 |
| VanderWoude,Averi doubled to center field, RBI (0-0); Sedakis,Liz scored from first base. | 1 | 1 |
| Borg,Addyson grounded out to the pitcher, p to 1b (1-2 BFF); VanderWoude,Averi advanced to third base. | 1 | 1 |
| LUC substitution: Croker,Skyler pinch hitting for Gregus,Abbie. | 1 | 1 |
| Croker,Skyler struck out looking (3-2 BKBBSK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | LUC | LU |
|---|---|---|
| LUC position change: Lesnicki,Nat now playing c from 1b | 1 | 1 |
| LUC position change: Staden,Adelina now playing 1b from dp | 1 | 1 |
| LUC position change: Croker,Skyler remains in the game at dp | 1 | 1 |
| Kern,Lizzie flied out to cf (1-1 SB). | 1 | 1 |
| Lodge,Megan homered to deep center field, walk off, RBI (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 1st
| Plays | LUC | LU |
|---|---|---|
| Pawlowicz,Alli struck out swinging (2-2 KBFBS). | 0 | 0 |
| Lesnicki,Nat flied out to lf (0-0). | 0 | 0 |
| Piotrowski,Megan singled in the infield, bunt (0-0). | 0 | 0 |
| Piotrowski,Megan out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 1st
| Plays | LUC | LU |
|---|---|---|
| Fricker,Kelly grounded out to first base, unassisted (2-1 BBK). | 0 | 0 |
| Sward,Peyton fouled out in third base side foul territory putout by lf (1-0 B). | 0 | 0 |
| Neiswender,Kyra grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 2nd
| Plays | LUC | LU |
|---|---|---|
| Sedakis,Liz lined out to third base (0-0). | 0 | 0 |
| Staden,Adelina grounded out to shallow right field, 2b to 1b (1-2 KKFB). | 0 | 0 |
| VanderWoude,Averi flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 2nd
| Plays | LUC | LU |
|---|---|---|
| Kern,Lizzie grounded out to second base, 2b to 1b (2-1 BFB). | 0 | 0 |
| Lodge,Megan grounded out to short, ss to 1b (3-2 SKBBBF). | 0 | 0 |
| Parlett,Sydney grounded out to third base, 3b to 1b (3-2 BKFBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 3rd
| Plays | LUC | LU |
|---|---|---|
| Borg,Addyson reached on a fielding error fielding by 3b by DAmico,Maia (E5) (2-0 BB). | 0 | 0 |
| Gregus,Abbie struck out swinging (0-2 FFS). | 0 | 0 |
| Sass,Sierra grounded out to the infield, ss to 1b (0-1 K); Borg,Addyson advanced to second base. | 0 | 0 |
| Pawlowicz,Alli struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Lehigh - Bottom of 3rd
| Plays | LUC | LU |
|---|---|---|
| Tabaka,Abbey grounded out to short, ss to 1b (3-2 SBFBBF). | 0 | 0 |
| DAmico,Maia grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Woloshyn,Helen walked (3-2 BFFFBFBB). | 0 | 0 |
| Woloshyn,Helen stole second base, advanced to third base on a fielding error by Pawlowicz,Alli (E6). | 0 | 0 |
| Fricker,Kelly singled in the infield, RBI (0-2 SS); Woloshyn,Helen scored, unearned. | 0 | 1 |
| Sward,Peyton grounded out to the catcher, c to 2b, bunt (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 4th
| Plays | LUC | LU |
|---|---|---|
| Lesnicki,Nat doubled to right field (0-1 K). | 0 | 1 |
| Lesnicki,Nat advanced to third base on a wild pitch. | 0 | 1 |
| Piotrowski,Megan reached on a fielder's choice hit to second base (1-0 B); Lesnicki,Nat out at home, 2b to c. | 0 | 1 |
| Sedakis,Liz reached on a fielder's choice hit to short (0-1 K); Piotrowski,Megan out at second base, ss to 2b. | 0 | 1 |
| Staden,Adelina flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 4th
| Plays | LUC | LU |
|---|---|---|
| Neiswender,Kyra fouled out in first base side foul territory putout by 2b (3-1 BBBK). | 0 | 1 |
| Kern,Lizzie lined out to the pitcher, p to 1b (0-1 S). | 0 | 1 |
| Lodge,Megan grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 5th
| Plays | LUC | LU |
|---|---|---|
| VanderWoude,Averi grounded out to the infield, p to 2b, bunt (0-0). | 0 | 1 |
| Borg,Addyson singled to left center (0-0); Borg,Addyson advanced to second base on the throw. | 0 | 1 |
| LUC substitution: Steinhorst,Brooke pinch hitting for Gregus,Abbie. | 0 | 1 |
| 0 | 1 | |
| Gregus,Abbie struck out swinging (1-2 KKBS). | 0 | 1 |
| Sass,Sierra grounded out to the pitcher, p to 1b (0-2 KFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 5th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Gregus,Abbie replaces Steinhorst,Brooke at c, batting 8th. | 0 | 1 |
| LUC substitution: Steinhorst,Brooke now playing p. | 0 | 1 |
| Parlett,Sydney popped up to shallow left field putout by ss (0-0). | 0 | 1 |
| Tabaka,Abbey grounded out to first base, unassisted (0-0). | 0 | 1 |
| DAmico,Maia lined out to third base (1-2 BKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 6th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Johnson,Abby pinch hitting for Pawlowicz,Alli. | 0 | 1 |
| Johnson,Abby struck out swinging (0-2 KSS). | 0 | 1 |
| Lesnicki,Nat grounded out to first base, unassisted (1-1 BF). | 0 | 1 |
| Piotrowski,Megan grounded out to short, ss to 1b (1-2 BFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Bottom of 6th
| Plays | LUC | LU |
|---|---|---|
| LUC substitution: Pawlowicz,Alli replaces Johnson,Abby at ss, batting 1st. | 0 | 1 |
| Woloshyn,Helen singled down the left field line (0-1 F). | 0 | 1 |
| Fricker,Kelly sacrifice bunt to the catcher, c to 2b (0-0); Woloshyn,Helen advanced to second base. | 0 | 1 |
| Sward,Peyton grounded out to second base, 2b to 1b (0-0); Woloshyn,Helen advanced to third base. | 0 | 1 |
| Neiswender,Kyra grounded out to short, ss to 1b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola-Chicago

1
Final2

Lehigh

Loyola-Chicago - Top of 7th
| Plays | LUC | LU |
|---|---|---|
| Sedakis,Liz singled to left field (1-1 KB). | 0 | 1 |
| Staden,Adelina popped up to lf (0-1 K). | 0 | 1 |
| VanderWoude,Averi doubled to center field, RBI (0-0); Sedakis,Liz scored from first base. | 1 | 1 |
| Borg,Addyson grounded out to the pitcher, p to 1b (1-2 BFF); VanderWoude,Averi advanced to third base. | 1 | 1 |
| LUC substitution: Croker,Skyler pinch hitting for Gregus,Abbie. | 1 | 1 |
| Croker,Skyler struck out looking (3-2 BKBBSK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Bottom of 7th
| Plays | LUC | LU |
|---|---|---|
| LUC position change: Lesnicki,Nat now playing c from 1b | 1 | 1 |
| LUC position change: Staden,Adelina now playing 1b from dp | 1 | 1 |
| LUC position change: Croker,Skyler remains in the game at dp | 1 | 1 |
| Kern,Lizzie flied out to cf (1-1 SB). | 1 | 1 |
| Lodge,Megan homered to deep center field, walk off, RBI (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Loyola-Chicago

| PH | Johnson, Abby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Pawlowicz, Alli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 1B/C | Lesnicki, Nat | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| LF | Piotrowski, Megan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Sedakis, Liz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP/1B | Staden, Adelina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Vander Woude, Averi | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Borg, Addyson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Gregus, Abbie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PH/DP | Croker, Skyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Sass, Sierra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/P | Steinhorst, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 19 | 13 |

Lehigh

| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 2 |
| 5 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 3 | Hits | 5 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 0 | Strikeouts | 6 |
| 23 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 13 | Assists | 9 |
| .970 | Fielding % | .968 |
| 0 | Double Plays | 0 |
















