Lehigh University Athletics
Opponent History - Women's Soccer History vs Boston University from October 5, 2013 - October 31, 2026
Back To History
Wins
1
Losses
10
Ties
4
Home Record
1-3-3
Away Record
0-7-1
Conference Record
1-9-3
Streak
L3
First Matchup
L 0-3
10/5/2013
Last 10 Matchups
1-7-2
9/22/2018 - 10/31/2026
Largest Margin of Victory
W 1-0
10/12/2019
Smallest Margin of Victory
W 1-0
10/12/2019
Total Goals
9
Average Goals
1
History from October 5, 2013 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Away Boston, Mass. | L1-4 | |
| Saturday, October 25 | 2025 | Home Bethlehem, Pa. | L0-4 | |
| Saturday, September 28 | 2024 | Away Boston, Mass. | L1-6 | |
| Sunday, October 29 | 2023 | Away Boston, Mass. | BU Advances 2-1 in PKs T2-2 | |
| Sunday, September 24 | 2023 | Home Bethlehem, Pa. | T2-2 | |
| Saturday, October 1 | 2022 | Away Boston, Mass. | L0-1 | |
| Friday, October 1 | 2021 | Home Bethlehem, Pa. | L0-1 | |
| Saturday, October 12 | 2019 | Home Bethlehem, Pa. | W1-0 | |
| Sunday, November 4 | 2018 | Away Boston, Mass. | L0-1 | |
| Saturday, September 22 | 2018 | Away Boston, Mass. | L0-1 | |
| Saturday, September 23 | 2017 | Home Bethlehem, Pa. | 2OT T0-0 | |
| Saturday, October 15 | 2016 | Home Ulrich Sports Complex | L1-2 | |
| Saturday, October 17 | 2015 | Away Boston, Mass. | L0-3 | |
| Saturday, October 4 | 2014 | Home Ulrich Sports Complex | 2 OT T1-1 | |
| Saturday, October 5 | 2013 | Away Boston, Mass. | L0-3 | |
Win
Loss
Friday, September 11
Thursday, July 16
Thursday, October 23
Thursday, September 04












