Canisius vs Lehigh
3/16/2025
The Diamond at UMBC
9:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | |
0 | 2 | 2 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: Hess, Chloe (5-4)Loss: Obenrader (2-2)
Scoring Summary
Team | CAN | LEHIGH |
---|---|---|
2nd Dudley, R. flied out to cf, SF, RBI (3-1); Woloshyn, H. scored, unearned. | 0 | 1 |
2nd Fanter, W. reached on a fielding error by 2b, advanced to second (0-0); Kern, L. scored, unearned. | 0 | 2 |
3rd Dudley, R. homered to left center, 2 RBI (2-0); Woloshyn, H. scored. | 0 | 4 |
7th Alatorre homered to left center, RBI (0-0). | 1 | 4 |
7th Johel singled to shortstop, advanced to second (0-2); Farris advanced to third; Hagerman advanced to third, scored on a throwing error by ss, unearned. | 2 | 4 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johel | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kolen, Von | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hussar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escoto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ilano | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alatorre | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vargas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hai | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hagerman | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Farris | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Obenrader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 1 | 1 | 0 | 5 | 6 |
Batting
2B: Gomez (1); Hagerman (1)
HR: Alatorre (1)
Baserunning
PO: Hai (1)
Fielding
E: Alatorre (1); Hagerman (1); Obenrader (1)
Lehigh
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obenrader | 6.0 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 83 |
Totals | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 83 |