Ball State vs Lehigh
Scoring Summary
Team | BSU | LEHIGH |
|---|---|---|
1st Smith, G. singled to left field, RBI (1-0); Fricker, K. scored. | 0 | 1 |
2nd Fricker, K. grounded out to ss, RBI (2-2); Kern, L. scored. | 0 | 2 |
2nd Sward, P. tripled to right field, RBI (2-1); Tabaka, A. scored. | 0 | 3 |
3rd WHITNEY singled up the middle, RBI (2-1); GUNTER advanced to third; URBAN scored, unearned. | 1 | 3 |
3rd WEAVER doubled to left center, 3 RBI (1-1); MULHOLLAND scored, unearned; WHITNEY scored, unearned; GUNTER scored, unearned. | 4 | 3 |
3rd EVANS homered, 2 RBI, unearned (0-1); FOX scored, unearned. | 6 | 3 |
4th TIMMONS singled up the middle, RBI (3-1); PIETRZAK advanced to third; GUNTER scored. | 7 | 3 |
4th TIMMONS advanced to second on a wild pitch; PIETRZAK scored on a wild pitch. | 8 | 3 |
4th WEAVER singled, advanced to second on the throw, 2 RBI (1-0); MULHOLLAND advanced to third; PEITERSEN scored; TIMMONS scored. | 10 | 3 |
4th HOFFMAN singled to left field, RBI (3-2); EVANS advanced to second; WEAVER advanced to third; MULHOLLAND scored. | 11 | 3 |
4th URBAN walked, RBI (3-2); NOBLE advanced to second; EVANS advanced to third; WEAVER scored. | 12 | 3 |
4th PIETRZAK walked, RBI (3-1); GUNTER advanced to second; URBAN advanced to third; NOBLE scored. | 13 | 3 |
4th TIMMONS singled through the left side, RBI (1-1); PIETRZAK advanced to second; GUNTER advanced to third; URBAN scored. | 14 | 3 |
4th WHITNEY singled to left field, RBI (1-0); TIMMONS advanced to second; PIETRZAK advanced to third; GUNTER scored. | 15 | 3 |
5th Lovett, H. doubled to left center, RBI (0-0); Duenas, C. scored. | 15 | 4 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunter | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pietrzak | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Timmons | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Whitney | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Peitersen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Morris, A. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Weaver | RF | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
   Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Mcnally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Noble | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban | CF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 13 | 14 | 4 | 0 | 5 | 5 |
Batting
2B: Weaver (1)
HR: Evans (1)
Baserunning
HBP: Mulholland (1); Urban (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fricker, Kelly | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin, Lindsey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sward, Peyton | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Gracie | RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dudley, Rory | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fanter, Wrigley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parlett, Sydney | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrochko, Julia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duenas, Crysta | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lovett, Holly | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kern, Lizzie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabaka, Abbey | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Woloshyn, Helen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeiser, Maddy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Maddy | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 5 | 4 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kita | 5.0 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 18 | 26 | 9 | 3 | 86 |
| Totals | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 18 | 26 | 9 | 3 | 86 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hess, Chloe | 3.1 | 8 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 21 | 4 | 4 | 80 |
| Urban, Maria | 0.2 | 5 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 53 |
| Clark, Maddy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 13 | 15 | 9 | 4 | 5 | 2 | 0 | 2 | 0 | 29 | 35 | 5 | 5 | 148 |

























