Villanova vs Lehigh
Scoring Summary
Team | VU | LEHIGH |
---|---|---|
1st SEBASTIAN, V doubled to left field, RBI (3-1 KBBB); SMITH, C. advanced to third; CITES, T. scored. | 1 | 0 |
1st HENRY, R. grounded out to ss, RBI (1-1 BK); SMITH, C. scored. | 2 | 0 |
1st WHITE, K. singled through the left side, RBI (0-1 K); FRANZ, A. advanced to second; SEBASTIAN, V scored. | 3 | 0 |
1st Cimino, E. singled to left center, RBI (2-2 KBFFB); Barjaktarovi scored, unearned. | 3 | 1 |
3rd JONES, A. homered to left field, RBI (0-0). | 4 | 1 |
4th SMITH, C. homered to left field, 2 RBI (1-1 KB); CITES, T. scored. | 6 | 1 |
5th OSTROWSKI, B flied out to lf, SF, RBI (3-2 KBFFFFBFBFF); HAYES, S. scored, unearned. | 7 | 1 |
6th HAYES, S. singled to left center, advanced to second on the throw, 2 RBI; SEBASTIAN, V advanced to third; SPIVEY, K. scored, unearned; SMITH, C. scored. | 9 | 1 |
6th WHITE, K. doubled to left center, 2 RBI (3-1 BBBK); FRANZ, A. advanced to third; HAYES, S. scored; SEBASTIAN, V scored. | 11 | 1 |
6th DABROSKI, D. reached on a fielder's choice, advanced to second (1-2 FKB); WHITE, K. scored, unearned; FRANZ, A. out at home ss to c. | 12 | 1 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, Tess | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Smith, Chloe | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jones, Ally | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Spivey, Kendall | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Victoria | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Henry, Ryan | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Franz, Ava | 2B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
White, Kelsey | P | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Brooklyn | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Dabroski, Dani | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hayes, Sydney | CF/PR | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 11 | 6 | 0 | 1 | 7 |
Batting
2B: Sebastian, Victoria (1); White, Kelsey (1)
HR: Smith, Chloe (1); Jones, Ally (1)
SF: Ostrowski, Brooklyn (1)
Baserunning HBP: White, Kelsey (1)
Fielding
E: Franz, Ava (1); White, Kelsey (1)
Lehigh
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 4 | 80 |
Pellicano, Caroline | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 94 |