Lehigh University Athletics
UMass Lowell vs Lehigh
2/18/2023
Hampton SB Complex
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 1 | X | 5 | 7 | 2 |
Win: Young, Katelyn (2-0)Loss: Reid, Emily (0-2)
Scoring Summary
Team | UML | LEHIGH |
|---|---|---|
Cimino, E. singled up the middle, RBI (1-1 KB); Owens, L. scored. | 0 | 1 |
Dudley, R. doubled to right field, out at third rf to 3b, RBI (3-2 BBKFFFB); Cimino, E. scored. | 0 | 2 |
TOW reached on an error by 1b, SAC, bunt; GUTIERREZ scored, unearned. | 1 | 2 |
Cannon, B. advanced to second; Cimino, E. scored on a wild pitch. | 1 | 3 |
Cimino, E. doubled to right field, RBI (2-2 BSBKF); Owens, L. advanced to third; Barjaktarovi scored, unearned. | 1 | 4 |
Tabaka, A. singled to center field, RBI (0-0); Dudley, R. scored. | 1 | 5 |
UMass Lowell
Mueller, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Case, Mya | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Lea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tulley, Cayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frederick, Elizabeth | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Darlene | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tow, Emily | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davenport, Brenna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 0 | 1 | 0 | 12 | 3 |
Batting
2B: Gutierrez, Darlene (1)
SH: Mueller, Tori (1); Tow, Emily (1); Davenport, Brenna (1)
Baserunning
CS: Case, Mya (1)
Fielding
E: Case, Mya (1)
DP: Case, Mya (2); White, Lea (2); Davenport, Brenna (2)
Lehigh
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 7 | 4 | 2 | 0 | 3 | 3 |
UMass Lowell
Reid, Emily | 6.0 | 7 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 21 | 26 | 1 | 10 | 103 |
| Totals | 7 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 21 | 26 | 1 | 10 | 103 |
Lehigh
| 7.0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 5 | 89 | |
| Totals | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 5 | 89 |




















