Lehigh vs Saint Joseph's
4/26/2023
3:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 3 | 0 | 4 | 13 | 15 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
Win: Young, Katelyn (17-5)Loss: Taylor Trowbridge (5-8)Save: Hess, Chloe (1)
Scoring Summary
Team | LEHIGH | SJU |
|---|---|---|
1st Charles, J. doubled to right field, advanced to third on the throw, RBI; Barjaktarovi scored. | 1 | 0 |
1st Cimino, E. tripled to left field, RBI; Charles, J. scored. | 2 | 0 |
1st Owens, L. fouled out to rf, SF, RBI; Cimino, E. scored. | 3 | 0 |
1st Dudley, R. homered to left field, RBI. | 4 | 0 |
2nd Smith singled to first base, RBI; LaMont advanced to second; Currie advanced to third; Malito scored. | 4 | 1 |
2nd Sinkus reached on a fielder's choice, RBI; Smith out at second ss to 2b; LaMont advanced to third; Currie scored. | 4 | 2 |
3rd Cannon, B. stole second, advanced to third; Owens, L. stole third, scored on a throwing error by c, unearned. | 5 | 2 |
3rd Parlett, S. grounded out to ss, RBI; Cannon, B. scored, unearned. | 6 | 2 |
3rd Cash homered to right field, RBI. | 6 | 3 |
5th Young, K. singled to right field, 2 RBI; Martin, L. advanced to second; Parlett, S. scored, unearned; Dudley, R. scored. | 8 | 3 |
5th Charles, J. walked, RBI; Barjaktarovi advanced to second; Young, K. advanced to third; Martin, L. scored, unearned. | 9 | 3 |
7th Dudley, R. singled through the right side, advanced to second on the throw, 2 RBI; Cannon, B. advanced to third; Owens, L. scored; Cimino, E. scored. | 11 | 3 |
7th Parlett, S. reached on a throwing error by 2b, advanced to second; Dudley, R. scored, unearned; Cannon, B. scored, unearned. | 13 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Charles, Josie | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cimino, Emily | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Owens, Lily | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Cannon, Brooke | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dudley, Rory | C | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Parlett, Sydney | 3B/1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Lindsey | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schmeiser, Maddy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Young, Katelyn | P/DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Tabaka, Abbey | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 10 | 6 | 0 | 7 | 11 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Sinkus | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sarah Cancila | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaelin Cash | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jessica Gaughan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Nicole Bondoc | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Malito | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Trowbridge | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Currrie | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Shelby Lamont | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karlee Smith | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saige Stutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 2 | 0 | 6 | 4 |
Batting
HR: Kaelin Cash (1)
Baserunning
SB: Sarah Cancila (1); Nicole Bondoc (1)
HBP: Sarah Cancila (1); Jenna Currrie (1)
Fielding
E: Sarah Cancila (1); Jessica Gaughan (1); Taylor Trowbridge (1); Shelby Lamont (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Katelyn | 4.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 5 | 0 |
| Hess, Chloe | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
| Totals | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 9 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Trowbridge | 4.1 | 10 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 2 | 0 |
Saige Stutz | 2.2 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 6 | 0 |
| Totals | 15 | 13 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 6 | 8 | 0 |





















