Lehigh University Athletics
Lehigh vs NC Central
3/4/2023
Amanda Littlejohn
7:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 10 | 2 |
Win: Hess, Chloe (4-1)Loss: Eubanks,a. (1-7)
Scoring Summary
Team | LEHIGH | NCCU |
|---|---|---|
Cannon, B. singled to pitcher, RBI (2-2 FBFFB); Owens, L. advanced to third; Barjaktarovi scored. | 1 | 0 |
Duenas, C. out at first c to 2b, SAC, bunt, RBI; Parlett, S. advanced to third; Martin, L. scored. | 2 | 0 |
Dudley, R. flied out to cf, SF, RBI (1-1 FB); Barjaktarovi advanced to third; Duenas, C. scored. | 3 | 0 |
Parlett, S. singled to right field, RBI (3-2 BKBKFFB); Charles, J. scored, unearned. | 4 | 0 |
NICHOLS,T. grounded out to 1b unassisted, RBI (2-0 BB); GRAVES,M. scored. | 4 | 1 |
HAMBY,J. singled, advanced to second on a throwing error by 2b, RBI (1-2 BKF); JONES,I. scored; BATISTA,H. scored. | 4 | 3 |
EUBANKS,A. flied out to cf, SF, RBI (1-0 B); HAMBY,J. scored, unearned. | 4 | 4 |
Barjaktarovi walked, RBI (3-2 BBFBKFFB); Duenas, C. advanced to second; Parlett, S. advanced to third; Young, K. scored. | 5 | 4 |
Owens, L. singled to left field, RBI (2-2 KBKB); Barjaktarovi advanced to second; Duenas, C. advanced to third; Parlett, S. scored. | 6 | 4 |
Cimino, E. walked, RBI (3-1 BBFBB); Owens, L. advanced to second; Barjaktarovi advanced to third; Duenas, C. scored. | 7 | 4 |
Dudley, R. singled down the lf line, 2 RBI (1-2 KKB); Cimino, E. advanced to second; Owens, L. scored; Barjaktarovi scored. | 9 | 4 |
Charles, J. singled, advanced to second on the throw, 2 RBI (1-1 BK); Dudley, R. scored, unearned; Cimino, E. scored. | 11 | 4 |
Lehigh
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| C/1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 10 | 11 | 9 | 0 | 2 | 8 |
NC Central
Hamby, J. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, J. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eubanks, A. | PH/P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Graves, M. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nichols, T. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Edwards, J. | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Barr, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Green, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodgers, N. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garrison, M. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Batista, H. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Borum, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jones, I. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrell, I. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 1 | 0 | 10 | 6 |
Batting
2B: Green, M. (1)
3B: Graves, M. (1)
SF: Eubanks, A. (1)
Baserunning
SB: Barr, J. (1) Jones, I. (1)
HBP: Batista, H. (1)
Fielding
E: Nichols, T. (1) Garrison, M. (1)
Lehigh
| 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | |
| 6.0 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 92 | |
| 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 21 | |
| Totals | 10 | 4 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 31 | 34 | 7 | 5 | 122 |
NC Central
Davis, J. | 7.0 | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 32 | 10 | 8 | 127 |
Eubanks, A. | 1.0 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 44 |
| Totals | 10 | 11 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 31 | 43 | 12 | 9 | 171 |





















