Marist vs Lehigh
3/19/2023
USF Softball Stadium
10 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 2 | 1 | 9 | 9 | 4 | |
| 1 | 0 | 0 | 6 | 3 | 0 | X | 10 | 11 | 1 |
Win: Urban, Maria (3-1)Loss: Pleasants, Maddie (1-6)Save: Hess, Chloe (1)
Scoring Summary
Team | MARIST | LEHIGH |
|---|---|---|
1st Ahr, Haley flied out to cf, SAC, RBI (0-1 K); Pusey, Peyto scored. | 1 | 0 |
1st Charles, J. singled through the left side, RBI (2-1 BBK); Dudley, R. advanced to second; Cimino, E. scored. | 1 | 1 |
2nd Husic, Kaitl homered to left field, 2 RBI (2-1 BBF); Brock, Hanna scored. | 3 | 1 |
4th Barjaktarovi singled through the left side, RBI (3-2 BKFBB); Schmeiser, M advanced to second; Parlett, S. advanced to third; Martin, L. scored, unearned. | 3 | 2 |
4th Owens, L. singled to left field, RBI (0-0); Barjaktarovi advanced to second; Schmeiser, M advanced to third; Parlett, S. scored, unearned. | 3 | 3 |
4th Dudley, R. singled to right field, 2 RBI (2-2 BFFB); Owens, L. advanced to third; Barjaktarovi scored, unearned; Schmeiser, M scored, unearned. | 3 | 5 |
4th Cannon, B. singled to right center, 2 RBI (0-0); Dudley, R. scored, unearned; Owens, L. scored, unearned. | 3 | 7 |
5th Wilson, Rees homered to left field, 3 RBI (2-0 BB); Pleasants, M scored; Pusey, Peyto scored. | 6 | 7 |
5th Owens, L. flied out to rf, SAC, RBI (1-0 B); Barjaktarovi advanced to third; Schmeiser, M scored, unearned. | 6 | 8 |
5th Cimino, E. flied out to cf, SAC, RBI (1-0 B); Barjaktarovi scored, unearned. | 6 | 9 |
5th Charles, J. doubled to left field, RBI (1-1 BS); Dudley, R. scored, unearned. | 6 | 10 |
6th Ahr, Haley doubled to left field, ground-rule, 2 RBI (0-0); Freeland, Sa advanced to third; Husic, Kaitl scored; Manory, Isab scored. | 8 | 10 |
7th Brock, Hanna advanced to third on a wild pitch; Walsh, Shea scored on a wild pitch. | 9 | 10 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pusey, Peyton | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Freeland, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ahr, Haley | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Pleasants, Maddie | P/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wilson, Reese | 1B/3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Walsh, Shea | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brock, Hannah | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Manory, Isabella | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Husic, Kaitlyn | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Howard, Ronni | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haff, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 8 | 0 | 3 | 6 |
Batting
2B: Ahr, Haley (1); Brock, Hannah (1)
HR: Wilson, Reese (1); Husic, Kaitlyn (1)
SH: Manory, Isabella (1)
SF: Ahr, Haley (1)
Baserunning SB: Pusey, Peyton (1); Freeland, Sam (1)
CS: Husic, Kaitlyn (1)
Fielding
E: Pleasants, Maddie (1); Wilson, Reese (1); Howard, Ronni (2)
DP: Freeland, Sam (1); Manory, Isabella (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Owens, Lily | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cimino, Emily | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dudley, Rory | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Charles, Josie | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cannon, Brooke | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Greaney, Amanda | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Lindsey | PR/DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parlett, Sydney | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tabaka, Abbey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeiser, Maddy | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 10 | 4 | 0 | 1 | 9 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pleasants, Maddie | 4.2 | 10 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 6 | 93 |
Haff, Meghan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 16 |
| Totals | 11 | 10 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 30 | 37 | 10 | 6 | 109 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban, Maria | 4.2 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 23 | 5 | 6 | 83 |
| Hess, Chloe | 2.1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 49 |
| Totals | 9 | 9 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 26 | 36 | 6 | 9 | 132 |
Win: Urban, Maria (3-1)
Loss: Pleasants, Maddie (1-6)
HBP: Haff, Meghan (1)
;
Save:
Hess, Chloe (2)
PB: Manory, Isabella (1)
;






















