Lehigh vs Iona
3/12/2023
ROC Park Field 1
9:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 
Win: Hess, Chloe (6-1)Loss: Rieb, Samantha (1-4)
Scoring Summary
Team  | LEHIGH  | ION  | 
|---|---|---|
 4th Sheeran homered to center field, RBI (1-2 BFF).  | 0  | 1  | 
 4th Gonzalez advanced to third; Capuano scored, scored on a wild pitch, unearned.  | 0  | 2  | 
 5th Barjaktarovi doubled to left field, 2 RBI (0-2 KF); Tabaka, A. advanced to third; Parlett, S. scored; Duenas, C. scored.  | 2  | 2  | 
 6th Cimino, E. homered to left field, inside the park, RBI (0-0).  | 3  | 2  | 
 7th Owens, L. singled to left field, RBI (0-1 K); Barjaktarovi scored.  | 4  | 2  | 
 7th Dudley, R. doubled to left field, RBI (2-2 FFBB); Owens, L. scored.  | 5  | 2  | 
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Owens, Lily | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Cimino, Emily | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Dudley, Rory | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Cannon, Brooke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Charles, Josie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Greaney, Amanda | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Duenas, Crysta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parlett, Sydney | C/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Schmeiser, Maddy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tabaka, Abbey | PH/DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 11 | 5 | 1 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Iona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Werth, Hannah  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bailey, Brianna  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Chilcott, Jessica  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Sheeran, Jamie  | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Capuano, Emma  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Gonzalez, Kenadie  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Haywood, Kayla  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Flukey, Kaylin  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Taylor, Allie  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rieb, Samantha  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lowry, Maddy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dejianne, Alyssa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 7 | 1 | 0 | 0 | 6 | 6 | 
Batting
2B: Capuano, Emma (1); Gonzalez, Kenadie (1)
HR: Sheeran, Jamie (1)
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban, Maria | 3.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 50 | 
| Hess, Chloe | 3.2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 61 | 
| Totals | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 29 | 10 | 5 | 111 | 
 Iona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rieb, Samantha  | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 75 | 
 Lowry, Maddy  | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 29 | 
 Dejianne, Alyssa  | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 | 
| Totals | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 9 | 122 | 





















