Lehigh vs Holy Cross
4/29/2023
Freshman Field
10:01 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
Win: Young, Katelyn (18-5)Loss: Megan Yurchick (9-14)
Scoring Summary
Team | LEHIGH | HC |
|---|---|---|
3rd Charles, J. reached on a throwing error by p, advanced to second on the error (0-1 F); Barjaktarovi scored, unearned; Martin, L. scored, unearned. | 2 | 0 |
3rd Owens, L. singled to left field, RBI (0-1 K); Charles, J. scored, unearned. | 3 | 0 |
3rd Parlett, S. reached on a fielding error by 2b (2-1 KBB); Dudley, R. advanced to third; Cannon, B. scored, unearned. | 4 | 0 |
4th Cimino, E. singled to left field, advanced to second on the error (2-0 BB); Charles, J. advanced to third; Barjaktarovi advanced to third, scored on a fielding error by c, unearned. | 5 | 0 |
4th Owens, L. singled to left center, 2 RBI (0-1 K); Cimino, E. scored, unearned; Charles, J. scored, unearned. | 7 | 0 |
4th Cannon, B. tripled to right field, RBI (2-1 BBF); Owens, L. scored. | 8 | 0 |
4th Dudley, R. flied out to lf, SF, RBI (2-2 BKBFF); Cannon, B. scored. | 9 | 0 |
4th Bates flied out to rf, SF, RBI (0-0); Thibault scored. | 9 | 1 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles, Josie | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cimino, Emily | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owens, Lily | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cannon, Brooke | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dudley, Rory | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parlett, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greaney, Amanda | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Duenas, Crysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Lindsey | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 5 | 2 | 0 | 3 | 5 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jessica Mott | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kari Jacobson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Brait | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ali Sniegocki | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Callie Thibault | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton Morehouse | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Abbie Gold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Jensen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Yurchick | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sophia Roncone | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Bates | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Olivia Eckelman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 4 | 0 | 2 | 6 |
Batting
2B: Jessica Mott (1)
SF: Bailey Bates (1)
Fielding
E: Kari Jacobson (1); Anna Brait (1); Peyton Morehouse (1); Morgan Jensen (1); Megan Yurchick (1)
DP: Kari Jacobson (1); Anna Brait (1); Peyton Morehouse (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Katelyn | 5.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 10 | 80 |
| Totals | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 10 | 80 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Yurchick | 3.1 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 7 | 70 |
Sophia Roncone | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 40 |
| Totals | 9 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 8 | 110 |



















