Lehigh University Athletics
Bucknell vs Lehigh
4/1/2023
Leadership Park
2:28 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 8 | 2 |
Win: Hess, Chloe (9-2)Loss: Jones,savannah (0-6)
Scoring Summary
Team | BUCK | LEHIGH |
|---|---|---|
Charles, J. doubled down the lf line, RBI (1-0 B); Cimino, E. scored. | 0 | 1 |
Cimino, E. reached on a fielder's choice, RBI (0-1 K); Owens, L. out at second ss to 2b; Barjaktarovi advanced to third; Schmeiser, M scored. | 0 | 2 |
Young, K. reached on a throwing error by p, advanced to second (0-1 K); Parlett, S. advanced to third; Duenas, C. scored, unearned. | 0 | 3 |
Young, K. advanced to third; Parlett, S. scored on a wild pitch, unearned. | 0 | 4 |
Schmeiser, M flied out to lf, SF, RBI (2-1 BFB); Young, K. scored, unearned. | 0 | 5 |
Gardon,N reached on a fielder's choice (2-1 BBK); Hilling,M advanced to second on a throwing error by 2b; Smith,Z scored, unearned. | 1 | 5 |
Bucknell
Knapp, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Speicher, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Zoie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Savannah | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilling, Makenzie | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gardon, Noelle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seropian, Angelina | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lioumis, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radican, Bella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lorberter, Kailyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hawkins, Annabella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Ava | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 3 | 0 | 6 | 4 |
Batting
SH: Gardon, Noelle (1)
Fielding
E: Knapp, Chase (1); Burton, Kaiya (1)
DP: Hilling, Makenzie (1); Hawkins, Annabella (1)
Lehigh
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 3 | 0 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Bucknell
Jones, Savannah | 5.1 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 9 | 81 |
Burton, Kaiya | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 8 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | 28 | 5 | 10 | 88 |
Lehigh
| 7.0 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 108 | |
| Totals | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 6 | 108 |




















