Lehigh University Athletics
Boston University vs Lehigh
5/7/2023
Leadership Park
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 7 | 1 |
Win: Young, Katelyn (20-6)Loss: Avery, Lizzy (7-2)
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
Coker doubled to right field, 2 RBI (0-0); Roncin scored, unearned; Keleher scored, unearned. | 2 | 0 |
Cannon, B. doubled to left center, advanced to third on the throw, 2 RBI (1-2 KBSF); Owens, L. scored; Charles, J. scored. | 2 | 2 |
Dudley, R. flied out to cf, SF, RBI (2-2 FBBFF); Cannon, B. scored. | 2 | 3 |
Boston University
Keleher, Lauren | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roncin, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gant, Emily | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Deppiesse, Brooke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nett, Lauren | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pryor, Kate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Williams, Tyesha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amodio, Nicole | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sellers, Audrey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Metz, Aimee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 1 | 8 |
Batting
2B: Coker, Caitlin (1)
SH: Nett, Lauren (1)
Baserunning
SB: Gant, Emily (1)
Lehigh
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Boston University
Avery, Lizzy | 5.1 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 90 |
Ricard, Kasey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 101 |
Lehigh
| 7.0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 15 | 5 | 111 | |
| Totals | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 15 | 5 | 111 |


















