Lehigh University Athletics
Army vs Lehigh
4/22/2023
Leadership Park
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 0 |
Win: Young, Katelyn (16-5)Loss: Grete, Alicyn (3-7)Save: Hess, Chloe (5)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
Bebek doubled to right center, RBI (1-1 KB); Mitchell scored. | 1 | 0 |
Cimino, E. singled up the middle, advanced to second on the throw, RBI (3-2 BFBBK); Charles, J. advanced to third; Martin, L. scored. | 1 | 1 |
Cannon, B. doubled to center field, 3 RBI (1-1 BK); Owens, L. scored, unearned; Cimino, E. scored; Charles, J. scored. | 1 | 4 |
Army
Mitchell, Brook | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bebek, Angelina | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Brown, Taylor | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Edwards, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Ashton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wilkes, Maddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Grace | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farris, Julia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Little, Lauren | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grete, Alicyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 0 | 0 | 4 | 8 |
Batting
2B: Bebek, Angelina (1)
Baserunning
SB: Brown, Taylor (1)
HBP: Mitchell, Brook (1)
Fielding
E: Bebek, Angelina (1); Little, Lauren (1)
DP: Bebek, Angelina (1); White, Ashton (1)
Lehigh
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 2 | 3 |
Army
Grete, Alicyn | 6.0 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 92 |
| Totals | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 92 |
Lehigh
| 6.1 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 10 | 5 | 116 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | |
| Totals | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 11 | 6 | 122 |



















