Niagara vs Lehigh
3/16/2022
USF Softball Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
2 | 0 | 1 | 4 | 1 | 8 | 9 | 0 |
Win: Young, Katelyn (2-4)Loss: Hickingbotto (1-3)
Scoring Summary
Team | NIA | LEHIGH |
---|---|---|
1st Dudley, R. homered to left field, 2 RBI (0-0); Barjaktarovi scored. | 0 | 2 |
3rd Chesson, J. doubled to left center, RBI (1-2); Cimino, E. scored. | 0 | 3 |
4th Cimino, E. walked, RBI (3-1); Barjaktarovi advanced to second; O'Rourke, K. advanced to third; Fedorka, M. scored. | 0 | 4 |
4th Dudley, R. singled, advanced to second on the throw, 2 RBI (0-0); Cimino, E. advanced to third; Barjaktarovi scored; O'Rourke, K. scored. | 0 | 6 |
4th Chesson, J. flied out to cf, SF, RBI (0-0); Aldrich, H. advanced to third; Cimino, E. scored. | 0 | 7 |
5th Cimino, E. singled through the left side, RBI (3-1); Barjaktarovi advanced to second; Fedorka, M. advanced to third; Greaney, A. scored. | 0 | 8 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vesneske | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrigan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myshrall | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kellner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcinall | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccullough | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swaitek | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rastello | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hickingbotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |
Batting
SH: Swaitek (1)
Baserunning
HBP: Vesneske (1)
Lehigh
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickingbotto | 4.0 | 7 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 3 | 82 |
Thompson | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
Totals | 9 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 21 | 29 | 4 | 4 | 114 |