Lehigh vs Bucknell
4/23/2022
Becker Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 2 | 2 | 11 | 18 | 1 | |
| 0 | 0 | 0 | 6 | 1 | 3 | 0 | 10 | 11 | 2 |
Win: Young, Katelyn (11-5)Loss: Burton, Kaiya (0-8)Save: Nori, Gabriella (1)
Scoring Summary
Team | LEHIGH | BUC |
|---|---|---|
1st Chesson, J. homered to center field, 3 RBI (2-1); Cimino, E. scored; Barjaktarovi scored. | 3 | 0 |
1st Kittel, A. doubled to left field, RBI (2-0); Greaney, A. advanced to third; O'Rourke, K. scored. | 4 | 0 |
2nd Cannon, B. singled, advanced to second on the throw, RBI (0-0); Chesson, J. advanced to third; Barjaktarovi scored, unearned. | 5 | 0 |
3rd Cimino, E. reached on an error by ss (1-2); Barjaktarovi advanced to second; Martin, L. scored, unearned. | 6 | 0 |
4th O'Rourke, K. flied out to cf, SF, RBI (1-0); Dudley, R. scored. | 7 | 0 |
4th Hilling homered to left field, 2 RBI (0-0); Aguilar scored. | 7 | 2 |
4th Baluch walked, RBI (3-1); Kincer advanced to second; Knapp advanced to third; Rivait scored. | 7 | 3 |
4th Radican singled to shortstop, RBI (1-2); Baluch advanced to second; Kincer advanced to third; Knapp scored. | 7 | 4 |
4th Hawkins singled through the right side, RBI (0-0); Radican advanced to second; Baluch advanced to third; Kincer scored. | 7 | 5 |
4th Aguilar grounded out to 2b, RBI (1-1); Hawkins advanced to second; Radican advanced to third; Baluch scored. | 7 | 6 |
5th Knapp singled up the middle, RBI (1-1); Rivait scored, unearned. | 7 | 7 |
6th Kittel, A. singled to third base, RBI (2-0); Greaney, A. advanced to second; Cannon, B. scored. | 8 | 7 |
6th Cimino, E. singled through the left side, RBI (1-0); Charles, J. advanced to second; Kittel, A. advanced to third; Greaney, A. scored. | 9 | 7 |
6th Rivait doubled, 2 RBI (2-1); Hilling scored; Hawkins scored. | 9 | 9 |
6th Smith doubled to right center, RBI (0-0); Rivait scored. | 9 | 10 |
7th Kittel, A. singled to first base, RBI (0-0); Greaney, A. advanced to second; O'Rourke, K. advanced to third; Cannon, B. scored. | 10 | 10 |
7th Charles, J. reached on a fielder's choice, RBI (1-0); Kittel, A. out at second 2b unassisted; Greaney, A. advanced to third; O'Rourke, K. scored, unearned. | 11 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Cimino, Emily | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chesson, Jaelynn | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| Dudley, Rory | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cannon, Brooke | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| O'rourke, Karsen | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Greaney, Amanda | C | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Martin, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittel, Addie | DP | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Charles, Josie | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 18 | 10 | 5 | 0 | 6 | 14 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aguilar, Ava | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Hilling, Makenzie | DP | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Rivait, Nicole | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Zoie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Knapp, Chase | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kincer, Jessie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Horn, Elena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baluch, Sarah | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Radican, Bella | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hawkins, Annabella | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Toomey, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roukey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 10 | 3 | 0 | 6 | 5 |
Batting
2B: Rivait, Nicole (1); Smith, Zoie (1)
HR: Hilling, Makenzie (1)
SH: Smith, Zoie (1); Baluch, Sarah (1)
Fielding
E: Radican, Bella (1); Burton, Kaiya (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nori, Gabriella | 4.1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 49 |
| Urban, Maria | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 23 |
| Young, Katelyn | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 42 |
| Totals | 11 | 10 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 8 | 114 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toomey, Kelly | 2.2 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 55 |
Roukey, Madison | 3.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 59 |
Burton, Kaiya | 1.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 32 |
| Totals | 18 | 11 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 46 | 7 | 8 | 146 |


















