Lehigh University Athletics
Boston University vs Lehigh
5/14/2022
BU Softball Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Nori, Gabriella (11-10)Loss: Boaz, Allison (22-5)
Scoring Summary
Team | BOSTONU | LEHIGH |
|---|---|---|
Cimino, E. grounded out to 3b (1-0 B); Charles, J. advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
Boston University
Keleher, Lauren | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Horita, Jen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roncin, Kayla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gant, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coker, Caitlin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nett, Lauren | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 1 | 0 | 1 | 6 |
Batting
SH: Horita, Jen (1); Roncin, Kayla (1); Sellers, Audrey (1)
Fielding
E: Amodio, Nicole (1)
Lehigh
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
Boston University
Boaz, Allison | 6.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 11 | 81 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 11 | 81 |
Lehigh
| 7.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 27 | 10 | 10 | 90 | |
| Totals | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 27 | 10 | 10 | 90 |
















