Lehigh University Athletics
Lehigh vs Boston University
5/8/2022
BU Softball Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Young, Katelyn (15-6)Loss: Avery, Lizzy (18-10)
Date: 5/8/2022
Location: Boston, Mass.
Venue: BU Softball Field
Umpires:
Attendance: 78
Start Time: 12 pm
Time: 1:53
Weather: Clear skies, mid 50s
Scoring Summary
Team | LEHIGH | BOSTONU |
|---|---|---|
![]() Roncin singled through the right side, RBI (0-2 FK); Keleher scored. | 0 | 1 |
![]() Chesson, J. singled to right center, 2 RBI (1-1 BS); Barjaktarovi scored, unearned; Charles, J. scored. | 2 | 1 |
![]() Chesson, J. homered to left field, 3 RBI (0-0); Barjaktarovi scored; Charles, J. scored. | 5 | 1 |
![]() Roncin doubled down the rf line, RBI (1-0 B); Keleher scored. | 5 | 2 |

Lehigh

![]() | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 4 | 6 |

Boston University

Keleher, Lauren | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncin, Kayla | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Gant, Emily | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Sylvestri, Marina | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nett, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horita, Jen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Amodio, Nicole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sellers, Audrey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 3 | 0 | 2 | 8 |
Batting
2B: Keleher, Lauren (2); Roncin, Kayla (1)
SH: Keleher, Lauren (1); Coker, Caitlin (1)
Fielding
E: Horita, Jen (1)
DP: Roncin, Kayla (1); Amodio, Nicole (1); Huerta-leipner, Aj (1)

Lehigh

| 7.0 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 13 | 6 | 111 | |
| Totals | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 13 | 6 | 111 |

Boston University

Avery, Lizzy | 7.0 | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 7 | 115 |
| Totals | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 9 | 7 | 115 |
Lehigh

5
Final2

Boston University

Lehigh - Top of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Barjaktarovi struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Cimino, E. flied out to rf (0-0). | 0 | 0 |
| Chesson, J. walked (3-1 SBBBB). | 0 | 0 |
| Kittel, A. struck out swinging (0-2 SFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Keleher doubled to right field (3-2 KFFBFBBF). | 0 | 0 |
| Coker out at first 1b to 2b, SAC, bunt (1-0 B); Keleher advanced to third. | 0 | 0 |
| Roncin singled through the right side, RBI (0-2 FK); Keleher scored. | 0 | 1 |
| Gant singled to center field (0-2 FS); Roncin advanced to second. | 0 | 1 |
| Sylvestri popped up to 2b (2-2 KKBB). | 0 | 1 |
| Horita grounded out to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. singled up the middle (1-1 BK). | 0 | 1 |
| O'Rourke, K. out at first p to 2b, SAC, bunt (0-0); Cannon, B. advanced to second. | 0 | 1 |
| Greaney, A. walked (3-2 KBSFBBB). | 0 | 1 |
| Dudley, R. reached on a fielder's choice (0-0); Greaney, A. advanced to second; Cannon, B. out at third p to 3b. | 0 | 1 |
| Charles, J. singled to left field (3-2 BKBFB); Dudley, R. advanced to second; Greaney, A. advanced to third. | 0 | 1 |
| Barjaktarovi reached on a fielder's choice (0-1 K); Charles, J. out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Amodio lined out to 3b (2-0 BB). | 0 | 1 |
| H-Leipner flied out to cf to right center (2-1 KBB). | 0 | 1 |
| Sellers flied out to cf to right center (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cimino, E. flied out to cf to left center (2-2 KFBFBF). | 0 | 1 |
| Chesson, J. flied out to cf to right center (0-0). | 0 | 1 |
| Kittel, A. grounded out to 2b (2-2 KBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Keleher walked (3-1 BBKBB). | 0 | 1 |
| Coker popped up to ss (0-2 FK). | 0 | 1 |
| Roncin popped up to ss (0-1 F). | 0 | 1 |
| Gant singled through the left side (2-1 BSB); Keleher advanced to second. | 0 | 1 |
| Sylvestri grounded out to ss (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. struck out swinging (1-2 BSSS). | 0 | 1 |
| O'Rourke, K. singled to right field (0-2 SF). | 0 | 1 |
| Greaney, A. lined out to 2b (2-0 BB). | 0 | 1 |
| Dudley, R. flied out to rf (3-2 BSBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Horita grounded out to ss (2-1 BBK). | 0 | 1 |
| Amodio flied out to rf to right center (1-1 BK). | 0 | 1 |
| H-Leipner flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Charles, J. singled to shortstop (0-0). | 0 | 1 |
| Barjaktarovi singled through the left side (0-2 FS); Charles, J. advanced to second. | 0 | 1 |
| Cimino, E. flied out to cf (2-2 BBKF); Barjaktarovi advanced to second on an error by cf; Charles, J. advanced to third. | 0 | 1 |
| Chesson, J. singled to right center, 2 RBI (1-1 BS); Barjaktarovi scored, unearned; Charles, J. scored. | 2 | 1 |
| Kittel, A. grounded into double play 2b to ss to 1b (0-1 K); Chesson, J. out on the play. | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sellers singled up the middle (2-1 KBB). | 2 | 1 |
| Keleher out at first c to 2b, SAC, bunt (0-0); Sellers advanced to second. | 2 | 1 |
| Coker popped up to ss (1-0 B). | 2 | 1 |
| Roncin walked (3-1 BFBBB). | 2 | 1 |
| Gant fouled out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. fouled out to 1b (2-2 BBKK). | 2 | 1 |
| O'Rourke, K. flied out to lf to left center (0-0). | 2 | 1 |
| Greaney, A. walked (3-2 KKBBBB). | 2 | 1 |
| Martin, L. pinch ran for Greaney, A.. | 2 | 1 |
| Dudley, R. lined out to rf (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Greaney, A. to c for Martin, L.. | 2 | 1 |
| Nett pinch hit for Sylvestri. | 2 | 1 |
| Nett walked (3-1 BBFBB). | 2 | 1 |
| Horita struck out swinging (0-2 FKS). | 2 | 1 |
| Amodio fouled out to 3b (3-2 KBBBK). | 2 | 1 |
| H-Leipner struck out looking (1-2 KBFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Charles, J. walked (3-1 BBBKB). | 2 | 1 |
| Barjaktarovi singled to shortstop (1-2 SSB); Charles, J. advanced to second. | 2 | 1 |
| Cimino, E. grounded out to p (3-1 BBBK); Barjaktarovi advanced to second; Charles, J. advanced to third. | 2 | 1 |
| Chesson, J. homered to left field, 3 RBI (0-0); Barjaktarovi scored; Charles, J. scored. | 5 | 1 |
| Kittel, A. grounded out to ss (0-1 K). | 5 | 1 |
| Cannon, B. struck out swinging (2-2 BKFBS). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sellers flied out to cf (3-2 KBBSB). | 5 | 1 |
| Keleher doubled to left center (1-2 BKK). | 5 | 1 |
| Coker grounded out to 2b (3-1 BFBB); Keleher advanced to third. | 5 | 1 |
| Roncin doubled down the rf line, RBI (1-0 B); Keleher scored. | 5 | 2 |
| Gant lined out to rf to right center (0-0). | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Barjaktarovi struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Cimino, E. flied out to rf (0-0). | 0 | 0 |
| Chesson, J. walked (3-1 SBBBB). | 0 | 0 |
| Kittel, A. struck out swinging (0-2 SFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 1st
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Keleher doubled to right field (3-2 KFFBFBBF). | 0 | 0 |
| Coker out at first 1b to 2b, SAC, bunt (1-0 B); Keleher advanced to third. | 0 | 0 |
| Roncin singled through the right side, RBI (0-2 FK); Keleher scored. | 0 | 1 |
| Gant singled to center field (0-2 FS); Roncin advanced to second. | 0 | 1 |
| Sylvestri popped up to 2b (2-2 KKBB). | 0 | 1 |
| Horita grounded out to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. singled up the middle (1-1 BK). | 0 | 1 |
| O'Rourke, K. out at first p to 2b, SAC, bunt (0-0); Cannon, B. advanced to second. | 0 | 1 |
| Greaney, A. walked (3-2 KBSFBBB). | 0 | 1 |
| Dudley, R. reached on a fielder's choice (0-0); Greaney, A. advanced to second; Cannon, B. out at third p to 3b. | 0 | 1 |
| Charles, J. singled to left field (3-2 BKBFB); Dudley, R. advanced to second; Greaney, A. advanced to third. | 0 | 1 |
| Barjaktarovi reached on a fielder's choice (0-1 K); Charles, J. out at second 2b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Amodio lined out to 3b (2-0 BB). | 0 | 1 |
| H-Leipner flied out to cf to right center (2-1 KBB). | 0 | 1 |
| Sellers flied out to cf to right center (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cimino, E. flied out to cf to left center (2-2 KFBFBF). | 0 | 1 |
| Chesson, J. flied out to cf to right center (0-0). | 0 | 1 |
| Kittel, A. grounded out to 2b (2-2 KBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Keleher walked (3-1 BBKBB). | 0 | 1 |
| Coker popped up to ss (0-2 FK). | 0 | 1 |
| Roncin popped up to ss (0-1 F). | 0 | 1 |
| Gant singled through the left side (2-1 BSB); Keleher advanced to second. | 0 | 1 |
| Sylvestri grounded out to ss (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. struck out swinging (1-2 BSSS). | 0 | 1 |
| O'Rourke, K. singled to right field (0-2 SF). | 0 | 1 |
| Greaney, A. lined out to 2b (2-0 BB). | 0 | 1 |
| Dudley, R. flied out to rf (3-2 BSBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 4th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Horita grounded out to ss (2-1 BBK). | 0 | 1 |
| Amodio flied out to rf to right center (1-1 BK). | 0 | 1 |
| H-Leipner flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Charles, J. singled to shortstop (0-0). | 0 | 1 |
| Barjaktarovi singled through the left side (0-2 FS); Charles, J. advanced to second. | 0 | 1 |
| Cimino, E. flied out to cf (2-2 BBKF); Barjaktarovi advanced to second on an error by cf; Charles, J. advanced to third. | 0 | 1 |
| Chesson, J. singled to right center, 2 RBI (1-1 BS); Barjaktarovi scored, unearned; Charles, J. scored. | 2 | 1 |
| Kittel, A. grounded into double play 2b to ss to 1b (0-1 K); Chesson, J. out on the play. | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sellers singled up the middle (2-1 KBB). | 2 | 1 |
| Keleher out at first c to 2b, SAC, bunt (0-0); Sellers advanced to second. | 2 | 1 |
| Coker popped up to ss (1-0 B). | 2 | 1 |
| Roncin walked (3-1 BFBBB). | 2 | 1 |
| Gant fouled out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Cannon, B. fouled out to 1b (2-2 BBKK). | 2 | 1 |
| O'Rourke, K. flied out to lf to left center (0-0). | 2 | 1 |
| Greaney, A. walked (3-2 KKBBBB). | 2 | 1 |
| Martin, L. pinch ran for Greaney, A.. | 2 | 1 |
| Dudley, R. lined out to rf (0-1 S). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 6th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Greaney, A. to c for Martin, L.. | 2 | 1 |
| Nett pinch hit for Sylvestri. | 2 | 1 |
| Nett walked (3-1 BBFBB). | 2 | 1 |
| Horita struck out swinging (0-2 FKS). | 2 | 1 |
| Amodio fouled out to 3b (3-2 KBBBK). | 2 | 1 |
| H-Leipner struck out looking (1-2 KBFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Lehigh

5
Final2

Boston University

Lehigh - Top of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Charles, J. walked (3-1 BBBKB). | 2 | 1 |
| Barjaktarovi singled to shortstop (1-2 SSB); Charles, J. advanced to second. | 2 | 1 |
| Cimino, E. grounded out to p (3-1 BBBK); Barjaktarovi advanced to second; Charles, J. advanced to third. | 2 | 1 |
| Chesson, J. homered to left field, 3 RBI (0-0); Barjaktarovi scored; Charles, J. scored. | 5 | 1 |
| Kittel, A. grounded out to ss (0-1 K). | 5 | 1 |
| Cannon, B. struck out swinging (2-2 BKFBS). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 7th
| Plays | LEHIGH | BOSTONU |
|---|---|---|
| Sellers flied out to cf (3-2 KBBSB). | 5 | 1 |
| Keleher doubled to left center (1-2 BKK). | 5 | 1 |
| Coker grounded out to 2b (3-1 BFBB); Keleher advanced to third. | 5 | 1 |
| Roncin doubled down the rf line, RBI (1-0 B); Keleher scored. | 5 | 2 |
| Gant lined out to rf to right center (0-0). | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh

| SS | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 21 | 6 |

Boston University

| RF | Keleher, Lauren | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Coker, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Roncin, Kayla | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Gant, Emily | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Sylvestri, Marina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Nett, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Horita, Jen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Amodio, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Huerta-leipner, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| C | Sellers, Audrey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Avery, Lizzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 5 | Runs | 2 |
| 8 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 4 |
| 3 | Walks | 4 |
| 2 | Strikeouts | 4 |
| 31 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |














