Lehigh vs Arkansas
Scoring Summary
Team | LEHIGH | ARK |
---|---|---|
1st Sides homered to left center, RBI. | 0 | 1 |
1st Ellsworth homered, RBI (1-1 KB). | 0 | 2 |
1st Gammill homered to center field, 2 RBI (0-1 K); Gibson scored. | 0 | 4 |
2nd O'Rourke, K. singled to shortstop, RBI (0-2 SK); Fedorka, M. advanced to second; Dudley, R. scored. | 1 | 4 |
2nd Ellsworth grounded out to 3b, RBI (1-0 B); Sides scored. | 1 | 5 |
2nd Hedgecock singled up the middle, 2 RBI (1-1 KB); Malkin advanced to second; Gammill scored; Gibson scored. | 1 | 7 |
2nd Kildow reached on a throwing error by 3b, advanced to second on the error (0-0); Hedgecock advanced to second, advanced to third on the error; Malkin advanced to third, scored on the error, unearned. | 1 | 8 |
2nd Ventura homered, 3 RBI, unearned (1-1 BS); Kildow scored, unearned; Hedgecock scored, unearned. | 1 | 11 |
3rd Ellsworth homered, RBI. | 1 | 12 |
3rd Hoffmann walked, RBI (3-0 BBBB); Malkin advanced to second; Gammill advanced to third; Kramer scored. | 1 | 13 |
3rd Ventura grounded out to 3b, RBI (3-2 BBKBF); Kildow advanced to second; Malkin advanced to third; Gammill scored. | 1 | 14 |
3rd Sides tripled down the lf line, 2 RBI (2-2 BKKB); Kildow scored; Malkin scored. | 1 | 16 |
4th Gibson homered, RBI (1-2 KBF). | 1 | 17 |
4th Friedman homered to left center, 2 RBI (1-1 BK); Hardwick scored. | 1 | 19 |
5th Charles, J. reached on a fielding error by 2b; O'Rourke, K. scored, unearned. | 2 | 19 |
Lehigh
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
KB Sides | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Hannah Mcewen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Ellsworth | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Audrie Lavalley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danielle Gibson | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Raigan Kramer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Gammill | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Abby Gordon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linnie Malkin | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mallory Hardwick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylin Hedgecock | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Sam Torres | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlene Friedman | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cally Kildow | 2B/PR | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kacie Hoffmann | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Valerie Ventura | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Jenna Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 19 | 14 | 18 | 6 | 0 | 4 | 4 |
Batting
2B: KB Sides (2); Danielle Gibson (1)
3B: KB Sides (1)
HR: KB Sides (1); Taylor Ellsworth (2); Danielle Gibson (1); Hannah Gammill (1); Marlene Friedman (1); Valerie Ventura (1)
Baserunning
HBP: Danielle Gibson (1); Rylin Hedgecock (1)
Fielding
E: Cally Kildow (1)
Lehigh
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Bloom | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 45 |
Callie Turner | 3.0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 35 |
Totals | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | 80 |
Win: Jenna Bloom (6-0)
Loss: Young, Katelyn (1-4)
HBP: Urban, Maria (1); Bjorklund, Anna (1)
;
Save:
Callie Turner (1)