Lehigh vs Seton Hall
Scoring Summary
Team | LEHIGH | SHU |
---|---|---|
1st E. Cimino grounded out to 1b unassisted, RBI; B. Cannon advanced to third; Barjaktarovi scored. | 1 | 0 |
1st J. Chesson homered to center field, 2 RBI; B. Cannon scored. | 3 | 0 |
3rd Alsobrooks singled to center field, RBI; J. Chesson advanced to second; B. Cannon scored. | 4 | 0 |
3rd A. Kittel doubled, RBI; K. O'Rourke advanced to third; Alsobrooks scored. | 5 | 0 |
3rd TAYLOR doubled, advanced to third on the throw, RBI; TATE_K scored. | 5 | 1 |
4th TATE_K singled to left field, advanced to second on the throw, RBI; ARTEAGA advanced to third; PANDOLFO scored. | 5 | 2 |
4th TAYLOR homered, 3 RBI; TATE_K scored; ARTEAGA scored. | 5 | 5 |
5th K. O'Rourke doubled to left center, RBI; Alsobrooks scored. | 6 | 5 |
5th CARR advanced to second on a wild pitch; PANDOLFO advanced to third on a wild pitch; BARRACATO scored on a wild pitch. | 6 | 6 |
5th ARTEAGA walked, RBI; WINGO advanced to second; CARR advanced to third; PANDOLFO scored. | 6 | 7 |
6th J. Chesson singled to center field, RBI; E. Cimino advanced to second; B. Cannon advanced to third; Barjaktarovi scored. | 7 | 7 |
6th PANDOLFO singled, advanced to second on the throw, 2 RBI; ALLENDER out at second lf to 3b; BARRACATO scored; TATE_J scored. | 7 | 9 |
7th E. Cimino doubled to right field, 2 RBI; Barjaktarovi scored; A. Dibsie scored. | 9 | 9 |
7th ARTEAGA singled to second base, RBI; WINGO scored. | 9 | 10 |
Lehigh
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barracato, Janae | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Allender, Baylee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pandolfo, Darby | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Carr, Kelsey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo, Abby | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Arteaga, Hailey | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Pla, Marisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Kiana | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Taylor, Ally | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Tate, Jaden | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ehrenberg, Cadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babik, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 9 | 6 | 0 | 5 | 4 |
Batting
2B: Taylor, Ally (1); Tate, Jaden (1)
3B: Barracato, Janae (1)
HR: Taylor, Ally (1)
Baserunning
SB: Pandolfo, Darby (1)
CS: Pandolfo, Darby (1)
Fielding
E: Carr, Kelsey (1)
Lehigh
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrenberg, Cadyn | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Smith, Shelby | 3.2 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 1 | 0 |
Babik, Sydney | 2.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 0 |
Totals | 13 | 9 | 9 | 5 | 9 | 0 | 0 | 1 | 0 | 35 | 41 | 8 | 4 | 0 |