Lehigh vs Colgate
4/18/2021
Eaton Street Field
12:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 9 | 13 | 16 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Young, Katelyn (4-5)Loss: Borruso, Kaitlyn (2-2)
Scoring Summary
Team | LEHIGH | COLGATE |
|---|---|---|
3rd Carney, R. singled to left field, RBI (1-2 KBKFFF); Cottrell, C. advanced to second; Nitka, E. scored. | 0 | 1 |
3rd Irby, V. singled up the middle, RBI (1-2 FBFF); Carney, R. advanced to second; Cottrell, C. scored. | 0 | 2 |
3rd Farrah, M. doubled down the lf line, 2 RBI (1-2 SBF); Irby, V. scored; Carney, R. scored. | 0 | 4 |
4th Fedorka, M. singled up the middle, RBI (0-1 K); Greaney, A. advanced to second; O'Rourke, K. scored. | 1 | 4 |
4th Carney, R. singled to left field, advanced to second on an error by lf, advanced to third (0-0); Cottrell, C. scored, unearned. | 1 | 5 |
5th Chesson, J. doubled to right center, 2 RBI; Charles, J. scored; Barjaktarovi scored. | 3 | 5 |
5th O'Rourke, K. flied out to lf, SF, RBI (2-0 BB); Cannon, B. advanced to second; Chesson, J. scored. | 4 | 5 |
7th Chesson, J. singled down the lf line, advanced to second on the throw, RBI (0-1 K); Cimino, E. advanced to third; Charles, J. scored. | 5 | 5 |
7th Cannon, B. doubled to third base, RBI (3-2 BKBBK); Chesson, J. advanced to third; Cimino, E. scored. | 6 | 5 |
7th O'Rourke, K. reached on a fielding error by 2b, RBI (1-1 KB); Cannon, B. advanced to third; Chesson, J. scored. | 7 | 5 |
7th Greaney, A. reached on a fielder's choice, RBI (1-0 B); O'Rourke, K. out at second ss to 2b; Cannon, B. scored. | 8 | 5 |
7th Alsobrooks homered to left field, 3 RBI (3-1 FBBB); Fedorka, M. scored; Dambach, A. scored. | 11 | 5 |
7th Chesson, J. doubled to right center, 2 RBI (1-1 KB); Cimino, E. scored, unearned; Charles, J. scored, unearned. | 13 | 5 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles, Josie | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cimino, Emily | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Chesson, Jaelynn | RF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Cannon, Brooke | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| O'rourke, Karsen | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Greaney, Amanda | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Egizio, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dambach, Ansley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedorka, Melissa | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alsobrooks, Payton | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 13 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Farrah, Morgan | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jacoby, Steph | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ludwick, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Rebecca | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fusco, Kara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guevarra, Mia | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nitka, Elizabeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrell, Christiana | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Venizelos, Gigi | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carney, Rachel | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borruso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 4 | 2 |
Batting
2B: Farrah, Morgan (1); Johnson, Rebecca (1)
SH: Cottrell, Christiana (1)
Baserunning
SB: Irby, Virginia (1); Carney, Rachel (1)
Fielding
E: Fusco, Kara (1); Carney, Rachel (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nori, Gabriella | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 42 |
| Young, Katelyn | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 52 |
| Totals | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 94 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misken, Bailey | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 8 | 57 |
Borruso, Kaitlyn | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 39 |
Geffert, Jenna | 1.0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 36 |
| Totals | 16 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 37 | 41 | 6 | 11 | 132 |
















