Bucknell vs Lehigh
4/24/2021
Leadership Park
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
Win: Nori, Gabriella (4-5)Loss: Burton, Kaiya (4-5)
Scoring Summary
Team | BUC | LEHIGH |
|---|---|---|
1st Wolfgang singled to left field, advanced to second on the throw, RBI (0-1 K); Rivait scored. | 1 | 0 |
3rd Barjaktarovi grounded out to 1b unassisted, RBI (3-1 BFBB); Egizio, B. scored. | 1 | 1 |
8th Mabry singled to center field, out at second cf to ss to 2b (3-2 FBBFFB); DeRiso advanced to third, scored on an error by cf, unearned. | 2 | 1 |
8th Chesson, J. doubled to left center, RBI (1-0 B); Barjaktarovi scored. | 2 | 2 |
8th Cannon, B. doubled to right center, RBI (1-1 KB); Chesson, J. scored. | 2 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivait, Nicole | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Knapp, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Wolfgang, Taylor | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Smith, Zoie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah, Baluch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Deriso, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabry, Niki | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baglivo, Tara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorberter, Kailyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hom, Jess | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 1 | 1 | 0 | 7 | 7 |
Batting
2B: Rivait, Nicole (1); Sarah, Baluch (1)
Baserunning
SB: Rivait, Nicole (1)
HBP: Rivait, Nicole (1)
Fielding
E: Lorberter, Kailyn (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cimino, Emily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chesson, Jaelynn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Brooke | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'rourke, Karsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greaney, Amanda | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fedorka, Melissa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kittel, Addie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Egizio, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alsobrooks, Payton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nori, Gabriella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 5 | 5 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Kaiya | 7.1 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 96 |
| Totals | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 96 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nori, Gabriella | 8.0 | 9 | 2 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 31 | 33 | 9 | 6 | 133 |
| Totals | 9 | 2 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 31 | 33 | 9 | 6 | 133 |
















