Lehigh vs ARMY
4/4/2021
Softball Complex
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 12 | 15 | 3 | |
0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 10 | 8 | 3 |
Win: Young, Katelyn (3-4)Loss: Drayton, Taylor (0-1)
Scoring Summary
Team | LEHIGH | ARMY |
---|---|---|
2nd Fedorka, M. singled, RBI; Greaney, A. advanced to second; Cannon, B. scored. | 1 | 0 |
3rd Cimino, E. tripled, RBI; Charles, J. scored, unearned. | 2 | 0 |
3rd Cannon, B. grounded out to 3b, RBI; Cimino, E. scored, unearned. | 3 | 0 |
3rd Alsobrooks walked, RBI; Fedorka, M. advanced to second; Greaney, A. advanced to third; O'Rourke, K. scored, unearned. | 4 | 0 |
3rd Barjaktarovi singled to left field, RBI; Alsobrooks advanced to second; Fedorka, M. advanced to third; Greaney, A. scored, unearned. | 5 | 0 |
4th Snelling, A. reached on an error by ss; Muffett, M. scored, unearned. | 5 | 1 |
5th Bebek, A. walked, RBI; Wilkes, M. advanced to second; Hurst, Leila advanced to third; Gilmore, M. scored. | 5 | 2 |
5th Drayton, T. tripled, 3 RBI; Bebek, A. scored; Wilkes, M. scored; Hurst, Leila scored. | 5 | 5 |
5th Drayton, T. scored on a wild pitch. | 5 | 6 |
6th Chesson, J. doubled, 2 RBI; Charles, J. scored; Barjaktarovi scored. | 7 | 6 |
6th O'Rourke, K. flied out to lf, SF, RBI; Chesson, J. scored. | 8 | 6 |
7th Donaldson, K singled, advanced to second on the throw, RBI; Drayton, T. advanced to third on the throw; Bebek, A. scored. | 8 | 7 |
7th Muffett, M. flied out to rf, SF, RBI; Donaldson, K advanced to third; Drayton, T. scored. | 8 | 8 |
8th Greaney, A. hit by pitch, RBI; O'Rourke, K. advanced to second; Cannon, B. advanced to third; Cimino, E. scored. | 9 | 8 |
8th Fedorka, M. walked, RBI; Greaney, A. advanced to second; O'Rourke, K. advanced to third; Cannon, B. scored. | 10 | 8 |
8th Drayton, T. singled, RBI; Bebek, A. advanced to second; Brock, Annie scored on the error, unearned; LaRusso, J. scored. | 10 | 10 |
9th Chesson, J. singled, out at second cf to 2b, 2 RBI; Charles, J. scored; Barjaktarovi scored. | 12 | 10 |
Lehigh
Batting
Baserunning
Fielding
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bebek, Angelina | SS/2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Drayton, Taylor | RF/P | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Donaldson, Kaci | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Muffett, Megan | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Snelling, Ally | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duong, Jolie | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Iannotti, Emily | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snyder, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gilmore, Madi | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Larusso, Juliana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurst, Leila | DH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Kelsey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Grete, Alicyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkes, Maddie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock, Annie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell, Brooke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 8 | 7 | 7 | 0 | 4 | 7 |
Batting
3B: Drayton, Taylor (1)
SF: Muffett, Megan (1)
Baserunning CS: Bebek, Angelina (1)
HBP: Hurst, Leila (1)
Fielding
E: Bebek, Angelina (1); Snelling, Ally (2)
DP: Muffett, Megan (1); Gilmore, Madi (1); Wilkes, Maddie (1)
Lehigh
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drayton, Taylor | 2.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | 15 | 2 | 2 | 0 |
Duong, Jolie | 3.2 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 6 | 0 |
Iannotti, Emily | 3.1 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 17 | 5 | 5 | 0 |
Totals | 15 | 12 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 38 | 53 | 11 | 13 | 0 |
Win: Young, Katelyn (3-4)
Loss: Drayton, Taylor (0-1)
HBP: Young, Katelyn (1)
;
Drayton, Taylor (3)
PB: Greaney, Amanda (2)
;