Lehigh vs Weber State
Scoring Summary
Team | LEHIGH | WSU |
---|---|---|
1st Stoll, Jen walked, RBI (3-1 KBBBB); Chesson, J. advanced to second; Kittel, A. advanced to third; Smith, M-H. scored, unearned. | 1 | 0 |
1st CAMARERO singled to right field, RBI (0-1 F); HAWKER advanced to second; SALTERN scored. | 1 | 1 |
1st MOEAI flied out to cf, SAC, RBI (1-2 KKB); HAWKER scored. | 1 | 2 |
2nd PESTKA homered to left field, RBI (1-2 FFBF). | 1 | 3 |
3rd Stoll, Jen singled, advanced to second, RBI (1-0 B); Chesson, J. advanced to third, scored on an error by lf; Stephenson scored. | 3 | 3 |
3rd van Ooyen, L singled, bunt, out at second rf to 2b, RBI (2-1 BBK); Stoll, Jen scored. | 4 | 3 |
3rd Alsobrooks doubled to left center, RBI (2-2 BBKFF); Preble, E. scored, unearned. | 5 | 3 |
3rd CAMARERO doubled to left field, RBI (0-0); HAWKER scored. | 5 | 4 |
6th SALTERN tripled up the middle, 2 RBI (0-0); HOE, L scored, unearned; PESTKA scored. | 5 | 6 |
6th HAWKER singled to left field, RBI (3-2 BBBKF); SALTERN scored. | 5 | 7 |
6th CAMARERO singled to center field, RBI (2-2 BSSBFF); HAWKER scored. | 5 | 8 |
6th VISSER singled to left field (3-1 BFBB); MOEAI advanced to second; CAMARERO advanced to third, scored on an error by lf, unearned. | 5 | 9 |
6th PESTKA singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); HOE, F advanced to third; VISSER scored, unearned; MOEAI scored, unearned. | 5 | 11 |
6th PESTKA advanced to third; HOE, F scored on a passed ball, unearned. | 5 | 12 |
6th HOE, L stole second; PESTKA stole home, unearned. | 5 | 13 |
Lehigh
Batting
Baserunning
Fielding
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saltern, Takesha | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hawker, Landi | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Camarero, Chloe | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Moeai, Brooke | DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Visser, Ashlyn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoe, Faith | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Pestka, Courtney | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Hoe, Lauren | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Sydney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mccuistion, Mckell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donaldson, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 10 | 2 | 0 | 3 | 5 |
Batting
2B: Camarero, Chloe (1); Pestka, Courtney (1)
3B: Saltern, Takesha (1)
HR: Pestka, Courtney (1)
SH: Hoe, Lauren (1)
SF: Moeai, Brooke (1)
Baserunning SB: Hawker, Landi (2); Camarero, Chloe (1); Pestka, Courtney (1); Hoe, Lauren (1)
Fielding
E: Hoe, Faith (1); Pestka, Courtney (1); White, Sydney (1)
Lehigh
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen, Addie | 2.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 60 |
Donaldson, Kate | 4.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 67 |
Totals | 8 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 6 | 127 |