Lehigh vs Princeton
4/17/2019
Class of 1895 Field
2:55 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 6 | 5 | 12 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Boyd, Parker (9-9)Loss: Reynolds, Allie (7-10)
Scoring Summary
Team | LEHIGH | PRIN |
---|---|---|
1st Walsh tripled down the rf line, RBI (1-1 BF); Donahey scored. | 0 | 1 |
2nd Stoll, Jen singled to left field, RBI (1-0 B); Dibsie, A. advanced to second; van Ooyen, L scored. | 1 | 1 |
4th Stoll, Jen singled through the right side, RBI (1-2 FKB); Alsobrooks advanced to third; van Ooyen, L scored, unearned. | 2 | 1 |
4th Alderman, R. singled, bunt, RBI (1-0 B); Stoll, Jen advanced to third; Alsobrooks scored. | 3 | 1 |
4th Rabago, A. singled to left field, RBI (0-0); Stephenson advanced to second; Stoll, Jen scored. | 4 | 1 |
4th Smith, M-H. doubled to right field, 2 RBI; Barjaktarovi advanced to third; Rabago, A. scored; Stephenson scored. | 6 | 1 |
4th Chesson, J. flied out to cf, SF, RBI; Smith, M-H. advanced to third, out at third cf to 1b to 3b; Barjaktarovi scored, unearned. | 7 | 1 |
5th Alderman, R. advanced to second on a wild pitch; Dibsie, A. advanced to third; Alsobrooks scored. | 8 | 1 |
5th Barjaktarovi singled to shortstop, RBI (2-2 FBBKFF); Rabago, A. advanced to second; Alderman, R. advanced to third; Dibsie, A. scored. | 9 | 1 |
5th Smith, M-H. singled to right center, 2 RBI (0-0); Barjaktarovi advanced to third; Rabago, A. scored; Alderman, R. scored. | 11 | 1 |
5th Smith, M-H. advanced to second on a wild pitch; Barjaktarovi scored. | 12 | 1 |
Lehigh
Batting
Baserunning
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Donahey, Megan | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Colon, Alex | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harvey, Allison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walsh, Keeley | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meyer, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Waslawski, Kaitlyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mavica, Gianna | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lutz, Hannah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viscusi, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hoffman, Haley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkinson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 7 | 1 | 0 | 0 | 4 | 5 |
Batting
3B: Walsh, Keeley (1)
Baserunning
SB: Waslawski, Kaitlyn (1); Lutz, Hannah (1)
CS: Donahey, Megan (1)
Fielding
E: Harvey, Allison (1)
Lehigh
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Allie | 4.0 | 10 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 3 | 66 |
Wilkinson, Riley | 1.0 | 2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 2 | 1 | 47 |
Totals | 12 | 12 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 23 | 32 | 6 | 4 | 113 |