Lehigh University Athletics
Lehigh vs Lafayette
3/23/2019
Metzgar Fields
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Boyd, Parker (4-5)Loss: Van Wyk, K (2-11)
Scoring Summary
Team | LEHIGH | LAFAYETT |
|---|---|---|
3rd Stoll, Jen singled to center field, RBI; Smith, M-H. advanced to second; Alsobrooks scored. | 1 | 0 |
4th Alsobrooks homered to right center, 3 RBI; Barjaktarovi scored; O'Rourke, K. scored. | 4 | 0 |
6th Smith, M-H. doubled to right field, RBI; Alsobrooks scored. | 5 | 0 |
6th Alderman, R. walked, RBI; Preble, E. advanced to second; Stoll, Jen advanced to third; Chesson, J. scored. | 6 | 0 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barjaktarovich, C. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alsobrooks, Payton | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Smith, Mary-hannah | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Chesson, Jaelynn | LF/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoll, Jen | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dibsie, Allyson | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Preble, Emily | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kittel, Addie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alderman, Reva | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| van Ooyen, Lexi | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| O'rourke, Karsen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 8 | 0 | 0 | 11 |
Batting
Baserunning
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grover, P | CF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Hanson, E | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wensel, B | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, E | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Wensel, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goldwait, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pojar, M | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDonnell, E | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miner, N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
van Wyk, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 5 | 0 | 8 | 9 |
Baserunning
SB: Hanson, E (1)
HBP: Wensel, M (2)
Fielding
DP: Goldwait, A (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Parker | 6.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 20 | 27 | 7 | 3 | 0 |
| Sorem, Emily | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 23 | 30 | 9 | 3 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
van Wyk, K | 7.0 | 12 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | 5 | 14 | 0 |
| Totals | 12 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | 5 | 14 | 0 |


















