Lehigh vs Holy Cross
4/28/2019
Freshman Field
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 11 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
Win: Sorem, Emily (4-2)Loss: Alexandra Held (4-14)
Scoring Summary
Team | LEHIGH | HC |
---|---|---|
1st Chesson, J. doubled to left center, RBI (0-0); Rabago, A. scored. | 1 | 0 |
1st van Ooyen, L doubled to center field, RBI (1-2 KBFF); Chesson, J. scored. | 2 | 0 |
1st Wahler singled through the right side, RBI (0-1 F); Nagel advanced to second; Brewster scored. | 2 | 1 |
1st Bengston doubled to right center, 2 RBI (1-1 BK); Wahler scored; Nagel scored. | 2 | 3 |
1st Behrens singled down the rf line, 2 RBI (1-0 B); Horton scored; Bengston scored. | 2 | 5 |
2nd Nagel homered to left field, RBI (1-0 B). | 2 | 6 |
3rd Chesson, J. doubled to left center, RBI (0-1 S); Smith, M-H. advanced to third; Rabago, A. scored. | 3 | 6 |
3rd van Ooyen, L singled to right field, RBI (2-1 BKB); Stephenson advanced to third, out at home rf to c; Smith, M-H. scored. | 4 | 6 |
3rd Preble, E. walked, RBI (3-1 KBBBB); Barjaktarovi advanced to second; Stoll, Jen advanced to third; van Ooyen, L scored. | 5 | 6 |
3rd O'Rourke, K. singled to right field, RBI; Preble, E. advanced to second; Barjaktarovi advanced to third; Stoll, Jen scored. | 6 | 6 |
3rd Brewster singled to right center, RBI (2-2 BSBS); Neil scored. | 6 | 7 |
5th Preble, E. tripled to right field, RBI (1-0 B); Barjaktarovi scored. | 7 | 7 |
5th Alsobrooks singled to left field, RBI (2-2 KFBB); Preble, E. scored. | 8 | 7 |
Lehigh
Batting
Baserunning
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackie Brewster | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bailey Chavez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jessie Nagel | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Taylor Wahler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Erin Bengston | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hannah Horton | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Carley Boothe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Burr | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Behrens | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Molly Neil | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandra Held | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Sloane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 12 | 7 | 2 | 0 | 4 | 8 |
Batting
2B: Erin Bengston (1)
HR: Jessie Nagel (1)
SH: Bailey Chavez (1); Sydney Burr (2); Alexandra Held (2)
Baserunning
HBP: Hannah Horton (2); Sydney Behrens (1)
Lehigh
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Held | 2.1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 46 |
Olivia Sloane | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 45 |
Kelly Nelson | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 30 |
Totals | 11 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 9 | 121 |